|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-12 months | 1-2 years | 2-3 years | > 3 years | Never had exam | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 6,866 | 4,432 | 63.9 | 62.4-65.4 | 820 | 11.8 | 10.9-12.8 | 330 | 4.8 | 4.2- 5.5 | 694 | 9.3 | 8.5-10.2 | 590 | 10.2 | 9.2-11.2 |
| -AFRICAN AMERICANS | 1,370 | 904 | 64.8 | 61.5-68.1 | 155 | 11.0 | 9.2-13.2 | 47 | 3.1 | 2.1- 4.4 | 95 | 8.3 | 6.3-10.8 | 169 | 12.7 | 10.6-15.2 |
| HISPANIC | ||||||||||||||||
| Hispanic | 25 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,343 | 895 | 65.3 | 61.9-68.6 | 149 | 11.0 | 9.1-13.2 | 45 | 3.0 | 2.1- 4.4 | 93 | 8.3 | 6.3-10.8 | 161 | 12.4 | 10.3-14.9 |
| AGE | ||||||||||||||||
| 18-34 | 296 | 186 | 63.9 | 57.5-69.7 | 31 | 8.5 | 5.8-12.4 | *** | *** | *** | 20 | 7.6 | 4.8-11.9 | 50 | 17.6 | 13.1-23.1 |
| 35-44 | 196 | 133 | 64.5 | 55.8-72.3 | 25 | 12.5 | 8.2-18.6 | *** | *** | *** | *** | *** | *** | 21 | 9.8 | 6.1-15.4 |
| 45-54 | 265 | 180 | 65.5 | 57.1-73.1 | 35 | 15.5 | 10.6-22.2 | *** | *** | *** | *** | *** | *** | 22 | 7.5 | 4.4-12.4 |
| 55-64 | 280 | 191 | 67.8 | 60.6-74.1 | 30 | 10.1 | 6.6-15.3 | *** | *** | *** | 18 | 6.7 | 3.8-11.5 | 33 | 10.9 | 7.3-16.1 |
| 65-74 | 201 | 137 | 67.9 | 58.2-76.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 23 | 11.6 | 6.7-19.4 |
| 75+ | 112 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 19 | 18.9 | 11.1-30.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 203 | 111 | 49.3 | 40.2-58.4 | 23 | 11.5 | 7.0-18.1 | *** | *** | *** | 20 | 16.0 | 8.9-27.3 | 39 | 17.5 | 12.0-24.8 |
| H.S. or G.E.D. | 406 | 242 | 61.2 | 55.0-67.0 | 49 | 10.6 | 7.6-14.5 | *** | *** | *** | 27 | 5.7 | 3.6- 9.1 | 76 | 20.0 | 15.5-25.5 |
| Some Post-H.S. | 403 | 279 | 69.6 | 63.8-74.9 | 45 | 11.2 | 7.9-15.6 | *** | *** | *** | 30 | 8.1 | 5.3-12.1 | 34 | 8.5 | 5.8-12.5 |
| College Graduate | 353 | 269 | 74.3 | 67.9-79.7 | 38 | 11.2 | 7.9-15.6 | *** | *** | *** | 17 | 6.0 | 3.4-10.4 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 278 | 169 | 59.7 | 52.0-67.0 | 29 | 13.2 | 8.5-20.0 | *** | *** | *** | 27 | 9.1 | 5.6-14.3 | 46 | 15.6 | 10.9-21.7 |
| $15,000- 24,999 | 321 | 204 | 61.1 | 53.8-67.9 | 43 | 12.2 | 8.6-17.1 | *** | *** | *** | 22 | 10.6 | 6.1-17.8 | 40 | 12.9 | 8.8-18.4 |
| $25,000- 34,999 | 182 | 118 | 70.9 | 62.3-78.2 | 24 | 9.4 | 5.9-14.8 | *** | *** | *** | *** | *** | *** | 17 | 7.8 | 4.3-13.8 |
| $35,000- 49,999 | 139 | 109 | 76.1 | 65.6-84.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 146 | 116 | 78.0 | 68.4-85.3 | 14 | 12.3 | 6.8-21.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 86 | 72 | 84.7 | 74.2-91.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 358 | 221 | 57.0 | 49.4-64.3 | 39 | 13.1 | 8.9-19.0 | *** | *** | *** | 40 | 16.6 | 10.5-25.1 | 47 | 11.6 | 7.9-16.6 |
| No | 1,007 | 682 | 67.1 | 63.3-70.6 | 116 | 10.5 | 8.5-12.9 | 36 | 3.5 | 2.3- 5.1 | 53 | 6.0 | 4.3- 8.2 | 120 | 13.0 | 10.6-15.9 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 49 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 1,321 | 869 | 64.5 | 61.0-67.8 | 149 | 11.2 | 9.3-13.5 | 46 | 3.1 | 2.2- 4.5 | 93 | 8.4 | 6.4-11.0 | 164 | 12.8 | 10.6-15.3 |
Back to Breast and Cervical Cancer Screening
(formerly Women's Health).
*This question was asked of female respondents who reported ever having a clinical breast exam and those who were not asked formed NEVER category.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.
FOLLOW US