|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 5,520 | 1,544 | 31.9 | 30.3-33.6 | 610 | 13.1 | 11.8-14.4 | 3,366 | 55.0 | 53.3-56.7 |
| GENDER | ||||||||||
| Male | 2,560 | 684 | 30.2 | 28.0-32.6 | 257 | 12.6 | 10.9-14.5 | 1,619 | 57.2 | 54.7-59.7 |
| Female | 2,960 | 860 | 34.0 | 31.7-36.4 | 353 | 13.6 | 12.0-15.5 | 1,747 | 52.4 | 50.0-54.7 |
| RACE/ETHNICITY | ||||||||||
| Non-Hispanic White | 4,076 | 1,094 | 31.0 | 29.2-32.9 | 355 | 10.0 | 8.8-11.3 | 2,627 | 59.0 | 57.0-60.9 |
| Non-Hispanic Black | 864 | 269 | 35.3 | 31.2-39.8 | 161 | 22.9 | 19.1-27.2 | 434 | 41.8 | 37.5-46.2 |
| Non-Hispanic Am Indian | 237 | *** | *** | *** | 35 | 14.8 | 9.0-23.4 | 121 | 39.1 | 30.0-49.1 |
| Non-Hispanic Other | 115 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Hispanic | 195 | 49 | 24.6 | 18.0-32.7 | 40 | 21.1 | 15.1-28.7 | 106 | 54.3 | 45.9-62.5 |
| AGE | ||||||||||
| 18-34 | 757 | 323 | 43.3 | 39.1-47.5 | 153 | 21.0 | 17.7-24.7 | 281 | 35.7 | 31.8-39.9 |
| 35-44 | 675 | 260 | 37.5 | 33.3-42.0 | 111 | 16.6 | 13.4-20.4 | 304 | 45.9 | 41.3-50.5 |
| 45-54 | 987 | 368 | 38.4 | 34.6-42.3 | 131 | 12.3 | 10.0-15.1 | 488 | 49.3 | 45.3-53.3 |
| 55-64 | 1,195 | 346 | 28.3 | 25.1-31.7 | 103 | 8.6 | 6.7-11.0 | 746 | 63.1 | 59.5-66.5 |
| 65-74 | 1,162 | 188 | 14.8 | 12.5-17.4 | 81 | 6.4 | 5.0- 8.3 | 893 | 78.8 | 75.8-81.4 |
| 75+ | 699 | 53 | 6.6 | 4.8- 9.1 | 25 | 3.3 | 2.0- 5.4 | 621 | 90.1 | 87.1-92.4 |
| EDUCATION | ||||||||||
| Less Than H.S. | 805 | 271 | 37.3 | 32.9-41.8 | 112 | 17.2 | 13.7-21.2 | 422 | 45.6 | 41.1-50.2 |
| H.S. or G.E.D. | 1,723 | 586 | 38.1 | 35.2-41.1 | 210 | 13.1 | 11.1-15.4 | 927 | 48.8 | 45.8-51.8 |
| Some Post-H.S. | 1,580 | 462 | 31.9 | 29.0-35.0 | 177 | 12.8 | 10.8-15.1 | 941 | 55.3 | 52.1-58.4 |
| College Graduate | 1,399 | 224 | 15.5 | 13.3-17.9 | 110 | 8.8 | 7.1-10.9 | 1,065 | 75.7 | 72.8-78.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 785 | 321 | 47.0 | 42.4-51.7 | 126 | 18.1 | 14.6-22.2 | 338 | 34.9 | 30.7-39.3 |
| $15,000- 24,999 | 1,062 | 360 | 37.7 | 33.9-41.7 | 155 | 17.1 | 14.1-20.7 | 547 | 45.1 | 41.2-49.1 |
| $25,000- 34,999 | 637 | 186 | 32.0 | 27.6-36.7 | 70 | 11.7 | 8.9-15.2 | 381 | 56.3 | 51.4-61.2 |
| $35,000- 49,999 | 729 | 194 | 30.5 | 26.3-34.9 | 70 | 11.1 | 8.5-14.2 | 465 | 58.5 | 53.8-63.0 |
| $50,000-74,999 | 638 | 144 | 27.1 | 22.5-32.1 | 49 | 8.0 | 5.5-11.4 | 445 | 65.0 | 59.8-69.8 |
| $75,000+ | 810 | 137 | 17.9 | 14.8-21.6 | 53 | 6.7 | 4.9- 9.1 | 620 | 75.4 | 71.4-79.0 |
| DISABILITY STATUS | ||||||||||
| Yes | 1,792 | 524 | 33.3 | 30.4-36.4 | 188 | 11.0 | 9.1-13.3 | 1,080 | 55.6 | 52.5-58.7 |
| No | 3,700 | 1,007 | 31.3 | 29.4-33.3 | 419 | 13.9 | 12.4-15.5 | 2,274 | 54.8 | 52.7-56.9 |
| VETERAN STATUS | ||||||||||
| Veteran | 982 | 203 | 22.9 | 19.7-26.5 | 54 | 6.2 | 4.6- 8.4 | 725 | 70.9 | 67.2-74.3 |
| Non-Veteran | 4,537 | 1,341 | 33.7 | 31.9-35.6 | 556 | 14.4 | 13.0-15.9 | 2,640 | 51.9 | 50.0-53.8 |
*This question was asked only of respondents who reported ever smoking at least 100 or more cigarettes in their entire life.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02AUG13.
FOLLOW US