View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Never | Once | More than once | |||||||
---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 10,760 | 9,042 | 83.0 | 82.1-84.0 | 413 | 4.1 | 3.6- 4.6 | 1,305 | 12.9 | 12.1-13.7 |
-FEMALES | 6,596 | 5,526 | 82.3 | 81.0-83.5 | 226 | 3.3 | 2.8- 3.9 | 844 | 14.4 | 13.3-15.6 |
RACE | ||||||||||
White | 4,644 | 3,987 | 84.5 | 83.1-85.8 | 129 | 2.7 | 2.1- 3.3 | 528 | 12.9 | 11.6-14.2 |
African American | 1,293 | 1,027 | 77.9 | 74.7-80.8 | 68 | 5.1 | 3.8- 6.7 | 198 | 17.1 | 14.4-20.1 |
Other Minorities | 601 | 465 | 75.9 | 71.1-80.2 | 26 | 4.6 | 2.8- 7.3 | 110 | 19.5 | 15.6-24.0 |
AGE | ||||||||||
18-34 | 982 | 796 | 81.1 | 78.1-83.8 | 36 | 3.1 | 2.2- 4.4 | 150 | 15.8 | 13.3-18.7 |
35-44 | 871 | 669 | 76.9 | 73.6-80.0 | 42 | 4.7 | 3.3- 6.7 | 160 | 18.3 | 15.6-21.4 |
45-54 | 1,142 | 917 | 80.4 | 77.2-83.3 | 42 | 3.2 | 2.2- 4.7 | 183 | 16.4 | 13.7-19.5 |
55-64 | 1,323 | 1,075 | 81.3 | 78.5-83.7 | 54 | 3.8 | 2.8- 5.1 | 194 | 15.0 | 12.7-17.5 |
65-74 | 1,234 | 1,095 | 89.0 | 86.7-91.0 | 30 | 2.6 | 1.6- 4.1 | 109 | 8.4 | 6.7-10.4 |
75+ | 969 | 907 | 92.3 | 89.6-94.3 | 18 | 1.7 | 1.0- 2.9 | 44 | 6.0 | 4.2- 8.6 |
EDUCATION | ||||||||||
Less Than H.S. | 772 | 590 | 73.4 | 68.9-77.4 | 34 | 4.3 | 2.9- 6.4 | 148 | 22.3 | 18.4-26.6 |
H.S. or G.E.D. | 1,904 | 1,574 | 81.8 | 79.5-84.0 | 67 | 3.1 | 2.3- 4.0 | 263 | 15.1 | 13.1-17.3 |
Some Post-H.S. | 1,885 | 1,557 | 81.9 | 79.6-84.1 | 66 | 3.1 | 2.3- 4.2 | 262 | 14.9 | 13.0-17.2 |
College Graduate | 2,016 | 1,786 | 88.2 | 86.3-89.8 | 59 | 3.4 | 2.4- 4.7 | 171 | 8.5 | 7.1-10.0 |
HOUSEHOLD INCOME | ||||||||||
Less than $15,000 | 857 | 641 | 73.2 | 68.9-77.1 | 36 | 3.2 | 2.2- 4.8 | 180 | 23.6 | 19.8-27.8 |
$15,000- 24,999 | 1,180 | 961 | 78.5 | 75.1-81.6 | 50 | 4.1 | 2.9- 5.7 | 169 | 17.4 | 14.5-20.7 |
$25,000- 34,999 | 705 | 588 | 82.6 | 78.7-86.0 | 24 | 2.8 | 1.7- 4.7 | 93 | 14.6 | 11.5-18.3 |
$35,000- 49,999 | 778 | 668 | 85.2 | 81.7-88.0 | 21 | 2.9 | 1.8- 4.7 | 89 | 11.9 | 9.3-15.1 |
$50,000- 74,999 | 759 | 645 | 84.0 | 80.5-87.0 | 21 | 2.9 | 1.7- 4.9 | 93 | 13.1 | 10.4-16.3 |
$75,000+ | 1,045 | 907 | 86.2 | 83.4-88.7 | 34 | 3.3 | 2.3- 4.9 | 104 | 10.5 | 8.3-13.1 |
DISABILITY STATUS | ||||||||||
Yes | 1,838 | 1,442 | 75.5 | 72.6-78.2 | 61 | 3.0 | 2.2- 4.2 | 335 | 21.4 | 18.9-24.3 |
No | 4,732 | 4,066 | 84.3 | 82.9-85.6 | 164 | 3.4 | 2.8- 4.1 | 502 | 12.3 | 11.1-13.6 |
VETERAN STATUS | ||||||||||
Veteran | 136 | 104 | 79.0 | 69.3-86.2 | *** | *** | *** | 29 | 18.8 | 12.0-28.2 |
Non-Veteran | 6,459 | 5,421 | 82.3 | 81.1-83.5 | 223 | 3.4 | 2.9- 3.9 | 815 | 14.3 | 13.2-15.5 |
Back to Adverse Childhood Experience.
These questions have not been asked in previous years.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.