|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Always | Usually | Sometimes | Rarely | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 9,880 | 1,063 | 11.4 | 10.6-12.3 | 437 | 4.8 | 4.3- 5.4 | 1,769 | 19.0 | 18.0-20.0 | 1,343 | 15.0 | 14.0-15.9 | 5,268 | 49.8 | 48.5-51.1 |
| -FEMALES | 6,056 | 702 | 12.1 | 11.0-13.2 | 300 | 5.6 | 4.9- 6.5 | 1,176 | 20.9 | 19.6-22.3 | 809 | 14.8 | 13.6-16.0 | 3,069 | 46.6 | 45.0-48.3 |
| RACE | ||||||||||||||||
| White | 4,238 | 440 | 11.2 | 10.1-12.5 | 181 | 4.8 | 4.0- 5.7 | 681 | 17.6 | 16.2-19.1 | 558 | 15.0 | 13.6-16.6 | 2,378 | 51.4 | 49.4-53.3 |
| African American | 1,206 | 184 | 15.1 | 12.7-17.9 | 73 | 6.9 | 5.2- 9.2 | 307 | 26.9 | 23.8-30.3 | 177 | 14.5 | 12.2-17.1 | 465 | 36.5 | 33.1-40.1 |
| Other Minorities | 563 | 72 | 10.8 | 8.0-14.5 | 42 | 9.4 | 6.2-14.1 | 178 | 32.8 | 27.6-38.5 | 67 | 12.5 | 8.7-17.7 | 204 | 34.4 | 29.2-40.0 |
| AGE | ||||||||||||||||
| 18-34 | 875 | 105 | 11.6 | 9.4-14.3 | 71 | 8.2 | 6.3-10.7 | 238 | 26.6 | 23.4-30.1 | 177 | 19.6 | 16.7-23.0 | 284 | 33.9 | 30.1-37.9 |
| 35-44 | 838 | 113 | 13.1 | 10.7-16.0 | 67 | 8.4 | 6.4-10.9 | 208 | 24.9 | 21.6-28.5 | 131 | 15.7 | 12.9-18.9 | 319 | 37.9 | 34.1-41.9 |
| 45-54 | 1,108 | 186 | 16.3 | 13.7-19.1 | 52 | 4.3 | 3.0- 6.1 | 230 | 20.3 | 17.4-23.4 | 159 | 15.2 | 12.6-18.2 | 481 | 44.0 | 40.4-47.7 |
| 55-64 | 1,274 | 162 | 12.8 | 10.8-15.2 | 57 | 4.4 | 3.2- 6.0 | 236 | 17.7 | 15.3-20.4 | 159 | 12.9 | 10.8-15.3 | 660 | 52.2 | 48.8-55.5 |
| 65-74 | 1,108 | 90 | 7.2 | 5.5- 9.4 | 38 | 2.7 | 1.8- 4.0 | 163 | 14.8 | 12.4-17.6 | 109 | 9.5 | 7.7-11.7 | 708 | 65.8 | 62.3-69.1 |
| 75+ | 793 | 38 | 6.2 | 4.2- 9.2 | *** | *** | *** | 91 | 11.0 | 8.6-13.8 | 69 | 8.3 | 6.3-10.9 | 582 | 72.7 | 68.6-76.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 718 | 122 | 17.3 | 14.0-21.1 | 47 | 6.9 | 4.7-10.0 | 202 | 29.8 | 25.7-34.3 | 62 | 9.1 | 6.4-12.6 | 285 | 36.9 | 32.5-41.5 |
| H.S. or G.E.D. | 1,710 | 233 | 13.9 | 11.9-16.1 | 92 | 6.3 | 4.9- 8.1 | 372 | 23.3 | 20.9-26.0 | 192 | 12.4 | 10.5-14.6 | 821 | 44.1 | 41.2-47.1 |
| Some Post-H.S. | 1,700 | 244 | 14.1 | 12.2-16.2 | 107 | 6.6 | 5.2- 8.2 | 325 | 20.0 | 17.7-22.6 | 255 | 16.7 | 14.5-19.2 | 769 | 42.7 | 39.6-45.7 |
| College Graduate | 1,913 | 101 | 4.7 | 3.7- 5.9 | 54 | 3.1 | 2.2- 4.4 | 276 | 14.8 | 12.9-16.9 | 299 | 17.8 | 15.6-20.2 | 1,183 | 59.7 | 56.8-62.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 756 | 223 | 29.1 | 25.0-33.6 | 82 | 12.1 | 9.1-15.8 | 181 | 23.3 | 19.6-27.4 | 59 | 9.5 | 6.6-13.6 | 211 | 26.0 | 22.0-30.4 |
| $15,000- 24,999 | 1,059 | 193 | 19.0 | 16.1-22.3 | 81 | 9.0 | 7.0-11.4 | 280 | 30.6 | 27.1-34.4 | 118 | 12.1 | 9.7-15.0 | 387 | 29.4 | 26.1-32.9 |
| $25,000- 34,999 | 656 | 79 | 13.8 | 10.7-17.7 | 37 | 7.5 | 5.0-11.2 | 169 | 28.0 | 23.6-32.8 | 70 | 10.8 | 8.1-14.3 | 301 | 39.9 | 35.2-44.7 |
| $35,000- 49,999 | 742 | 63 | 9.9 | 7.4-13.3 | 31 | 4.1 | 2.7- 6.1 | 138 | 20.2 | 16.7-24.2 | 136 | 19.6 | 16.1-23.7 | 374 | 46.2 | 41.7-50.8 |
| $50,000- 74,999 | 731 | 24 | 3.7 | 2.4- 5.8 | 20 | 2.9 | 1.7- 4.9 | 119 | 18.6 | 15.3-22.5 | 152 | 21.3 | 17.8-25.4 | 416 | 53.4 | 48.7-58.0 |
| $75,000+ | 1,025 | 17 | 2.2 | 1.3- 3.9 | *** | *** | *** | 103 | 10.6 | 8.4-13.2 | 158 | 16.6 | 13.8-19.7 | 735 | 69.2 | 65.4-72.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,639 | 368 | 25.1 | 22.4-28.0 | 108 | 8.0 | 6.2-10.4 | 293 | 17.8 | 15.5-20.2 | 162 | 10.7 | 8.8-13.0 | 708 | 38.4 | 35.4-41.4 |
| No | 4,395 | 330 | 8.3 | 7.3- 9.5 | 190 | 5.0 | 4.2- 5.9 | 878 | 21.8 | 20.2-23.4 | 644 | 15.9 | 14.5-17.4 | 2,353 | 49.1 | 47.2-51.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 125 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 5,930 | 691 | 12.1 | 11.1-13.2 | 294 | 5.7 | 4.9- 6.6 | 1,161 | 21.1 | 19.8-22.5 | 788 | 14.6 | 13.4-15.9 | 2,996 | 46.5 | 44.8-48.1 |
*Asked only of those who rent or own their home.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.
FOLLOW US