View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-5 times | 6-11 times | 12+ times | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 1,490 | 1,203 | 79.6 | 76.7-82.2 | 84 | 5.9 | 4.5- 7.6 | 70 | 4.6 | 3.4- 6.1 | 133 | 9.9 | 8.0-12.3 |
-FEMALES | 871 | 716 | 80.8 | 76.8-84.3 | 46 | 4.6 | 3.2- 6.6 | 37 | 4.5 | 3.0- 6.6 | 72 | 10.1 | 7.4-13.8 |
RACE | |||||||||||||
White | 554 | 451 | 78.2 | 72.6-82.9 | 29 | 4.9 | 3.1- 7.7 | 17 | 3.8 | 2.1- 6.8 | 57 | 13.1 | 9.1-18.5 |
African American | 234 | 196 | 85.6 | 79.4-90.1 | *** | *** | *** | 16 | 6.0 | 3.3-10.6 | *** | *** | *** |
Other Minorities | 77 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
AGE | |||||||||||||
18-34 | 32 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
35-44 | 45 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
45-54 | 133 | 98 | 76.3 | 66.0-84.2 | *** | *** | *** | *** | *** | *** | 18 | 14.6 | 8.2-24.5 |
55-64 | 216 | 183 | 84.8 | 78.0-89.8 | *** | *** | *** | *** | *** | *** | 15 | 6.4 | 3.6-11.1 |
65-74 | 256 | 227 | 89.3 | 83.7-93.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
75+ | 179 | 145 | 79.8 | 69.7-87.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||||||||
Less Than H.S. | 176 | 141 | 79.2 | 69.6-86.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 292 | 238 | 79.8 | 73.2-85.0 | 18 | 6.4 | 3.6-11.0 | 16 | 6.2 | 3.5-10.9 | 20 | 7.6 | 4.6-12.4 |
Some Post-H.S. | 235 | 197 | 81.0 | 72.0-87.6 | *** | *** | *** | *** | *** | *** | 22 | 13.8 | 7.8-23.2 |
College Graduate | 163 | 135 | 84.6 | 76.7-90.1 | *** | *** | *** | *** | *** | *** | 17 | 10.1 | 5.7-17.4 |
HOUSEHOLD INCOME | |||||||||||||
Less than $15,000 | 163 | 120 | 69.2 | 58.3-78.4 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 202 | 167 | 81.7 | 73.0-88.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 108 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 73 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 62 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$75,000+ | 65 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | |||||||||||||
Yes | 434 | 340 | 79.4 | 74.1-83.8 | 32 | 6.5 | 4.2-10.0 | 30 | 6.7 | 4.2-10.5 | 32 | 7.4 | 4.9-11.1 |
No | 429 | 368 | 81.6 | 75.1-86.7 | *** | *** | *** | *** | *** | *** | 40 | 12.8 | 8.3-19.3 |
VETERAN STATUS | |||||||||||||
Veteran | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Veteran | 857 | 705 | 80.9 | 76.8-84.4 | 45 | 4.6 | 3.2- 6.6 | 37 | 4.5 | 3.0- 6.7 | 70 | 10.0 | 7.2-13.7 |
*This question was asked of respondents with doctor-diagnosed diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.