View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 10,927 | 2,493 | 23.4 | 22.3-24.4 | 8,434 | 76.6 | 75.6-77.7 |
GENDER | |||||||
Male | 4,226 | 910 | 22.2 | 20.6-23.9 | 3,316 | 77.8 | 76.1-79.4 |
Female | 6,701 | 1,583 | 24.4 | 23.1-25.8 | 5,118 | 75.6 | 74.2-76.9 |
Have Health Insurance | |||||||
Yes | 9,170 | 1,981 | 21.3 | 20.3-22.5 | 7,189 | 78.7 | 77.5-79.7 |
No | 1,725 | 507 | 31.4 | 28.7-34.3 | 1,218 | 68.6 | 65.7-71.3 |
Body Mass Index | |||||||
Underweight | 169 | *** | *** | *** | *** | *** | *** |
Recommended Range | 3,221 | 696 | 22.4 | 20.4-24.4 | 2,525 | 77.6 | 75.6-79.6 |
Overweight | 3,698 | 832 | 22.0 | 20.3-23.7 | 2,866 | 78.0 | 76.3-79.7 |
Obese | 3,163 | 797 | 26.7 | 24.6-28.8 | 2,366 | 73.3 | 71.2-75.4 |
Current Smoker | |||||||
No | 8,886 | 1,834 | 20.6 | 19.5-21.7 | 7,052 | 79.4 | 78.3-80.5 |
Yes | 1,966 | 639 | 34.1 | 31.4-36.9 | 1,327 | 65.9 | 63.1-68.6 |
History of CVD** | |||||||
Yes | 1,340 | 322 | 27.3 | 24.2-30.7 | 1,018 | 72.7 | 69.3-75.8 |
No | 9,492 | 2,146 | 22.9 | 21.8-24.1 | 7,346 | 77.1 | 75.9-78.2 |
Binge Drinker | |||||||
No | 9,607 | 2,143 | 22.9 | 21.8-24.0 | 7,464 | 77.1 | 76.0-78.2 |
Yes | 963 | 268 | 26.4 | 23.1-29.9 | 695 | 73.6 | 70.1-76.9 |
Heavy Drinker | |||||||
No | 10,077 | 2,270 | 23.0 | 21.9-24.1 | 7,807 | 77.0 | 75.9-78.1 |
Yes | 468 | 129 | 26.9 | 22.3-32.1 | 339 | 73.1 | 67.9-77.7 |
COPD | |||||||
Yes | 967 | 326 | 37.7 | 33.7-41.9 | 641 | 62.3 | 58.1-66.3 |
No | 9,899 | 2,149 | 22.3 | 21.2-23.4 | 7,750 | 77.7 | 76.6-78.8 |
Current Asthma | |||||||
Yes | 863 | 264 | 28.9 | 25.0-33.1 | 599 | 71.1 | 66.9-75.0 |
No | 9,993 | 2,201 | 22.8 | 21.7-23.9 | 7,792 | 77.2 | 76.1-78.3 |
Diabetes | |||||||
Yes | 1,486 | 350 | 25.2 | 22.3-28.4 | 1,136 | 74.8 | 71.6-77.7 |
No | 9,422 | 2,137 | 23.1 | 22.0-24.3 | 7,285 | 76.9 | 75.7-78.0 |
Disability | |||||||
Yes | 2,980 | 865 | 31.1 | 28.9-33.5 | 2,115 | 68.9 | 66.5-71.1 |
No | 7,897 | 1,612 | 21.1 | 19.9-22.3 | 6,285 | 78.9 | 77.7-80.1 |
Housing Stress*** | |||||||
Yes | 1,457 | 508 | 35.5 | 32.5-38.7 | 949 | 64.5 | 61.3-67.5 |
No | 9,470 | 1,985 | 21.3 | 20.2-22.5 | 7,485 | 78.7 | 77.5-79.8 |
Back to Adverse Childhood Experience.
These questions have not been asked in previous years.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
***Housing stress includes those who report always or usually worried about rent or mortgage payment.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05AUG13.