View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1 to 5 | 6 or more but not all | All | None | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 11,580 | 3,569 | 29.2 | 28.2-30.3 | 1,824 | 12.2 | 11.5-13.0 | 1,099 | 6.9 | 6.4- 7.4 | 5,088 | 51.7 | 50.5-52.9 |
GENDER | |||||||||||||
Male | 4,536 | 1,410 | 29.7 | 28.0-31.4 | 678 | 11.6 | 10.6-12.7 | 422 | 7.3 | 6.4- 8.2 | 2,026 | 51.5 | 49.6-53.3 |
Female | 7,044 | 2,159 | 28.8 | 27.5-30.2 | 1,146 | 12.8 | 11.9-13.8 | 677 | 6.5 | 5.9- 7.1 | 3,062 | 51.9 | 50.4-53.4 |
Have Health Insurance | |||||||||||||
Yes | 9,652 | 2,879 | 27.7 | 26.6-28.9 | 1,518 | 12.3 | 11.6-13.2 | 976 | 7.5 | 7.0- 8.2 | 4,279 | 52.4 | 51.1-53.7 |
No | 1,894 | 684 | 34.8 | 32.1-37.5 | 303 | 11.9 | 10.4-13.7 | 117 | 4.3 | 3.5- 5.4 | 790 | 49.0 | 46.1-51.8 |
Body Mass Index | |||||||||||||
Underweight | 181 | 40 | 20.1 | 13.9-28.2 | *** | *** | *** | 26 | 9.5 | 5.8-15.3 | 85 | 55.9 | 45.9-65.6 |
Recommended Range | 3,459 | 933 | 24.7 | 22.9-26.7 | 428 | 9.2 | 8.1-10.3 | 321 | 6.3 | 5.4- 7.2 | 1,777 | 59.8 | 57.7-61.9 |
Overweight | 3,913 | 1,241 | 31.0 | 29.2-32.9 | 623 | 12.0 | 10.9-13.3 | 371 | 7.2 | 6.3- 8.3 | 1,678 | 49.7 | 47.7-51.8 |
Obese | 3,280 | 1,104 | 31.4 | 29.4-33.4 | 657 | 16.6 | 15.0-18.2 | 327 | 7.3 | 6.3- 8.4 | 1,192 | 44.8 | 42.5-47.1 |
Current Smoker | |||||||||||||
No | 9,309 | 2,834 | 28.2 | 27.1-29.4 | 1,374 | 11.2 | 10.5-12.0 | 768 | 5.9 | 5.4- 6.4 | 4,333 | 54.7 | 53.3-56.0 |
Yes | 2,112 | 679 | 32.6 | 30.1-35.3 | 430 | 16.2 | 14.4-18.2 | 306 | 10.2 | 8.8-11.8 | 697 | 40.9 | 38.2-43.7 |
History of CVD** | |||||||||||||
Yes | 1,395 | 374 | 27.0 | 24.1-30.2 | 412 | 28.5 | 25.6-31.6 | 324 | 21.1 | 18.5-23.9 | 285 | 23.4 | 20.5-26.5 |
No | 10,095 | 3,173 | 29.5 | 28.3-30.6 | 1,379 | 10.5 | 9.8-11.2 | 762 | 5.5 | 5.0- 6.0 | 4,781 | 54.5 | 53.3-55.8 |
Binge Drinker | |||||||||||||
No | 9,982 | 3,126 | 30.0 | 28.8-31.2 | 1,640 | 12.9 | 12.1-13.7 | 1,004 | 7.5 | 6.9- 8.1 | 4,212 | 49.7 | 48.4-51.0 |
Yes | 1,076 | 264 | 22.7 | 19.9-25.8 | 106 | 8.0 | 6.4-10.0 | 36 | 2.4 | 1.5- 3.6 | 670 | 67.0 | 63.5-70.2 |
Heavy Drinker | |||||||||||||
No | 10,541 | 3,249 | 29.3 | 28.2-30.4 | 1,679 | 12.3 | 11.6-13.1 | 1,021 | 7.0 | 6.5- 7.6 | 4,592 | 51.4 | 50.2-52.7 |
Yes | 501 | 134 | 22.8 | 18.7-27.5 | 70 | 12.5 | 9.4-16.3 | 22 | 4.5 | 2.7- 7.5 | 275 | 60.3 | 54.9-65.4 |
COPD | |||||||||||||
Yes | 989 | 259 | 29.5 | 25.9-33.3 | 302 | 27.7 | 24.2-31.6 | 242 | 20.4 | 17.5-23.6 | 186 | 22.4 | 19.0-26.3 |
No | 10,530 | 3,299 | 29.2 | 28.1-30.3 | 1,498 | 11.0 | 10.4-11.8 | 843 | 5.8 | 5.3- 6.4 | 4,890 | 53.9 | 52.7-55.2 |
Current Asthma | |||||||||||||
Yes | 912 | 237 | 25.8 | 22.1-29.8 | 211 | 17.7 | 14.7-21.2 | 131 | 10.1 | 8.1-12.5 | 333 | 46.4 | 41.7-51.1 |
No | 10,598 | 3,314 | 29.5 | 28.4-30.6 | 1,597 | 11.7 | 11.0-12.5 | 953 | 6.6 | 6.0- 7.1 | 4,734 | 52.2 | 51.0-53.5 |
Diabetes | |||||||||||||
Yes | 1,504 | 453 | 31.4 | 28.3-34.5 | 440 | 26.9 | 24.2-29.8 | 272 | 14.8 | 12.6-17.2 | 339 | 27.0 | 24.0-30.3 |
No | 10,057 | 3,108 | 28.9 | 27.8-30.1 | 1,380 | 10.5 | 9.8-11.3 | 823 | 5.9 | 5.4- 6.5 | 4,746 | 54.6 | 53.3-55.8 |
Disability | |||||||||||||
Yes | 3,071 | 916 | 29.4 | 27.4-31.6 | 809 | 24.9 | 23.0-27.0 | 526 | 14.2 | 12.8-15.8 | 820 | 31.4 | 29.2-33.7 |
No | 8,379 | 2,602 | 29.0 | 27.8-30.3 | 998 | 8.7 | 8.1- 9.5 | 551 | 4.8 | 4.3- 5.3 | 4,228 | 57.4 | 56.1-58.8 |
Housing Stress*** | |||||||||||||
Yes | 1,469 | 465 | 31.5 | 28.6-34.6 | 332 | 18.5 | 16.2-21.0 | 166 | 7.7 | 6.4- 9.4 | 506 | 42.3 | 39.0-45.6 |
No | 10,111 | 3,104 | 28.9 | 27.7-30.0 | 1,492 | 11.3 | 10.6-12.0 | 933 | 6.7 | 6.2- 7.3 | 4,582 | 53.2 | 51.9-54.4 |
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
***Housing stress includes those who report always or usually worried about rent or mortgage payment.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05AUG13.