View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
At least once a week | At least once a month | A few times per year | Never | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 6,999 | 2,906 | 42.3 | 40.8-43.9 | 844 | 14.1 | 13.0-15.3 | 1,154 | 17.3 | 16.1-18.5 | 2,095 | 26.3 | 25.0-27.6 |
GENDER | |||||||||||||
Male | 2,717 | 1,169 | 41.8 | 39.4-44.2 | 341 | 14.7 | 13.0-16.7 | 449 | 17.8 | 16.0-19.8 | 758 | 25.6 | 23.6-27.8 |
Female | 4,282 | 1,737 | 42.8 | 40.9-44.8 | 503 | 13.6 | 12.3-15.1 | 705 | 16.8 | 15.4-18.2 | 1,337 | 26.8 | 25.2-28.5 |
Have Health Insurance | |||||||||||||
Yes | 5,936 | 2,454 | 41.6 | 40.0-43.3 | 710 | 14.8 | 13.5-16.1 | 966 | 17.0 | 15.7-18.3 | 1,806 | 26.6 | 25.2-28.1 |
No | 1,042 | 442 | 44.9 | 41.2-48.7 | 133 | 11.6 | 9.5-14.1 | 185 | 18.8 | 15.9-22.0 | 282 | 24.7 | 21.7-28.0 |
Body Mass Index | |||||||||||||
Underweight | 112 | *** | *** | *** | *** | *** | *** | 18 | 13.1 | 7.4-22.1 | 40 | 27.1 | 18.0-38.5 |
Recommended Range | 2,157 | 1,034 | 48.2 | 45.3-51.0 | 239 | 12.7 | 10.8-14.8 | 314 | 16.2 | 14.2-18.4 | 570 | 23.0 | 20.8-25.3 |
Overweight | 2,408 | 1,017 | 42.7 | 40.1-45.2 | 307 | 15.5 | 13.5-17.6 | 390 | 16.4 | 14.6-18.4 | 694 | 25.5 | 23.3-27.7 |
Obese | 1,893 | 645 | 35.1 | 32.3-37.9 | 236 | 14.2 | 12.2-16.5 | 353 | 19.5 | 17.2-22.0 | 659 | 31.2 | 28.6-34.0 |
Current Smoker | |||||||||||||
No | 5,724 | 2,464 | 43.2 | 41.5-44.9 | 695 | 14.3 | 13.1-15.7 | 935 | 17.3 | 16.1-18.7 | 1,630 | 25.1 | 23.7-26.6 |
Yes | 1,234 | 426 | 39.3 | 35.8-43.0 | 146 | 13.4 | 11.1-16.2 | 212 | 16.9 | 14.4-19.6 | 450 | 30.4 | 27.4-33.6 |
History of CVD** | |||||||||||||
Yes | 745 | 232 | 33.0 | 28.6-37.8 | 79 | 12.6 | 9.4-16.6 | 94 | 14.6 | 11.5-18.4 | 340 | 39.8 | 35.4-44.3 |
No | 6,204 | 2,658 | 43.1 | 41.5-44.7 | 762 | 14.3 | 13.1-15.5 | 1,053 | 17.5 | 16.3-18.8 | 1,731 | 25.1 | 23.7-26.5 |
Binge Drinker | |||||||||||||
No | 6,087 | 2,472 | 41.3 | 39.6-42.9 | 716 | 14.0 | 12.8-15.3 | 1,011 | 17.5 | 16.2-18.8 | 1,888 | 27.3 | 25.9-28.8 |
Yes | 686 | 333 | 48.3 | 43.8-52.8 | 108 | 16.5 | 13.3-20.2 | 107 | 16.7 | 13.5-20.5 | 138 | 18.5 | 15.3-22.2 |
Heavy Drinker | |||||||||||||
No | 6,422 | 2,646 | 42.0 | 40.4-43.6 | 772 | 14.3 | 13.1-15.5 | 1,053 | 17.3 | 16.1-18.6 | 1,951 | 26.5 | 25.1-27.9 |
Yes | 331 | 150 | 46.4 | 39.7-53.2 | 47 | 14.7 | 10.5-20.3 | 64 | 19.8 | 14.7-26.1 | 70 | 19.1 | 14.4-24.9 |
COPD | |||||||||||||
Yes | 533 | 134 | 26.2 | 21.4-31.5 | 42 | 10.1 | 7.0-14.4 | 82 | 19.2 | 14.4-25.1 | 275 | 44.5 | 38.9-50.2 |
No | 6,435 | 2,764 | 43.5 | 41.9-45.1 | 799 | 14.4 | 13.2-15.6 | 1,066 | 17.2 | 16.0-18.4 | 1,806 | 25.0 | 23.7-26.4 |
Current Asthma | |||||||||||||
Yes | 489 | 195 | 44.5 | 38.1-51.1 | 52 | 14.2 | 9.5-20.7 | 78 | 16.4 | 12.1-21.8 | 164 | 24.9 | 20.3-30.2 |
No | 6,468 | 2,699 | 42.2 | 40.6-43.7 | 784 | 14.1 | 13.0-15.3 | 1,072 | 17.4 | 16.2-18.7 | 1,913 | 26.3 | 25.0-27.7 |
Diabetes | |||||||||||||
Yes | 854 | 269 | 31.2 | 27.1-35.6 | 77 | 8.8 | 6.8-11.4 | 133 | 17.8 | 14.5-21.7 | 375 | 42.2 | 37.8-46.6 |
No | 6,138 | 2,635 | 43.6 | 41.9-45.2 | 767 | 14.7 | 13.5-16.0 | 1,018 | 17.2 | 16.0-18.5 | 1,718 | 24.5 | 23.2-25.9 |
Disability | |||||||||||||
Yes | 1,683 | 479 | 30.4 | 27.4-33.5 | 140 | 10.4 | 8.5-12.8 | 251 | 16.2 | 14.1-18.6 | 813 | 42.9 | 39.9-46.1 |
No | 5,292 | 2,419 | 45.1 | 43.4-46.9 | 702 | 15.0 | 13.8-16.4 | 896 | 17.5 | 16.2-18.9 | 1,275 | 22.3 | 20.9-23.8 |
Housing Stress*** | |||||||||||||
Yes | 842 | 280 | 36.6 | 32.5-40.9 | 101 | 13.0 | 10.2-16.5 | 161 | 19.1 | 16.0-22.7 | 300 | 31.3 | 27.5-35.3 |
No | 6,157 | 2,626 | 43.2 | 41.5-44.8 | 743 | 14.3 | 13.1-15.6 | 993 | 17.0 | 15.8-18.3 | 1,795 | 25.5 | 24.2-26.9 |
Back to Use of Trails and Greenways.
*Asked only of those who have trails or greenways in their community.
**History of cardiovascular disease includes history of heart attack or coronary heart disease or stroke.
***Housing stress includes those who report always or usually worried about rent or mortgage payment.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29AUG13.