View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
One or more times | Never | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 4,967 | 106 | 3.1 | 2.4- 4.0 | 4,861 | 96.9 | 96.0-97.6 |
-WHITES | 3,768 | 64 | 2.0 | 1.5- 2.7 | 3,704 | 98.0 | 97.3-98.5 |
GENDER | |||||||
Male | 1,770 | 48 | 2.9 | 2.1- 4.0 | 1,722 | 97.1 | 96.0-97.9 |
Female | 1,998 | *** | *** | *** | *** | *** | *** |
HISPANIC | |||||||
Hispanic | 73 | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 3,691 | 63 | 2.1 | 1.5- 2.7 | 3,628 | 97.9 | 97.3-98.5 |
AGE | |||||||
18-34 | 675 | 19 | 2.9 | 1.8- 4.6 | 656 | 97.1 | 95.4-98.2 |
35-44 | 598 | 20 | 3.4 | 2.1- 5.7 | 578 | 96.6 | 94.3-97.9 |
45-54 | 710 | *** | *** | *** | *** | *** | *** |
55-64 | 788 | *** | *** | *** | *** | *** | *** |
65-74 | 636 | *** | *** | *** | *** | *** | *** |
75+ | 340 | *** | *** | *** | *** | *** | *** |
EDUCATION | |||||||
Less Than H.S. | 148 | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 735 | *** | *** | *** | *** | *** | *** |
Some Post-H.S. | 1,064 | 19 | 2.5 | 1.5- 4.1 | 1,045 | 97.5 | 95.9-98.5 |
College Graduate | 1,817 | 40 | 2.6 | 1.8- 3.6 | 1,777 | 97.4 | 96.4-98.2 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 213 | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 374 | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 342 | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 510 | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 599 | *** | *** | *** | *** | *** | *** |
$75,000+ | 1,249 | 30 | 2.8 | 1.8- 4.3 | 1,219 | 97.2 | 95.7-98.2 |
DISABILITY STATUS | |||||||
Yes | 762 | *** | *** | *** | *** | *** | *** |
No | 2,994 | 50 | 2.0 | 1.5- 2.8 | 2,944 | 98.0 | 97.2-98.5 |
VETERAN STATUS | |||||||
Veteran | 592 | *** | *** | *** | *** | *** | *** |
Non-Veteran | 3,176 | 57 | 2.3 | 1.7- 3.0 | 3,119 | 97.7 | 97.0-98.3 |
*This question was asked only of those who had a least one drink in the past 30 days.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.