View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 11,712 | 7,783 | 64.9 | 63.8-66.0 | 1,189 | 11.1 | 10.3-11.9 | 1,069 | 9.9 | 9.2-10.7 | 1,536 | 12.7 | 11.9-13.5 | 135 | 1.4 | 1.1- 1.7 |
-WHITES | 8,254 | 5,791 | 68.7 | 67.4-70.0 | 731 | 10.0 | 9.1-11.0 | 665 | 8.9 | 8.1- 9.7 | 1,012 | 11.6 | 10.8-12.5 | 55 | 0.8 | 0.5- 1.1 |
GENDER | ||||||||||||||||
Male | 3,278 | 2,170 | 64.7 | 62.6-66.8 | 312 | 10.5 | 9.1-12.1 | 289 | 9.8 | 8.6-11.2 | 472 | 13.8 | 12.4-15.3 | 35 | 1.2 | 0.8- 1.8 |
Female | 4,976 | 3,621 | 72.5 | 70.8-74.1 | 419 | 9.5 | 8.4-10.7 | 376 | 8.0 | 7.1- 9.1 | 540 | 9.6 | 8.7-10.7 | *** | *** | *** |
HISPANIC | ||||||||||||||||
Hispanic | 169 | 100 | 52.2 | 42.3-62.0 | 24 | 20.0 | 12.1-31.3 | *** | *** | *** | 27 | 13.5 | 8.7-20.5 | *** | *** | *** |
Non-Hispanic | 8,071 | 5,686 | 69.1 | 67.8-70.4 | 707 | 9.8 | 8.9-10.7 | 652 | 8.9 | 8.1- 9.7 | 976 | 11.5 | 10.7-12.4 | 50 | 0.7 | 0.5- 1.0 |
AGE | ||||||||||||||||
18-34 | 1,164 | 776 | 66.6 | 63.3-69.8 | 164 | 14.8 | 12.4-17.6 | 108 | 9.0 | 7.3-11.0 | 105 | 8.3 | 6.7-10.2 | *** | *** | *** |
35-44 | 1,033 | 745 | 70.4 | 67.0-73.7 | 88 | 8.9 | 7.1-11.1 | 97 | 9.9 | 7.9-12.4 | 102 | 10.6 | 8.5-13.2 | *** | *** | *** |
45-54 | 1,401 | 996 | 68.7 | 65.7-71.7 | 131 | 9.4 | 7.7-11.5 | 123 | 9.8 | 8.0-11.9 | 148 | 11.6 | 9.7-13.8 | *** | *** | *** |
55-64 | 1,694 | 1,234 | 71.3 | 68.6-73.9 | 130 | 7.4 | 6.1- 9.0 | 130 | 9.1 | 7.4-11.1 | 193 | 11.6 | 9.8-13.6 | *** | *** | *** |
65-74 | 1,648 | 1,164 | 70.5 | 67.7-73.1 | 121 | 7.1 | 5.7- 8.7 | 126 | 7.5 | 6.1- 9.2 | 222 | 13.9 | 11.9-16.1 | 15 | 1.1 | 0.6- 1.9 |
75+ | 1,256 | 828 | 63.6 | 60.0-67.0 | 91 | 8.3 | 6.1-11.2 | 79 | 6.5 | 5.0- 8.4 | 241 | 20.6 | 17.8-23.7 | 17 | 1.0 | 0.6- 1.7 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 753 | 268 | 37.8 | 33.3-42.6 | 84 | 13.3 | 10.3-17.1 | 109 | 15.7 | 12.5-19.6 | 275 | 30.5 | 26.6-34.8 | *** | *** | *** |
H.S. or G.E.D. | 2,309 | 1,415 | 61.7 | 59.1-64.3 | 249 | 11.6 | 9.9-13.7 | 224 | 10.1 | 8.7-11.7 | 392 | 15.1 | 13.4-17.0 | 29 | 1.4 | 0.8- 2.4 |
Some Post-H.S. | 2,282 | 1,642 | 72.7 | 70.4-75.0 | 207 | 9.6 | 8.1-11.3 | 197 | 8.8 | 7.5-10.3 | 229 | 8.7 | 7.5-10.2 | *** | *** | *** |
College Graduate | 2,890 | 2,452 | 83.9 | 82.2-85.6 | 188 | 7.5 | 6.3- 8.9 | 135 | 4.9 | 4.0- 6.0 | 113 | 3.6 | 2.8- 4.5 | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 787 | 330 | 43.6 | 39.1-48.2 | 90 | 11.6 | 9.0-14.7 | 130 | 17.1 | 13.9-20.8 | 223 | 25.7 | 22.0-29.8 | *** | *** | *** |
$15,000- 24,999 | 1,199 | 581 | 45.9 | 42.2-49.6 | 150 | 13.4 | 11.0-16.2 | 152 | 14.3 | 11.9-17.1 | 300 | 24.7 | 21.7-28.0 | *** | *** | *** |
$25,000- 34,999 | 847 | 559 | 61.7 | 57.2-66.0 | 84 | 12.3 | 9.1-16.4 | 73 | 10.2 | 7.8-13.2 | 123 | 14.9 | 12.1-18.1 | *** | *** | *** |
$35,000- 49,999 | 1,063 | 796 | 71.1 | 67.4-74.5 | 89 | 9.2 | 7.3-11.5 | 95 | 9.9 | 7.8-12.4 | 78 | 9.0 | 6.8-11.8 | *** | *** | *** |
$50,000- 74,999 | 1,084 | 882 | 78.6 | 75.3-81.5 | 92 | 10.8 | 8.6-13.5 | 60 | 5.8 | 4.4- 7.7 | 47 | 4.6 | 3.3- 6.4 | *** | *** | *** |
$75,000+ | 1,867 | 1,651 | 86.8 | 84.5-88.8 | 103 | 6.2 | 4.8- 8.1 | 58 | 4.0 | 2.9- 5.4 | 55 | 3.0 | 2.2- 4.1 | *** | *** | *** |
DISABILITY STATUS | ||||||||||||||||
Yes | 2,255 | 1,332 | 58.9 | 56.2-61.5 | 228 | 10.7 | 9.1-12.5 | 241 | 11.5 | 9.8-13.4 | 434 | 18.0 | 16.2-20.1 | 20 | 0.9 | 0.5- 1.5 |
No | 5,918 | 4,409 | 71.8 | 70.2-73.3 | 495 | 9.8 | 8.8-11.0 | 419 | 8.2 | 7.3- 9.1 | 563 | 9.6 | 8.7-10.6 | 32 | 0.7 | 0.4- 1.1 |
VETERAN STATUS | ||||||||||||||||
Veteran | 1,169 | 804 | 69.8 | 66.5-72.9 | 87 | 7.7 | 5.9-10.0 | 98 | 8.4 | 6.7-10.5 | 168 | 13.2 | 11.1-15.6 | *** | *** | *** |
Non-Veteran | 7,084 | 4,986 | 68.6 | 67.1-70.0 | 644 | 10.3 | 9.4-11.4 | 567 | 9.0 | 8.1- 9.9 | 844 | 11.4 | 10.5-12.4 | 43 | 0.8 | 0.5- 1.1 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.