View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Always | Usually | Sometimes | Rarely | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 11,152 | 656 | 5.9 | 5.4- 6.6 | 363 | 3.5 | 3.1- 4.0 | 1,553 | 15.3 | 14.5-16.3 | 1,285 | 13.2 | 12.3-14.1 | 7,295 | 62.0 | 60.8-63.2 |
-WHITES | 7,894 | 402 | 5.5 | 4.9- 6.2 | 244 | 3.3 | 2.8- 3.8 | 913 | 13.0 | 12.0-14.0 | 864 | 12.9 | 11.9-13.9 | 5,471 | 65.4 | 64.0-66.8 |
GENDER | ||||||||||||||||
Male | 3,111 | 136 | 5.0 | 4.0- 6.1 | 82 | 2.7 | 2.1- 3.5 | 302 | 11.3 | 9.9-12.9 | 317 | 12.1 | 10.6-13.7 | 2,274 | 69.0 | 66.8-71.1 |
Female | 4,783 | 266 | 6.0 | 5.2- 6.9 | 162 | 3.8 | 3.1- 4.6 | 611 | 14.6 | 13.3-16.0 | 547 | 13.6 | 12.3-15.0 | 3,197 | 62.1 | 60.2-63.9 |
HISPANIC | ||||||||||||||||
Hispanic | 155 | *** | *** | *** | *** | *** | *** | 28 | 21.8 | 14.5-31.5 | 17 | 10.7 | 5.9-18.6 | 89 | 54.4 | 44.1-64.4 |
Non-Hispanic | 7,725 | 391 | 5.4 | 4.8- 6.1 | 233 | 3.2 | 2.8- 3.8 | 882 | 12.8 | 11.8-13.8 | 846 | 12.9 | 11.9-14.0 | 5,373 | 65.6 | 64.2-67.0 |
AGE | ||||||||||||||||
18-34 | 1,007 | 60 | 6.0 | 4.5- 7.9 | 55 | 4.6 | 3.4- 6.2 | 184 | 17.8 | 15.2-20.9 | 169 | 17.2 | 14.5-20.2 | 539 | 54.3 | 50.6-58.0 |
35-44 | 994 | 69 | 7.3 | 5.5- 9.6 | 45 | 4.0 | 2.9- 5.6 | 142 | 14.6 | 12.2-17.3 | 166 | 17.8 | 15.1-20.9 | 572 | 56.3 | 52.6-59.9 |
45-54 | 1,348 | 90 | 6.6 | 5.2- 8.4 | 62 | 4.3 | 3.3- 5.7 | 195 | 13.9 | 11.9-16.3 | 164 | 12.1 | 10.1-14.4 | 837 | 63.1 | 59.9-66.1 |
55-64 | 1,650 | 99 | 5.7 | 4.5- 7.2 | 40 | 2.1 | 1.4- 3.1 | 179 | 11.4 | 9.6-13.4 | 162 | 10.6 | 8.8-12.7 | 1,170 | 70.3 | 67.4-73.0 |
65-74 | 1,617 | 57 | 2.9 | 2.2- 3.9 | 30 | 1.4 | 0.9- 2.1 | 126 | 7.5 | 6.2- 9.1 | 127 | 8.1 | 6.7- 9.9 | 1,277 | 80.0 | 77.6-82.2 |
75+ | 1,227 | 23 | 1.7 | 1.1- 2.7 | *** | *** | *** | 79 | 6.3 | 4.8- 8.1 | 72 | 5.3 | 4.1- 7.0 | 1,041 | 85.5 | 83.0-87.7 |
EDUCATION | ||||||||||||||||
Less Than H.S. | 738 | 89 | 12.1 | 9.3-15.7 | 34 | 4.0 | 2.6- 5.9 | 146 | 22.5 | 18.8-26.7 | 61 | 10.6 | 7.8-14.2 | 408 | 50.8 | 46.0-55.6 |
H.S. or G.E.D. | 2,223 | 148 | 6.9 | 5.7- 8.5 | 74 | 3.5 | 2.6- 4.7 | 291 | 13.4 | 11.6-15.3 | 265 | 13.9 | 12.0-16.0 | 1,445 | 62.3 | 59.6-64.9 |
Some Post-H.S. | 2,181 | 123 | 5.1 | 4.1- 6.2 | 87 | 4.1 | 3.2- 5.3 | 295 | 14.4 | 12.6-16.4 | 284 | 14.6 | 12.8-16.7 | 1,392 | 61.8 | 59.1-64.4 |
College Graduate | 2,734 | 42 | 1.7 | 1.2- 2.4 | 49 | 1.7 | 1.2- 2.4 | 179 | 6.8 | 5.7- 8.1 | 251 | 10.8 | 9.4-12.4 | 2,213 | 79.1 | 77.0-80.9 |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 752 | 155 | 21.7 | 18.1-25.9 | 66 | 9.2 | 6.8-12.3 | 189 | 26.6 | 22.6-31.1 | 89 | 12.6 | 9.8-16.0 | 253 | 29.9 | 25.9-34.2 |
$15,000- 24,999 | 1,159 | 103 | 10.5 | 8.3-13.1 | 76 | 7.1 | 5.5- 9.1 | 221 | 21.8 | 18.8-25.1 | 140 | 13.7 | 11.2-16.7 | 619 | 46.9 | 43.2-50.7 |
$25,000- 34,999 | 803 | 38 | 4.7 | 3.2- 6.7 | 27 | 4.0 | 2.6- 6.1 | 120 | 16.9 | 13.8-20.5 | 109 | 17.6 | 13.8-22.0 | 509 | 56.8 | 52.2-61.4 |
$35,000- 49,999 | 1,012 | 38 | 4.9 | 3.2- 7.6 | 30 | 3.4 | 2.2- 5.3 | 112 | 11.6 | 9.4-14.3 | 137 | 15.7 | 12.9-18.9 | 695 | 64.4 | 60.4-68.1 |
$50,000- 74,999 | 1,032 | 18 | 2.1 | 1.3- 3.4 | *** | *** | *** | 70 | 7.6 | 5.8- 9.9 | 130 | 14.7 | 12.2-17.6 | 800 | 74.4 | 70.9-77.6 |
$75,000+ | 1,790 | *** | *** | *** | *** | *** | *** | 59 | 4.7 | 3.3- 6.7 | 134 | 9.1 | 7.5-11.2 | 1,582 | 85.0 | 82.4-87.2 |
DISABILITY STATUS | ||||||||||||||||
Yes | 2,215 | 242 | 13.0 | 11.2-15.0 | 120 | 5.8 | 4.7- 7.2 | 360 | 17.9 | 15.9-20.1 | 249 | 13.2 | 11.4-15.3 | 1,244 | 50.1 | 47.4-52.7 |
No | 5,642 | 158 | 3.2 | 2.6- 3.8 | 123 | 2.5 | 2.0- 3.1 | 547 | 11.4 | 10.3-12.6 | 610 | 12.8 | 11.6-14.0 | 4,204 | 70.2 | 68.5-71.7 |
VETERAN STATUS | ||||||||||||||||
Veteran | 1,098 | 28 | 2.3 | 1.5- 3.4 | 25 | 2.5 | 1.5- 3.9 | 71 | 7.4 | 5.7- 9.6 | 88 | 9.3 | 7.4-11.7 | 886 | 78.5 | 75.4-81.4 |
Non-Veteran | 6,795 | 374 | 6.0 | 5.3- 6.8 | 219 | 3.4 | 2.9- 4.0 | 842 | 13.8 | 12.8-15.0 | 776 | 13.4 | 12.3-14.6 | 4,584 | 63.4 | 61.9-64.9 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.