View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Always | Nearly Always | Sometimes | Seldom | Never | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
North Carolina | 11,615 | 10,702 | 90.6 | 89.8-91.3 | 584 | 5.9 | 5.3- 6.6 | 177 | 2.0 | 1.7- 2.5 | 64 | 0.7 | 0.5- 0.9 | 88 | 0.8 | 0.6- 1.0 |
-WHITES | 8,209 | 7,590 | 90.7 | 89.8-91.6 | 412 | 6.1 | 5.4- 6.9 | 102 | 1.7 | 1.3- 2.1 | 52 | 0.8 | 0.6- 1.1 | 53 | 0.7 | 0.5- 1.0 |
GENDER | ||||||||||||||||
Male | 3,248 | 2,872 | 86.8 | 85.1-88.3 | 242 | 8.3 | 7.1- 9.7 | 64 | 2.6 | 2.0- 3.5 | 33 | 1.2 | 0.8- 1.7 | 37 | 1.1 | 0.8- 1.7 |
Female | 4,961 | 4,718 | 94.3 | 93.3-95.2 | 170 | 4.1 | 3.4- 5.0 | 38 | 0.8 | 0.5- 1.3 | *** | *** | *** | 16 | 0.3 | 0.2- 0.5 |
HISPANIC | ||||||||||||||||
Hispanic | 167 | 151 | 91.3 | 85.1-95.0 | 15 | 7.8 | 4.3-13.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Hispanic | 8,028 | 7,426 | 90.7 | 89.7-91.6 | 396 | 6.1 | 5.3- 6.9 | 102 | 1.7 | 1.4- 2.2 | 52 | 0.8 | 0.6- 1.1 | 52 | 0.7 | 0.5- 1.0 |
AGE | ||||||||||||||||
18-34 | 1,140 | 992 | 85.4 | 82.6-87.8 | 97 | 9.5 | 7.5-12.0 | 28 | 3.2 | 2.1- 4.7 | 15 | 1.3 | 0.8- 2.3 | *** | *** | *** |
35-44 | 1,029 | 944 | 91.0 | 88.7-92.9 | 56 | 5.9 | 4.4- 7.9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
45-54 | 1,374 | 1,268 | 91.0 | 88.9-92.8 | 69 | 5.8 | 4.4- 7.6 | 17 | 1.4 | 0.8- 2.3 | *** | *** | *** | *** | *** | *** |
55-64 | 1,695 | 1,600 | 94.2 | 92.5-95.5 | 64 | 3.9 | 2.8- 5.3 | 16 | 1.2 | 0.7- 2.1 | *** | *** | *** | *** | *** | *** |
65-74 | 1,644 | 1,536 | 93.1 | 91.5-94.5 | 77 | 4.9 | 3.7- 6.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
75+ | 1,272 | 1,201 | 95.1 | 93.6-96.3 | 44 | 3.1 | 2.2- 4.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
EDUCATION | ||||||||||||||||
Less Than H.S. | 759 | 701 | 90.3 | 86.9-92.9 | 27 | 4.3 | 2.7- 6.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
H.S. or G.E.D. | 2,317 | 2,099 | 87.8 | 85.7-89.7 | 128 | 7.1 | 5.6- 9.0 | 41 | 2.4 | 1.6- 3.4 | 21 | 1.3 | 0.8- 2.0 | 28 | 1.4 | 0.9- 2.2 |
Some Post-H.S. | 2,252 | 2,086 | 90.9 | 89.1-92.5 | 127 | 6.9 | 5.5- 8.5 | 21 | 1.3 | 0.8- 2.2 | *** | *** | *** | *** | *** | *** |
College Graduate | 2,863 | 2,689 | 93.5 | 92.2-94.5 | 128 | 4.9 | 4.0- 6.0 | 25 | 0.9 | 0.6- 1.5 | *** | *** | *** | *** | *** | *** |
HOUSEHOLD INCOME | ||||||||||||||||
Less than $15,000 | 782 | 711 | 87.7 | 83.7-90.8 | 38 | 6.9 | 4.6-10.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$15,000- 24,999 | 1,202 | 1,100 | 88.9 | 86.1-91.2 | 56 | 5.8 | 4.2- 8.1 | 25 | 2.8 | 1.8- 4.5 | *** | *** | *** | *** | *** | *** |
$25,000- 34,999 | 844 | 779 | 89.9 | 85.9-92.8 | 46 | 7.8 | 5.1-11.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$35,000- 49,999 | 1,057 | 966 | 89.6 | 86.7-91.9 | 65 | 7.5 | 5.4-10.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$50,000- 74,999 | 1,075 | 1,013 | 93.6 | 91.6-95.2 | 37 | 4.0 | 2.8- 5.7 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
$75,000+ | 1,846 | 1,718 | 91.7 | 89.9-93.2 | 98 | 5.8 | 4.6- 7.3 | 15 | 1.6 | 0.9- 2.7 | *** | *** | *** | *** | *** | *** |
DISABILITY STATUS | ||||||||||||||||
Yes | 2,270 | 2,090 | 90.6 | 88.8-92.2 | 105 | 4.9 | 3.9- 6.2 | 34 | 2.3 | 1.4- 3.6 | 20 | 1.1 | 0.7- 2.0 | 21 | 1.0 | 0.6- 1.8 |
No | 5,902 | 5,467 | 90.7 | 89.6-91.7 | 304 | 6.5 | 5.6- 7.5 | 68 | 1.5 | 1.2- 2.0 | 31 | 0.7 | 0.5- 1.0 | 32 | 0.6 | 0.4- 0.9 |
VETERAN STATUS | ||||||||||||||||
Veteran | 1,157 | 1,061 | 92.2 | 90.3-93.8 | 74 | 5.9 | 4.5- 7.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Non-Veteran | 7,051 | 6,528 | 90.5 | 89.4-91.4 | 338 | 6.2 | 5.4- 7.1 | 91 | 1.8 | 1.4- 2.3 | 47 | 0.9 | 0.6- 1.2 | 47 | 0.7 | 0.5- 1.1 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG13.