|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,879 | 1,565 | 10.4 | 9.8-11.1 | 78 | 0.8 | 0.6- 1.0 | 10,041 | 87.5 | 86.7-88.2 | 195 | 1.3 | 1.1- 1.6 |
| -Piedmont NC | 6,354 | 785 | 9.9 | 9.1-10.8 | 44 | 0.7 | 0.5- 1.1 | 5,435 | 88.2 | 87.2-89.1 | 90 | 1.2 | 0.8- 1.6 |
| GENDER | |||||||||||||
| Male | 2,517 | 340 | 10.7 | 9.4-12.2 | *** | *** | *** | 2,143 | 88.0 | 86.4-89.5 | 34 | 1.2 | 0.7- 2.1 |
| Female | 3,837 | 445 | 9.1 | 8.1-10.3 | 44 | 1.4 | 1.0- 2.1 | 3,292 | 88.3 | 87.0-89.5 | 56 | 1.1 | 0.8- 1.6 |
| RACE | |||||||||||||
| White | 4,612 | 540 | 9.0 | 8.1-10.0 | 27 | 0.6 | 0.3- 0.9 | 3,975 | 89.1 | 87.9-90.1 | 70 | 1.4 | 0.9- 2.0 |
| African American | 1,192 | 196 | 13.7 | 11.5-16.4 | *** | *** | *** | 969 | 84.4 | 81.7-86.8 | 16 | 0.7 | 0.4- 1.2 |
| Other minorities | 490 | 43 | 8.4 | 5.6-12.3 | *** | *** | *** | 437 | 89.5 | 85.4-92.6 | *** | *** | *** |
| HISPANIC | |||||||||||||
| Hispanic | 410 | 26 | 5.3 | 3.4- 8.1 | *** | *** | *** | 375 | 92.9 | 89.9-95.1 | *** | *** | *** |
| Non-Hispanic | 5,920 | 754 | 10.2 | 9.3-11.2 | 37 | 0.7 | 0.5- 1.0 | 5,041 | 87.8 | 86.7-88.8 | 88 | 1.2 | 0.9- 1.7 |
| AGE | |||||||||||||
| 18-34 | 1,165 | 25 | 2.1 | 1.3- 3.3 | 16 | 1.1 | 0.6- 1.9 | 1,121 | 96.6 | 95.1-97.6 | *** | *** | *** |
| 35-54 | 2,095 | 176 | 8.2 | 6.9- 9.7 | 24 | 1.0 | 0.6- 1.7 | 1,871 | 89.6 | 87.9-91.1 | 24 | 1.2 | 0.7- 2.0 |
| 55-64 | 1,185 | 183 | 16.4 | 13.8-19.5 | *** | *** | *** | 986 | 82.0 | 78.7-85.0 | *** | *** | *** |
| 65-74 | 1,040 | 236 | 23.8 | 20.5-27.5 | *** | *** | *** | 777 | 73.9 | 70.2-77.3 | 27 | 2.3 | 1.5- 3.6 |
| 75+ | 801 | 161 | 21.0 | 17.5-25.0 | *** | *** | *** | 617 | 76.0 | 71.9-79.7 | 21 | 2.6 | 1.5- 4.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 774 | 147 | 14.8 | 12.0-18.2 | *** | *** | *** | 607 | 83.0 | 79.5-86.0 | *** | *** | *** |
| H.S. or G.E.D. | 1,743 | 257 | 10.9 | 9.3-12.6 | *** | *** | *** | 1,440 | 87.0 | 85.0-88.7 | 40 | 1.7 | 1.1- 2.5 |
| Some Post-H.S. | 1,710 | 206 | 9.1 | 7.7-10.8 | 15 | 0.9 | 0.5- 1.5 | 1,472 | 89.0 | 87.1-90.7 | *** | *** | *** |
| College Graduate | 2,102 | 171 | 6.9 | 5.7- 8.3 | *** | *** | *** | 1,896 | 91.5 | 90.0-92.9 | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 697 | 129 | 14.9 | 11.9-18.4 | *** | *** | *** | 549 | 82.7 | 79.0-85.9 | *** | *** | *** |
| $15,000- 24,999 | 1,059 | 172 | 13.2 | 11.0-15.7 | *** | *** | *** | 854 | 84.6 | 81.9-87.0 | 23 | 1.4 | 0.8- 2.3 |
| $25,000- 34,999 | 656 | 85 | 10.3 | 7.9-13.4 | *** | *** | *** | 560 | 88.6 | 85.4-91.2 | *** | *** | *** |
| $35,000- 49,999 | 766 | 84 | 9.5 | 7.4-12.2 | *** | *** | *** | 667 | 88.8 | 86.0-91.1 | *** | *** | *** |
| $50,000+ | 2,076 | 161 | 6.4 | 5.3- 7.7 | *** | *** | *** | 1,885 | 91.8 | 90.1-93.2 | *** | *** | *** |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,578 | 373 | 22.4 | 19.8-25.3 | *** | *** | *** | 1,152 | 74.1 | 71.0-77.0 | 43 | 3.0 | 1.8- 4.9 |
| No | 4,710 | 405 | 6.7 | 6.0- 7.6 | 34 | 0.8 | 0.5- 1.2 | 4,224 | 91.7 | 90.7-92.6 | 47 | 0.7 | 0.5- 1.1 |
| VETERAN STATUS | |||||||||||||
| Veteran | 774 | 138 | 15.9 | 13.1-19.2 | *** | *** | *** | 618 | 82.2 | 78.8-85.2 | *** | *** | *** |
| Non-Veteran | 5,577 | 647 | 9.2 | 8.3-10.1 | 43 | 0.8 | 0.6- 1.2 | 4,814 | 88.9 | 87.8-89.9 | 73 | 1.1 | 0.8- 1.6 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05AUG13.
FOLLOW US