|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,113 | 188 | 1.8 | 1.4- 2.2 | 3,544 | 32.4 | 31.2-33.6 | 4,012 | 36.2 | 35.1-37.4 | 3,369 | 29.6 | 28.5-30.7 |
| -Piedmont NC | 5,919 | 106 | 1.9 | 1.4- 2.5 | 1,916 | 33.1 | 31.5-34.8 | 2,150 | 36.6 | 35.0-38.2 | 1,747 | 28.4 | 26.9-30.0 |
| GENDER | |||||||||||||
| Male | 2,458 | 22 | 1.0 | 0.6- 1.7 | 601 | 26.4 | 24.1-28.9 | 1,109 | 43.9 | 41.3-46.4 | 726 | 28.7 | 26.4-31.0 |
| Female | 3,461 | 84 | 2.7 | 1.9- 3.8 | 1,315 | 39.8 | 37.6-42.0 | 1,041 | 29.3 | 27.4-31.3 | 1,021 | 28.2 | 26.3-30.2 |
| RACE | |||||||||||||
| White | 4,358 | 83 | 1.8 | 1.3- 2.4 | 1,520 | 35.2 | 33.3-37.1 | 1,592 | 36.9 | 35.0-38.8 | 1,163 | 26.1 | 24.4-27.9 |
| African American | 1,096 | *** | *** | *** | 240 | 24.5 | 21.1-28.3 | 381 | 35.9 | 32.3-39.7 | 463 | 38.0 | 34.4-41.7 |
| Other minorities | 422 | *** | *** | *** | 133 | 36.3 | 29.9-43.2 | 165 | 36.4 | 30.5-42.7 | 114 | 24.4 | 19.4-30.2 |
| HISPANIC | |||||||||||||
| Hispanic | 325 | *** | *** | *** | 86 | 29.2 | 23.1-36.1 | 129 | 39.5 | 33.2-46.2 | 106 | 30.1 | 24.5-36.4 |
| Non-Hispanic | 5,574 | 102 | 1.9 | 1.4- 2.6 | 1,821 | 33.4 | 31.7-35.1 | 2,012 | 36.3 | 34.7-38.0 | 1,639 | 28.3 | 26.8-29.9 |
| AGE | |||||||||||||
| 18-34 | 1,041 | 26 | 2.4 | 1.5- 3.6 | 440 | 43.9 | 40.2-47.6 | 324 | 30.6 | 27.4-34.0 | 251 | 23.1 | 20.2-26.4 |
| 35-54 | 1,976 | 34 | 2.0 | 1.2- 3.4 | 571 | 27.5 | 25.2-30.0 | 722 | 38.7 | 36.0-41.4 | 649 | 31.8 | 29.3-34.4 |
| 55-64 | 1,123 | *** | *** | *** | 318 | 27.0 | 23.8-30.5 | 409 | 37.6 | 34.1-41.3 | 390 | 34.9 | 31.4-38.6 |
| 65-74 | 978 | 21 | 1.8 | 1.1- 3.2 | 256 | 25.8 | 22.4-29.4 | 378 | 40.2 | 36.3-44.2 | 323 | 32.2 | 28.5-36.1 |
| 75+ | 763 | 18 | 2.1 | 1.2- 3.6 | 312 | 39.1 | 34.8-43.5 | 300 | 42.2 | 37.8-46.8 | 133 | 16.6 | 13.6-20.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 686 | *** | *** | *** | 193 | 29.2 | 24.8-34.0 | 246 | 35.8 | 31.2-40.6 | 230 | 32.1 | 27.7-36.8 |
| H.S. or G.E.D. | 1,629 | 32 | 2.0 | 1.3- 3.1 | 474 | 31.8 | 28.6-35.2 | 582 | 35.1 | 32.1-38.2 | 541 | 31.1 | 28.2-34.1 |
| Some Post-H.S. | 1,605 | 24 | 1.2 | 0.7- 1.9 | 486 | 31.2 | 28.3-34.2 | 601 | 37.7 | 34.7-40.7 | 494 | 30.0 | 27.1-32.9 |
| College Graduate | 1,981 | 33 | 1.9 | 1.1- 3.3 | 754 | 38.8 | 36.0-41.6 | 716 | 37.2 | 34.5-40.1 | 478 | 22.0 | 19.9-24.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 653 | *** | *** | *** | 186 | 31.9 | 27.3-36.9 | 227 | 35.4 | 30.7-40.4 | 221 | 30.9 | 26.6-35.6 |
| $15,000- 24,999 | 979 | *** | *** | *** | 274 | 28.2 | 24.6-32.2 | 330 | 35.2 | 31.4-39.2 | 357 | 34.0 | 30.3-37.9 |
| $25,000- 34,999 | 622 | *** | *** | *** | 178 | 29.7 | 24.8-35.0 | 231 | 34.6 | 29.8-39.7 | 202 | 33.5 | 28.5-38.9 |
| $35,000- 49,999 | 726 | *** | *** | *** | 213 | 28.6 | 24.4-33.3 | 296 | 42.7 | 38.0-47.4 | 211 | 28.0 | 23.9-32.4 |
| $50,000+ | 1,988 | *** | *** | *** | 677 | 33.8 | 31.1-36.6 | 746 | 37.8 | 35.0-40.6 | 540 | 27.0 | 24.6-29.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,492 | *** | *** | *** | 355 | 23.3 | 20.6-26.3 | 495 | 33.1 | 30.1-36.3 | 618 | 41.8 | 38.5-45.1 |
| No | 4,373 | 81 | 1.9 | 1.4- 2.5 | 1,540 | 35.6 | 33.7-37.6 | 1,635 | 37.4 | 35.5-39.3 | 1,117 | 25.1 | 23.5-26.8 |
| VETERAN STATUS | |||||||||||||
| Veteran | 760 | *** | *** | *** | 187 | 23.0 | 19.5-27.0 | 361 | 47.4 | 43.0-51.8 | 207 | 28.9 | 25.0-33.1 |
| Non-Veteran | 5,158 | 101 | 2.0 | 1.5- 2.7 | 1,729 | 34.5 | 32.7-36.3 | 1,788 | 35.2 | 33.4-36.9 | 1,540 | 28.4 | 26.8-30.0 |
Back to Derived Variables and Risk Factors.
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in defining overweight and obesity. Underweight=BMI less than 18.5,
Recommended Range=BMI 18.5 to 24.9,
Overweight=BMI 25.0 to 29.9 and Obese= BMI greater than 30.0
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 05AUG13.
FOLLOW US