|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Always | Usually | Sometimes | Rarely | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,152 | 656 | 5.9 | 5.4- 6.6 | 363 | 3.5 | 3.1- 4.0 | 1,553 | 15.3 | 14.5-16.3 | 1,285 | 13.2 | 12.3-14.1 | 7,295 | 62.0 | 60.8-63.2 |
| -Western NC | 1,523 | 101 | 7.4 | 5.7- 9.6 | 59 | 4.5 | 3.3- 6.1 | 208 | 15.8 | 13.4-18.5 | 164 | 12.0 | 9.9-14.4 | 991 | 60.3 | 56.9-63.6 |
| GENDER | ||||||||||||||||
| Male | 579 | 39 | 8.4 | 5.6-12.5 | 25 | 4.6 | 2.9- 7.2 | 60 | 12.8 | 9.4-17.2 | 56 | 10.9 | 7.9-14.7 | 399 | 63.3 | 57.9-68.4 |
| Female | 944 | 62 | 6.4 | 4.7- 8.8 | 34 | 4.4 | 2.9- 6.7 | 148 | 18.5 | 15.4-22.1 | 108 | 13.0 | 10.3-16.4 | 592 | 57.6 | 53.4-61.7 |
| RACE | ||||||||||||||||
| White | 1,245 | 78 | 7.6 | 5.7-10.2 | 49 | 4.7 | 3.4- 6.5 | 153 | 15.2 | 12.6-18.3 | 125 | 10.7 | 8.6-13.3 | 840 | 61.7 | 58.0-65.3 |
| Other minorities | 269 | 23 | 6.6 | 3.9-10.9 | *** | *** | *** | 53 | 18.4 | 13.5-24.7 | 36 | 16.7 | 11.2-24.1 | 148 | 55.3 | 47.3-63.0 |
| HISPANIC | ||||||||||||||||
| Hispanic | 62 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,454 | 98 | 7.6 | 5.8- 9.8 | 56 | 4.5 | 3.3- 6.1 | 185 | 14.7 | 12.4-17.5 | 154 | 11.7 | 9.6-14.2 | 961 | 61.6 | 58.1-64.9 |
| AGE | ||||||||||||||||
| 18-34 | 214 | *** | *** | *** | 18 | 7.9 | 4.7-12.8 | 44 | 18.9 | 13.5-25.9 | 33 | 16.6 | 11.4-23.7 | 105 | 48.4 | 40.6-56.4 |
| 35-54 | 395 | 38 | 9.7 | 6.7-13.9 | 18 | 3.9 | 2.3- 6.6 | 72 | 19.0 | 14.7-24.1 | 56 | 14.2 | 10.6-18.8 | 211 | 53.2 | 47.2-59.0 |
| 55-64 | 342 | 26 | 7.8 | 5.0-11.8 | *** | *** | *** | 45 | 14.0 | 9.5-20.1 | 33 | 7.8 | 5.2-11.5 | 228 | 66.6 | 60.0-72.6 |
| 65-74 | 342 | 16 | 2.9 | 1.6- 5.0 | *** | *** | *** | 25 | 8.0 | 5.0-12.6 | 30 | 8.7 | 5.9-12.6 | 264 | 79.0 | 73.6-83.6 |
| 75+ | 223 | *** | *** | *** | *** | *** | *** | 22 | 11.1 | 6.6-18.1 | *** | *** | *** | 176 | 78.1 | 70.1-84.4 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 206 | 28 | 12.2 | 7.5-19.4 | *** | *** | *** | 51 | 27.7 | 20.3-36.6 | *** | *** | *** | 106 | 49.8 | 40.8-58.7 |
| H.S. or G.E.D. | 463 | 39 | 9.0 | 5.7-14.1 | 22 | 4.8 | 2.8- 8.0 | 62 | 14.5 | 10.3-20.0 | 63 | 14.8 | 10.8-20.0 | 277 | 56.8 | 50.4-63.0 |
| Some Post-H.S. | 392 | 25 | 6.6 | 4.2-10.4 | 20 | 5.7 | 3.4- 9.2 | 61 | 16.1 | 12.2-20.9 | 44 | 13.0 | 9.1-18.3 | 242 | 58.6 | 52.4-64.5 |
| College Graduate | 460 | *** | *** | *** | *** | *** | *** | 34 | 7.7 | 5.2-11.2 | 42 | 10.1 | 7.2-14.0 | 366 | 77.0 | 71.8-81.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 217 | 38 | 18.9 | 12.5-27.5 | 18 | 9.8 | 5.5-16.9 | 60 | 30.6 | 22.8-39.7 | 19 | 8.3 | 4.7-14.5 | 82 | 32.4 | 25.0-40.8 |
| $15,000- 24,999 | 293 | 33 | 11.3 | 7.5-16.7 | 17 | 6.5 | 3.7-11.1 | 60 | 22.7 | 17.0-29.5 | 35 | 9.0 | 5.7-13.8 | 148 | 50.6 | 42.9-58.3 |
| $25,000- 34,999 | 170 | *** | *** | *** | *** | *** | *** | 20 | 14.4 | 8.9-22.5 | 24 | 18.4 | 11.1-29.0 | 106 | 51.7 | 42.1-61.1 |
| $35,000- 49,999 | 168 | *** | *** | *** | *** | *** | *** | 17 | 10.1 | 5.7-17.4 | 25 | 15.1 | 9.7-22.8 | 117 | 66.8 | 57.2-75.1 |
| $50,000+ | 411 | *** | *** | *** | *** | *** | *** | 20 | 6.6 | 4.2-10.5 | 38 | 12.6 | 8.8-17.8 | 345 | 78.2 | 72.5-83.1 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 452 | 59 | 16.6 | 11.8-23.0 | 25 | 6.2 | 3.8-10.0 | 82 | 19.6 | 15.2-24.9 | 42 | 8.1 | 5.6-11.5 | 244 | 49.5 | 43.3-55.7 |
| No | 1,062 | 40 | 3.9 | 2.7- 5.7 | 34 | 4.0 | 2.7- 5.9 | 125 | 14.5 | 11.8-17.8 | 121 | 13.3 | 10.7-16.4 | 742 | 64.2 | 60.2-68.0 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 177 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 17 | 10.4 | 6.0-17.4 | 134 | 73.1 | 64.4-80.3 |
| Non-Veteran | 1,346 | 92 | 7.6 | 5.8-10.0 | 54 | 4.6 | 3.3- 6.3 | 196 | 16.7 | 14.1-19.7 | 147 | 12.2 | 9.9-14.8 | 857 | 58.9 | 55.3-62.4 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02AUG13.
FOLLOW US