|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Daily | Weekly | Monthly | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 10,581 | 4,785 | 40.7 | 39.5-41.9 | 694 | 6.7 | 6.1- 7.4 | 150 | 1.6 | 1.3- 2.0 | 4,952 | 51.0 | 49.7-52.2 |
| -Western NC | 1,442 | 632 | 40.0 | 36.7-43.3 | 100 | 6.3 | 4.9- 8.1 | 17 | 1.4 | 0.8- 2.5 | 693 | 52.4 | 48.9-55.7 |
| GENDER | |||||||||||||
| Male | 553 | 230 | 37.5 | 32.4-42.8 | 30 | 4.9 | 3.1- 7.5 | *** | *** | *** | 287 | 56.2 | 50.8-61.5 |
| Female | 889 | 402 | 42.3 | 38.2-46.5 | 70 | 7.6 | 5.5-10.2 | *** | *** | *** | 406 | 48.7 | 44.4-53.0 |
| RACE | |||||||||||||
| White | 1,185 | 551 | 42.8 | 39.2-46.5 | 72 | 5.5 | 4.2- 7.3 | *** | *** | *** | 551 | 50.5 | 46.8-54.3 |
| Other minorities | 247 | 79 | 26.9 | 20.5-34.5 | 25 | 9.0 | 5.0-15.6 | *** | *** | *** | 138 | 61.3 | 53.0-69.0 |
| HISPANIC | |||||||||||||
| Hispanic | 60 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,376 | 613 | 41.0 | 37.7-44.5 | 96 | 6.4 | 4.9- 8.2 | *** | *** | *** | 652 | 51.3 | 47.8-54.8 |
| AGE | |||||||||||||
| 18-34 | 198 | 62 | 26.2 | 19.9-33.7 | 18 | 9.1 | 5.5-14.6 | *** | *** | *** | 112 | 61.9 | 53.8-69.3 |
| 35-54 | 372 | 131 | 34.9 | 29.4-40.9 | 33 | 7.6 | 5.1-11.2 | *** | *** | *** | 203 | 56.0 | 49.9-61.9 |
| 55-64 | 326 | 139 | 46.1 | 39.5-52.9 | 16 | 3.0 | 1.6- 5.3 | *** | *** | *** | 169 | 50.3 | 43.6-57.0 |
| 65-74 | 328 | 172 | 55.3 | 49.0-61.4 | 24 | 4.2 | 2.6- 6.6 | *** | *** | *** | 129 | 40.2 | 34.1-46.5 |
| 75+ | 210 | 127 | 62.9 | 53.8-71.1 | *** | *** | *** | *** | *** | *** | 76 | 34.1 | 26.2-42.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 197 | 67 | 33.2 | 24.8-42.9 | *** | *** | *** | *** | *** | *** | 115 | 61.6 | 52.0-70.3 |
| H.S. or G.E.D. | 435 | 191 | 39.7 | 33.7-45.9 | 25 | 4.9 | 3.0- 8.1 | *** | *** | *** | 214 | 53.8 | 47.4-60.1 |
| Some Post-H.S. | 370 | 156 | 38.0 | 32.3-44.1 | 28 | 7.5 | 4.7-11.6 | *** | *** | *** | 180 | 52.8 | 46.5-59.0 |
| College Graduate | 438 | 218 | 48.8 | 43.2-54.5 | 32 | 7.7 | 5.0-11.8 | *** | *** | *** | 184 | 42.2 | 36.8-47.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 208 | 72 | 31.2 | 23.4-40.3 | *** | *** | *** | *** | *** | *** | 121 | 60.2 | 50.9-68.8 |
| $15,000- 24,999 | 275 | 113 | 34.2 | 27.4-41.7 | 21 | 6.7 | 3.9-11.4 | *** | *** | *** | 138 | 57.9 | 50.1-65.4 |
| $25,000- 34,999 | 158 | 65 | 39.1 | 30.1-49.0 | *** | *** | *** | *** | *** | *** | 81 | 53.9 | 43.9-63.6 |
| $35,000- 49,999 | 160 | 78 | 47.1 | 37.8-56.5 | *** | *** | *** | *** | *** | *** | 69 | 45.0 | 35.9-54.5 |
| $50,000+ | 396 | 195 | 46.1 | 40.2-52.0 | 23 | 5.5 | 3.3- 8.9 | *** | *** | *** | 169 | 45.3 | 39.4-51.4 |
| DISABILITY STATUS | |||||||||||||
| Yes | 436 | 198 | 41.1 | 35.3-47.2 | 24 | 5.1 | 3.1- 8.4 | *** | *** | *** | 211 | 53.2 | 46.9-59.3 |
| No | 997 | 431 | 39.4 | 35.5-43.3 | 76 | 6.7 | 5.0- 9.0 | *** | *** | *** | 476 | 52.2 | 48.2-56.3 |
| VETERAN STATUS | |||||||||||||
| Veteran | 172 | 83 | 47.1 | 38.4-56.0 | *** | *** | *** | *** | *** | *** | 81 | 48.4 | 39.6-57.2 |
| Non-Veteran | 1,270 | 549 | 39.2 | 35.7-42.8 | 93 | 6.5 | 5.0- 8.5 | *** | *** | *** | 612 | 52.8 | 49.1-56.4 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 27AUG13.
FOLLOW US