|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 11,844 | 1,998 | 18.7 | 17.7-19.7 | 3,554 | 31.4 | 30.3-32.5 | 3,658 | 30.6 | 29.5-31.7 | 1,806 | 14.1 | 13.3-14.9 | 828 | 5.2 | 4.8- 5.7 |
| -Western NC | 1,606 | 267 | 18.6 | 16.1-21.4 | 461 | 27.6 | 24.9-30.5 | 488 | 32.6 | 29.6-35.8 | 262 | 14.1 | 12.2-16.4 | 128 | 7.0 | 5.6- 8.7 |
| GENDER | ||||||||||||||||
| Male | 619 | 109 | 19.3 | 15.4-23.9 | 171 | 26.0 | 21.9-30.5 | 188 | 33.3 | 28.6-38.4 | 97 | 13.1 | 10.2-16.6 | 54 | 8.2 | 6.0-11.3 |
| Female | 987 | 158 | 17.9 | 14.9-21.4 | 290 | 29.2 | 25.7-33.0 | 300 | 31.9 | 28.2-35.9 | 165 | 15.1 | 12.6-18.1 | 74 | 5.9 | 4.4- 7.7 |
| RACE | ||||||||||||||||
| White | 1,300 | 216 | 18.4 | 15.6-21.5 | 397 | 29.3 | 26.2-32.6 | 396 | 33.1 | 29.7-36.6 | 185 | 12.2 | 10.2-14.6 | 106 | 7.1 | 5.6- 8.9 |
| Other minorities | 296 | 50 | 19.8 | 14.2-27.0 | 60 | 19.8 | 14.4-26.5 | 90 | 31.7 | 25.0-39.2 | 75 | 23.2 | 17.6-30.0 | *** | *** | *** |
| HISPANIC | ||||||||||||||||
| Hispanic | 69 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,530 | 259 | 19.2 | 16.6-22.1 | 447 | 28.1 | 25.3-31.1 | 466 | 32.7 | 29.6-36.0 | 233 | 13.0 | 11.1-15.3 | 125 | 6.9 | 5.6- 8.6 |
| AGE | ||||||||||||||||
| 18-34 | 236 | 57 | 25.2 | 19.0-32.7 | 80 | 32.0 | 25.7-39.1 | 68 | 31.4 | 24.7-38.9 | 26 | 9.2 | 5.9-14.2 | *** | *** | *** |
| 35-54 | 414 | 86 | 20.8 | 16.5-25.8 | 121 | 27.2 | 22.5-32.5 | 114 | 30.3 | 25.1-36.1 | 60 | 14.2 | 10.5-18.8 | 33 | 7.5 | 4.9-11.2 |
| 55-64 | 354 | 57 | 15.0 | 11.1-19.9 | 93 | 24.9 | 19.7-30.9 | 112 | 34.1 | 28.2-40.4 | 59 | 16.2 | 12.1-21.4 | 33 | 9.9 | 6.6-14.5 |
| 65-74 | 348 | 49 | 12.9 | 9.5-17.2 | 106 | 30.2 | 24.9-36.2 | 100 | 30.3 | 24.8-36.5 | 64 | 17.3 | 13.3-22.2 | 29 | 9.3 | 6.1-13.8 |
| 75+ | 240 | 17 | 6.1 | 3.5-10.5 | 57 | 17.6 | 12.8-23.7 | 89 | 44.3 | 35.3-53.7 | 49 | 20.1 | 14.4-27.2 | 28 | 11.9 | 7.7-18.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 215 | *** | *** | *** | 31 | 18.5 | 11.9-27.7 | 61 | 33.2 | 25.3-42.3 | 65 | 25.7 | 19.2-33.5 | 44 | 15.3 | 10.7-21.5 |
| H.S. or G.E.D. | 505 | 53 | 13.7 | 9.5-19.3 | 122 | 22.9 | 18.6-27.9 | 177 | 38.1 | 32.4-44.1 | 110 | 18.4 | 14.5-23.0 | 43 | 7.0 | 4.7-10.4 |
| Some Post-H.S. | 408 | 73 | 22.4 | 17.5-28.2 | 128 | 31.5 | 26.3-37.2 | 123 | 30.9 | 25.5-36.8 | 50 | 8.7 | 6.2-12.0 | 34 | 6.6 | 4.3- 9.9 |
| College Graduate | 475 | 126 | 29.3 | 24.5-34.5 | 178 | 36.9 | 31.8-42.2 | 127 | 26.2 | 21.7-31.3 | 37 | 6.5 | 4.3- 9.8 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 237 | 16 | 6.9 | 3.9-11.9 | 38 | 18.7 | 12.1-27.7 | 68 | 30.4 | 23.2-38.7 | 63 | 22.2 | 16.3-29.6 | 52 | 21.8 | 15.7-29.4 |
| $15,000- 24,999 | 304 | 25 | 12.4 | 7.6-19.5 | 76 | 22.0 | 16.6-28.7 | 100 | 34.1 | 27.2-41.8 | 78 | 24.7 | 19.1-31.2 | 25 | 6.8 | 4.3-10.8 |
| $25,000- 34,999 | 179 | 26 | 13.0 | 8.1-20.3 | 48 | 20.3 | 14.4-27.8 | 61 | 44.6 | 35.4-54.2 | 31 | 14.7 | 9.8-21.3 | *** | *** | *** |
| $35,000- 49,999 | 174 | 34 | 19.8 | 13.6-27.9 | 63 | 37.9 | 29.6-46.9 | 61 | 32.5 | 24.8-41.4 | *** | *** | *** | *** | *** | *** |
| $50,000+ | 421 | 127 | 31.7 | 26.5-37.5 | 163 | 36.4 | 31.1-42.0 | 101 | 25.4 | 20.6-30.9 | 26 | 5.5 | 3.2- 9.5 | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 464 | 21 | 4.2 | 2.5- 6.9 | 63 | 11.5 | 8.3-15.5 | 138 | 33.0 | 27.1-39.4 | 137 | 28.0 | 22.9-33.7 | 105 | 23.4 | 18.8-28.7 |
| No | 1,124 | 246 | 23.5 | 20.3-27.0 | 392 | 32.9 | 29.5-36.5 | 349 | 32.9 | 29.4-36.6 | 118 | 9.1 | 7.3-11.3 | *** | *** | *** |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 188 | 24 | 16.1 | 10.4-24.2 | 58 | 28.1 | 21.2-36.2 | 59 | 34.2 | 26.3-43.1 | 30 | 12.1 | 7.7-18.4 | 17 | 9.4 | 5.7-15.3 |
| Non-Veteran | 1,418 | 243 | 18.9 | 16.2-21.9 | 403 | 27.6 | 24.7-30.7 | 429 | 32.4 | 29.2-35.8 | 232 | 14.4 | 12.3-16.8 | 111 | 6.7 | 5.3- 8.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2012 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2012 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02AUG13.
FOLLOW US