|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Only one | Two | Three | Four | Five or more | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,241 | 931 | 25.0 | 23.2-27.0 | 945 | 26.3 | 24.4-28.2 | 516 | 15.8 | 14.2-17.5 | 255 | 8.3 | 7.1- 9.6 | 594 | 24.6 | 22.6-26.7 |
| -Eastern NC | 862 | 260 | 25.7 | 22.1-29.6 | 233 | 24.4 | 20.9-28.2 | 135 | 14.4 | 11.6-17.8 | 64 | 6.8 | 4.8- 9.5 | 170 | 28.8 | 24.6-33.5 |
| GENDER | ||||||||||||||||
| Male | 414 | 84 | 16.6 | 12.5-21.6 | 97 | 19.8 | 15.6-25.0 | 86 | 18.5 | 14.1-23.7 | 22 | 6.2 | 3.5-10.7 | 125 | 39.0 | 32.6-45.7 |
| Female | 448 | 176 | 38.0 | 32.3-44.0 | 136 | 30.5 | 25.3-36.2 | 49 | 8.9 | 6.3-12.5 | 42 | 7.6 | 5.2-10.9 | 45 | 15.1 | 10.9-20.5 |
| RACE | ||||||||||||||||
| White | 610 | 178 | 25.0 | 20.9-29.5 | 172 | 24.8 | 20.9-29.2 | 99 | 14.1 | 11.1-17.7 | 46 | 6.2 | 4.2- 8.9 | 115 | 30.0 | 24.9-35.6 |
| African American | 146 | 54 | 32.5 | 23.2-43.4 | 38 | 24.8 | 17.0-34.7 | 24 | 19.7 | 11.9-30.7 | *** | *** | *** | 18 | 16.0 | 9.0-26.8 |
| Other minorities | 88 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HISPANIC | ||||||||||||||||
| Hispanic | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 817 | 252 | 26.7 | 23.0-30.9 | 222 | 24.4 | 20.9-28.3 | 129 | 15.0 | 12.0-18.5 | 60 | 6.2 | 4.4- 8.6 | 154 | 27.7 | 23.4-32.4 |
| AGE | ||||||||||||||||
| 18-34 | 201 | 35 | 18.9 | 13.2-26.3 | 38 | 16.4 | 11.4-23.0 | 29 | 11.9 | 7.7-18.0 | *** | *** | *** | 87 | 49.2 | 40.9-57.5 |
| 35-54 | 287 | 90 | 28.2 | 22.2-35.1 | 73 | 27.3 | 21.4-34.2 | 41 | 13.9 | 9.7-19.5 | 27 | 10.5 | 6.2-17.3 | 56 | 20.0 | 14.6-26.9 |
| 55-64 | 170 | 47 | 27.3 | 20.2-35.8 | 52 | 29.4 | 22.0-38.0 | 36 | 20.8 | 14.4-29.0 | *** | *** | *** | 21 | 14.5 | 8.8-22.9 |
| 65-74 | 129 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 68 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 51 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 198 | 69 | 29.3 | 21.7-38.2 | 41 | 20.1 | 14.1-27.8 | 29 | 15.4 | 10.2-22.4 | *** | *** | *** | 44 | 28.9 | 21.3-37.9 |
| Some Post-H.S. | 267 | 82 | 25.1 | 19.3-31.9 | 76 | 26.9 | 20.8-33.9 | 29 | 10.7 | 6.7-16.7 | 20 | 6.7 | 4.0-11.1 | 60 | 30.6 | 23.3-39.1 |
| College Graduate | 345 | 99 | 27.3 | 21.9-33.4 | 108 | 29.6 | 24.1-35.8 | 71 | 20.2 | 15.5-25.8 | 24 | 4.1 | 2.5- 6.6 | 43 | 18.8 | 13.5-25.5 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 70 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 117 | 39 | 25.6 | 17.6-35.7 | 23 | 18.7 | 10.9-30.0 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 79 | 20 | 15.8 | 8.5-27.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 112 | *** | *** | *** | 36 | 28.1 | 19.2-39.1 | 16 | 11.1 | 6.0-19.4 | *** | *** | *** | *** | *** | *** |
| $50,000+ | 376 | 89 | 23.5 | 18.5-29.4 | 122 | 30.1 | 24.7-36.2 | 79 | 19.9 | 15.0-25.9 | 31 | 7.1 | 4.5-11.1 | 55 | 19.4 | 14.3-25.7 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 188 | 72 | 32.6 | 24.4-42.0 | 55 | 23.6 | 17.1-31.6 | 25 | 13.0 | 8.0-20.4 | *** | *** | *** | 28 | 27.8 | 18.9-38.8 |
| No | 669 | 184 | 24.0 | 20.1-28.4 | 178 | 24.6 | 20.7-29.0 | 109 | 14.6 | 11.5-18.5 | 56 | 7.6 | 5.3-10.7 | 142 | 29.2 | 24.4-34.4 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 196 | 52 | 23.9 | 17.0-32.7 | 55 | 25.6 | 18.8-33.9 | 38 | 16.6 | 11.3-23.8 | *** | *** | *** | 35 | 27.8 | 19.8-37.5 |
| Non-Veteran | 666 | 208 | 26.2 | 22.1-30.7 | 178 | 24.0 | 20.1-28.3 | 97 | 13.8 | 10.6-17.7 | 48 | 7.0 | 4.6-10.3 | 135 | 29.1 | 24.2-34.5 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 549 | 176 | 27.7 | 23.3-32.6 | 157 | 25.1 | 21.0-29.7 | 77 | 13.8 | 10.5-18.0 | 31 | 5.9 | 3.7- 9.2 | 108 | 27.5 | 22.5-33.1 |
| No | 313 | 84 | 19.4 | 14.7-25.1 | 76 | 22.2 | 16.7-28.9 | 58 | 16.2 | 11.6-22.0 | 33 | 9.5 | 5.6-15.4 | 62 | 32.8 | 25.4-41.2 |
*This question asked only of respondents who reported drinking at least one drink in the last month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US