|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
150+ minutes | 1-149 minutes | 0 minutes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,804 | 3,702 | 48.1 | 46.6-49.6 | 1,574 | 21.8 | 20.6-23.1 | 2,528 | 30.1 | 28.7-31.5 |
| -Eastern NC | 2,358 | 1,054 | 45.9 | 43.0-48.8 | 483 | 21.9 | 19.7-24.4 | 821 | 32.2 | 29.6-35.0 |
| GENDER | ||||||||||
| Male | 901 | 452 | 48.9 | 44.4-53.4 | 179 | 21.2 | 17.9-25.0 | 270 | 29.9 | 25.9-34.3 |
| Female | 1,457 | 602 | 43.0 | 39.4-46.7 | 304 | 22.6 | 19.7-25.8 | 551 | 34.4 | 31.0-38.0 |
| RACE | ||||||||||
| White | 1,356 | 664 | 49.1 | 45.6-52.7 | 276 | 21.8 | 19.0-24.8 | 416 | 29.1 | 26.0-32.4 |
| African American | 562 | 217 | 41.1 | 35.2-47.2 | 121 | 21.7 | 17.3-26.8 | 224 | 37.2 | 31.6-43.2 |
| Other minorities | 406 | 157 | 36.2 | 27.8-45.5 | 80 | 24.3 | 17.3-33.1 | 169 | 39.5 | 30.0-49.8 |
| HISPANIC | ||||||||||
| Hispanic | 103 | *** | *** | *** | 27 | 25.3 | 17.0-35.9 | *** | *** | *** |
| Non-Hispanic | 2,244 | 1,011 | 46.8 | 43.8-49.8 | 454 | 21.7 | 19.4-24.2 | 779 | 31.5 | 28.8-34.4 |
| AGE | ||||||||||
| 18-34 | 366 | 194 | 53.2 | 46.9-59.4 | 93 | 25.7 | 20.8-31.4 | 79 | 21.0 | 16.3-26.7 |
| 35-54 | 690 | 278 | 38.7 | 34.1-43.5 | 181 | 24.0 | 20.2-28.2 | 231 | 37.3 | 32.5-42.5 |
| 55-64 | 527 | 237 | 46.8 | 41.3-52.5 | 102 | 19.3 | 15.3-24.0 | 188 | 33.9 | 28.7-39.5 |
| 65-74 | 448 | 206 | 45.7 | 39.2-52.3 | 74 | 17.2 | 12.6-22.9 | 168 | 37.2 | 30.8-44.0 |
| 75+ | 318 | 139 | 45.9 | 38.4-53.7 | 33 | 10.0 | 6.3-15.4 | 146 | 44.1 | 36.6-51.8 |
| EDUCATION | ||||||||||
| Less Than H.S. | 340 | 113 | 33.9 | 26.7-41.9 | 62 | 21.8 | 16.2-28.6 | 165 | 44.3 | 36.6-52.4 |
| H.S. or G.E.D. | 700 | 270 | 43.7 | 38.5-49.2 | 142 | 19.6 | 15.8-24.0 | 288 | 36.7 | 31.8-41.8 |
| Some Post-H.S. | 674 | 318 | 47.5 | 42.4-52.7 | 134 | 22.0 | 18.0-26.5 | 222 | 30.5 | 26.0-35.5 |
| College Graduate | 642 | 352 | 57.0 | 51.9-61.9 | 144 | 25.0 | 20.8-29.7 | 146 | 18.0 | 14.6-22.1 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 337 | 120 | 40.1 | 32.2-48.6 | 67 | 22.8 | 17.0-29.9 | 150 | 37.1 | 29.9-44.9 |
| $15,000- 24,999 | 446 | 175 | 35.5 | 29.8-41.7 | 84 | 21.7 | 16.8-27.6 | 187 | 42.7 | 36.4-49.3 |
| $25,000- 34,999 | 256 | 116 | 49.2 | 40.7-57.7 | 54 | 21.7 | 15.4-29.7 | 86 | 29.1 | 22.1-37.3 |
| $35,000- 49,999 | 272 | 127 | 49.5 | 41.3-57.7 | 61 | 20.3 | 14.7-27.4 | 84 | 30.2 | 23.4-38.0 |
| $50,000+ | 638 | 353 | 53.5 | 48.3-58.7 | 145 | 24.2 | 20.0-28.9 | 140 | 22.3 | 18.1-27.3 |
| DISABILITY STATUS | ||||||||||
| Yes | 735 | 250 | 37.5 | 32.4-42.9 | 134 | 19.7 | 16.0-24.1 | 351 | 42.8 | 37.7-48.0 |
| No | 1,608 | 800 | 49.0 | 45.5-52.4 | 343 | 22.6 | 19.9-25.5 | 465 | 28.5 | 25.4-31.8 |
| VETERAN STATUS | ||||||||||
| Veteran | 381 | 205 | 51.5 | 45.0-58.0 | 66 | 20.6 | 15.7-26.6 | 110 | 27.9 | 22.4-34.1 |
| Non-Veteran | 1,976 | 849 | 44.7 | 41.5-47.9 | 417 | 22.2 | 19.7-24.9 | 710 | 33.1 | 30.1-36.3 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 1,736 | 738 | 44.8 | 41.6-48.1 | 361 | 21.7 | 19.1-24.4 | 637 | 33.5 | 30.4-36.7 |
| No | 622 | 316 | 50.2 | 44.4-56.0 | 122 | 23.0 | 18.5-28.3 | 184 | 26.8 | 22.0-32.2 |
*This is a new CDC physical activity variable for 2013.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US