|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Once or more times a year | Never | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 1,237 | 1,017 | 80.2 | 76.7-83.3 | 220 | 19.8 | 16.7-23.3 |
| -Eastern NC | 430 | 343 | 74.2 | 66.6-80.6 | 87 | 25.8 | 19.4-33.4 |
| GENDER | |||||||
| Male | 160 | *** | *** | *** | *** | *** | *** |
| Female | 270 | 210 | 73.4 | 65.2-80.2 | 60 | 26.6 | 19.8-34.8 |
| RACE | |||||||
| White | 198 | 150 | 69.3 | 58.1-78.7 | 48 | 30.7 | 21.3-41.9 |
| African American | 137 | 114 | 79.6 | 68.4-87.6 | 23 | 20.4 | 12.4-31.6 |
| Other minorities | 92 | *** | *** | *** | *** | *** | *** |
| HISPANIC | |||||||
| Hispanic | 11 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 417 | 332 | 73.7 | 65.9-80.3 | 85 | 26.3 | 19.7-34.1 |
| AGE | |||||||
| 18-34 | 9 | *** | *** | *** | *** | *** | *** |
| 35-54 | 80 | *** | *** | *** | *** | *** | *** |
| 55-64 | 117 | *** | *** | *** | *** | *** | *** |
| 65-74 | 137 | 116 | 81.2 | 69.9-88.9 | 21 | 18.8 | 11.1-30.1 |
| 75+ | 83 | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||
| Less Than H.S. | 91 | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 139 | 114 | 78.5 | 67.6-86.5 | 25 | 21.5 | 13.5-32.4 |
| Some Post-H.S. | 122 | *** | *** | *** | *** | *** | *** |
| College Graduate | 78 | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 97 | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 93 | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 38 | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 59 | *** | *** | *** | *** | *** | *** |
| $50,000+ | 58 | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | |||||||
| Yes | 209 | 167 | 74.6 | 65.1-82.2 | 42 | 25.4 | 17.8-34.9 |
| No | 216 | *** | *** | *** | *** | *** | *** |
| VETERAN STATUS | |||||||
| Veteran | 75 | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 354 | 278 | 70.9 | 62.1-78.5 | 76 | 29.1 | 21.5-37.9 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 343 | 270 | 72.5 | 64.0-79.7 | 73 | 27.5 | 20.3-36.0 |
| No | 87 | *** | *** | *** | *** | *** | *** |
*This question was asked of respondents with doctor-diagnosed diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US