|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Daily | Weekly | Monthly | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 7,709 | 3,532 | 41.9 | 40.4-43.4 | 485 | 7.0 | 6.3- 7.9 | 103 | 1.8 | 1.4- 2.3 | 3,589 | 49.3 | 47.7-50.8 |
| -Eastern NC | 2,314 | 1,044 | 39.6 | 36.8-42.4 | 142 | 7.0 | 5.5- 8.8 | 33 | 1.9 | 1.2- 2.9 | 1,095 | 51.6 | 48.6-54.5 |
| GENDER | |||||||||||||
| Male | 865 | 320 | 32.1 | 28.1-36.4 | 59 | 8.2 | 5.8-11.4 | 15 | 2.3 | 1.3- 4.1 | 471 | 57.4 | 52.8-61.9 |
| Female | 1,449 | 724 | 46.4 | 42.7-50.2 | 83 | 5.9 | 4.3- 8.1 | *** | *** | *** | 624 | 46.2 | 42.4-50.0 |
| RACE | |||||||||||||
| White | 1,330 | 633 | 42.2 | 38.7-45.7 | 66 | 5.6 | 4.1- 7.6 | 17 | 1.9 | 1.1- 3.4 | 614 | 50.3 | 46.7-53.9 |
| African American | 570 | 246 | 33.8 | 28.6-39.4 | 40 | 9.3 | 6.1-13.9 | *** | *** | *** | 276 | 55.5 | 49.5-61.4 |
| Other minorities | 390 | 155 | 40.9 | 31.0-51.5 | *** | *** | *** | *** | *** | *** | 191 | 45.2 | 35.0-55.7 |
| HISPANIC | |||||||||||||
| Hispanic | 94 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 2,210 | 1,000 | 39.8 | 37.0-42.8 | 130 | 6.7 | 5.2- 8.6 | 29 | 1.7 | 1.1- 2.8 | 1,051 | 51.7 | 48.6-54.8 |
| AGE | |||||||||||||
| 18-34 | 299 | 115 | 33.4 | 27.3-40.2 | 31 | 9.1 | 5.9-13.9 | *** | *** | *** | 143 | 54.2 | 47.0-61.1 |
| 35-54 | 675 | 258 | 34.8 | 30.2-39.7 | 46 | 6.9 | 4.7-10.0 | *** | *** | *** | 359 | 56.9 | 51.8-61.8 |
| 55-64 | 532 | 239 | 44.6 | 39.1-50.2 | 25 | 4.8 | 2.7- 8.5 | *** | *** | *** | 261 | 48.2 | 42.6-53.8 |
| 65-74 | 460 | 239 | 49.5 | 43.0-56.0 | *** | *** | *** | *** | *** | *** | 196 | 43.2 | 36.9-49.8 |
| 75+ | 325 | 184 | 55.2 | 47.6-62.5 | *** | *** | *** | *** | *** | *** | 123 | 39.0 | 31.9-46.7 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 332 | 118 | 27.9 | 21.7-35.0 | 23 | 9.1 | 5.2-15.5 | *** | *** | *** | 185 | 62.2 | 54.3-69.4 |
| H.S. or G.E.D. | 669 | 288 | 38.5 | 33.4-43.9 | 32 | 3.9 | 2.4- 6.2 | *** | *** | *** | 339 | 55.5 | 50.0-60.8 |
| Some Post-H.S. | 683 | 324 | 41.9 | 36.8-47.1 | 39 | 7.2 | 4.8-10.7 | *** | *** | *** | 309 | 48.4 | 43.1-53.7 |
| College Graduate | 627 | 314 | 48.5 | 43.4-53.6 | 47 | 8.5 | 5.6-12.5 | *** | *** | *** | 260 | 42.0 | 37.0-47.1 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 324 | 134 | 35.9 | 28.6-43.9 | *** | *** | *** | *** | *** | *** | 169 | 57.2 | 48.9-65.1 |
| $15,000- 24,999 | 428 | 191 | 40.0 | 33.7-46.5 | 21 | 7.3 | 4.4-11.9 | *** | *** | *** | 211 | 50.9 | 44.2-57.6 |
| $25,000- 34,999 | 251 | 117 | 40.8 | 32.7-49.5 | 22 | 9.3 | 5.1-16.2 | *** | *** | *** | 110 | 49.4 | 40.8-57.9 |
| $35,000- 49,999 | 271 | 128 | 45.0 | 36.8-53.5 | *** | *** | *** | *** | *** | *** | 125 | 49.0 | 40.7-57.5 |
| $50,000+ | 620 | 299 | 42.8 | 37.6-48.2 | 37 | 7.3 | 4.7-11.3 | *** | *** | *** | 273 | 47.3 | 41.9-52.8 |
| DISABILITY STATUS | |||||||||||||
| Yes | 744 | 360 | 41.9 | 37.0-47.0 | 35 | 5.3 | 3.3- 8.3 | *** | *** | *** | 343 | 51.6 | 46.3-56.8 |
| No | 1,555 | 681 | 38.8 | 35.4-42.3 | 104 | 7.5 | 5.7- 9.8 | 27 | 2.1 | 1.3- 3.4 | 743 | 51.6 | 48.0-55.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 359 | 150 | 38.3 | 32.1-44.9 | 26 | 8.5 | 5.1-14.0 | *** | *** | *** | 181 | 52.6 | 45.8-59.3 |
| Non-Veteran | 1,955 | 894 | 39.8 | 36.7-43.0 | 116 | 6.7 | 5.2- 8.7 | 31 | 2.1 | 1.3- 3.3 | 914 | 51.4 | 48.1-54.7 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 1,703 | 747 | 39.3 | 36.1-42.6 | 104 | 7.1 | 5.4- 9.2 | 25 | 1.9 | 1.2- 3.1 | 827 | 51.7 | 48.3-55.1 |
| No | 611 | 297 | 40.7 | 35.2-46.5 | 38 | 6.7 | 4.4-10.0 | *** | *** | *** | 268 | 51.0 | 45.0-57.0 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US