|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-5 hrs. | 6 hrs. | 7-8 hrs. | 9+ hrs. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,648 | 1,077 | 12.4 | 11.5-13.4 | 1,915 | 23.1 | 21.9-24.3 | 4,848 | 56.1 | 54.7-57.6 | 808 | 8.3 | 7.5- 9.2 |
| -Eastern NC | 2,623 | 382 | 15.7 | 13.8-17.8 | 576 | 22.7 | 20.4-25.1 | 1,394 | 52.1 | 49.4-54.9 | 271 | 9.5 | 8.0-11.3 |
| GENDER | |||||||||||||
| Male | 1,002 | 145 | 16.2 | 13.3-19.5 | 225 | 22.3 | 18.9-26.0 | 539 | 52.4 | 48.1-56.7 | 93 | 9.1 | 6.9-12.0 |
| Female | 1,621 | 237 | 15.2 | 12.8-17.9 | 351 | 23.1 | 20.2-26.3 | 855 | 51.8 | 48.3-55.4 | 178 | 9.9 | 8.0-12.2 |
| RACE | |||||||||||||
| White | 1,511 | 180 | 14.4 | 12.1-17.0 | 317 | 21.6 | 19.0-24.4 | 865 | 54.0 | 50.6-57.3 | 149 | 10.1 | 8.1-12.5 |
| African American | 628 | 123 | 20.0 | 16.0-24.7 | 166 | 26.4 | 21.5-32.0 | 274 | 45.1 | 39.4-50.9 | 65 | 8.5 | 6.1-11.7 |
| Other minorities | 442 | 72 | 10.2 | 6.2-16.4 | 88 | 20.6 | 14.3-28.8 | 229 | 61.0 | 51.8-69.5 | *** | *** | *** |
| HISPANIC | |||||||||||||
| Hispanic | 108 | *** | *** | *** | 20 | 14.5 | 8.4-23.8 | 75 | 73.3 | 62.6-81.8 | *** | *** | *** |
| Non-Hispanic | 2,501 | 374 | 16.3 | 14.3-18.5 | 552 | 23.2 | 20.9-25.7 | 1,314 | 51.0 | 48.1-53.8 | 261 | 9.6 | 8.0-11.4 |
| AGE | |||||||||||||
| 18-34 | 422 | 69 | 15.9 | 12.2-20.6 | 96 | 22.7 | 18.2-28.1 | 223 | 52.5 | 46.6-58.4 | 34 | 8.8 | 5.9-13.1 |
| 35-54 | 759 | 120 | 17.1 | 13.8-21.0 | 195 | 25.7 | 21.8-30.0 | 370 | 47.6 | 42.9-52.3 | 74 | 9.6 | 7.2-12.7 |
| 55-64 | 575 | 95 | 18.4 | 14.4-23.2 | 110 | 19.0 | 15.0-23.8 | 313 | 52.9 | 47.4-58.2 | 57 | 9.7 | 7.0-13.3 |
| 65-74 | 486 | 58 | 9.5 | 6.7-13.4 | 111 | 22.2 | 17.0-28.4 | 261 | 58.6 | 52.3-64.7 | 56 | 9.7 | 6.7-13.8 |
| 75+ | 353 | 34 | 9.3 | 5.8-14.6 | 58 | 17.6 | 12.8-23.9 | 212 | 60.8 | 53.5-67.6 | 49 | 12.3 | 8.4-17.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 363 | 70 | 18.7 | 13.5-25.3 | 70 | 21.3 | 15.3-28.9 | 169 | 48.2 | 40.6-55.9 | 54 | 11.8 | 7.7-17.5 |
| H.S. or G.E.D. | 784 | 125 | 15.6 | 12.4-19.4 | 177 | 23.3 | 19.2-28.0 | 398 | 51.3 | 46.3-56.2 | 84 | 9.8 | 7.1-13.4 |
| Some Post-H.S. | 765 | 120 | 16.7 | 13.3-20.7 | 178 | 23.1 | 19.3-27.4 | 388 | 50.6 | 45.6-55.6 | 79 | 9.6 | 7.2-12.8 |
| College Graduate | 708 | 66 | 10.5 | 7.9-13.9 | 151 | 22.4 | 18.6-26.7 | 437 | 60.0 | 55.2-64.6 | 54 | 7.1 | 5.0-10.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 361 | 77 | 24.3 | 18.3-31.5 | 67 | 19.7 | 13.5-27.8 | 161 | 42.6 | 35.3-50.2 | 56 | 13.4 | 9.0-19.5 |
| $15,000- 24,999 | 481 | 88 | 19.1 | 14.7-24.4 | 107 | 23.0 | 18.2-28.7 | 229 | 47.3 | 41.1-53.5 | 57 | 10.7 | 7.5-14.9 |
| $25,000- 34,999 | 278 | 42 | 16.6 | 11.2-23.9 | 72 | 28.4 | 21.5-36.5 | 139 | 48.9 | 40.7-57.0 | *** | *** | *** |
| $35,000- 49,999 | 310 | 41 | 14.2 | 9.6-20.4 | 72 | 23.5 | 17.6-30.7 | 165 | 52.2 | 44.4-59.8 | 32 | 10.1 | 6.5-15.4 |
| $50,000+ | 706 | 60 | 10.4 | 7.5-14.2 | 158 | 24.4 | 20.3-29.1 | 434 | 57.1 | 52.0-62.0 | 54 | 8.1 | 5.6-11.6 |
| DISABILITY STATUS | |||||||||||||
| Yes | 792 | 187 | 27.1 | 22.7-32.0 | 165 | 22.1 | 17.9-27.0 | 337 | 38.3 | 33.6-43.1 | 103 | 12.5 | 9.7-16.1 |
| No | 1,795 | 193 | 12.1 | 10.1-14.4 | 400 | 22.8 | 20.1-25.6 | 1,037 | 56.6 | 53.3-59.8 | 165 | 8.6 | 6.8-10.7 |
| VETERAN STATUS | |||||||||||||
| Veteran | 439 | 57 | 15.2 | 11.2-20.3 | 100 | 23.8 | 19.1-29.4 | 247 | 53.3 | 47.2-59.4 | 35 | 7.7 | 5.1-11.4 |
| Non-Veteran | 2,183 | 325 | 15.8 | 13.7-18.1 | 476 | 22.4 | 19.9-25.2 | 1,146 | 51.9 | 48.8-55.0 | 236 | 9.9 | 8.2-12.0 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 1,921 | 293 | 15.9 | 13.8-18.3 | 410 | 22.0 | 19.4-24.8 | 1,011 | 52.9 | 49.7-56.0 | 207 | 9.2 | 7.6-11.1 |
| No | 702 | 89 | 14.7 | 10.9-19.4 | 166 | 25.5 | 21.1-30.5 | 383 | 49.1 | 43.7-54.5 | 64 | 10.7 | 7.1-15.8 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US