|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4 or more visits | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,021 | 1,208 | 17.1 | 15.9-18.3 | 1,434 | 18.7 | 17.5-20.0 | 1,148 | 14.0 | 13.0-15.1 | 3,420 | 37.1 | 35.7-38.6 | 811 | 13.1 | 12.0-14.2 |
| -Eastern NC | 2,416 | 344 | 17.0 | 14.8-19.5 | 405 | 17.1 | 14.9-19.5 | 342 | 14.0 | 12.2-16.0 | 1,093 | 38.0 | 35.3-40.8 | 232 | 13.9 | 11.8-16.2 |
| GENDER | ||||||||||||||||
| Male | 916 | 151 | 20.8 | 17.1-25.1 | 164 | 18.3 | 15.0-22.2 | 118 | 12.0 | 9.5-15.0 | 353 | 29.8 | 26.1-33.9 | 130 | 19.0 | 15.6-23.1 |
| Female | 1,500 | 193 | 13.5 | 11.2-16.1 | 241 | 15.9 | 13.2-19.0 | 224 | 15.9 | 13.4-18.8 | 740 | 45.7 | 42.0-49.4 | 102 | 9.0 | 7.0-11.5 |
| RACE | ||||||||||||||||
| White | 1,374 | 195 | 16.4 | 13.8-19.5 | 235 | 17.5 | 14.9-20.4 | 203 | 14.2 | 12.0-16.8 | 622 | 39.8 | 36.4-43.3 | 119 | 12.0 | 9.8-14.7 |
| African American | 605 | 98 | 17.8 | 13.5-23.0 | 101 | 17.3 | 13.0-22.6 | 84 | 14.6 | 11.0-19.0 | 275 | 37.4 | 32.1-43.0 | 47 | 12.9 | 9.1-18.1 |
| Other minorities | 407 | 44 | 18.8 | 11.3-29.6 | 63 | 12.5 | 7.7-19.7 | 53 | 11.6 | 6.8-19.2 | 185 | 26.7 | 19.6-35.3 | 62 | 30.4 | 21.7-40.8 |
| HISPANIC | ||||||||||||||||
| Hispanic | 101 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 27 | 22.5 | 14.8-32.6 | *** | *** | *** |
| Non-Hispanic | 2,303 | 328 | 17.1 | 14.8-19.6 | 395 | 17.8 | 15.5-20.4 | 332 | 14.4 | 12.5-16.6 | 1,059 | 39.1 | 36.3-42.0 | 189 | 11.5 | 9.6-13.8 |
| AGE | ||||||||||||||||
| 18-34 | 336 | 65 | 20.8 | 15.6-27.2 | 66 | 21.1 | 15.9-27.4 | 37 | 10.8 | 7.3-15.7 | 106 | 27.4 | 21.9-33.7 | 62 | 19.9 | 15.0-26.0 |
| 35-54 | 715 | 136 | 20.2 | 16.4-24.6 | 104 | 13.0 | 10.0-16.9 | 120 | 17.5 | 14.2-21.4 | 262 | 33.0 | 28.7-37.7 | 93 | 16.2 | 12.8-20.3 |
| 55-64 | 548 | 75 | 13.7 | 10.3-18.0 | 101 | 18.8 | 14.8-23.5 | 68 | 12.9 | 9.7-17.0 | 269 | 46.0 | 40.6-51.6 | 35 | 8.5 | 5.6-12.8 |
| 65-74 | 463 | 36 | 7.7 | 5.1-11.6 | 78 | 18.3 | 14.0-23.6 | 63 | 12.0 | 8.6-16.4 | 259 | 56.7 | 50.4-62.7 | 27 | 5.3 | 3.2- 8.5 |
| 75+ | 327 | 28 | 10.1 | 6.3-15.8 | 55 | 15.5 | 11.2-21.0 | 47 | 15.5 | 10.7-22.0 | 182 | 52.8 | 45.2-60.3 | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 341 | 38 | 12.4 | 8.0-18.7 | 37 | 9.9 | 6.1-15.8 | 36 | 9.1 | 5.9-13.8 | 168 | 41.4 | 34.0-49.2 | 62 | 27.2 | 20.4-35.2 |
| H.S. or G.E.D. | 707 | 116 | 19.2 | 15.1-24.1 | 119 | 16.6 | 13.1-20.7 | 90 | 14.1 | 10.8-18.3 | 302 | 34.9 | 30.1-40.0 | 80 | 15.2 | 11.6-19.7 |
| Some Post-H.S. | 708 | 100 | 17.4 | 13.4-22.3 | 130 | 21.6 | 17.2-26.7 | 103 | 14.2 | 11.1-18.1 | 313 | 36.6 | 31.9-41.6 | 62 | 10.2 | 7.4-13.8 |
| College Graduate | 657 | 88 | 16.4 | 12.8-20.6 | 119 | 16.3 | 13.0-20.1 | 113 | 18.1 | 14.4-22.4 | 309 | 42.5 | 37.7-47.5 | 28 | 6.8 | 4.4-10.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 340 | 41 | 15.9 | 10.7-23.2 | 40 | 12.0 | 8.0-17.5 | 30 | 7.3 | 4.4-12.0 | 188 | 48.1 | 40.2-56.1 | 41 | 16.7 | 11.3-24.0 |
| $15,000- 24,999 | 451 | 71 | 19.2 | 14.4-25.2 | 62 | 13.6 | 9.5-19.0 | 62 | 16.8 | 12.2-22.6 | 196 | 34.4 | 28.7-40.6 | 60 | 16.0 | 11.8-21.3 |
| $25,000- 34,999 | 248 | 41 | 18.0 | 12.0-26.2 | 40 | 14.7 | 9.8-21.5 | 37 | 11.8 | 7.6-18.0 | 102 | 38.7 | 30.6-47.4 | 28 | 16.8 | 10.7-25.3 |
| $35,000- 49,999 | 291 | 40 | 19.1 | 12.9-27.3 | 47 | 18.1 | 12.5-25.3 | 44 | 12.0 | 7.9-17.7 | 139 | 41.4 | 33.8-49.5 | 21 | 9.4 | 5.5-15.6 |
| $50,000+ | 645 | 91 | 14.8 | 11.5-18.9 | 139 | 22.1 | 17.8-27.1 | 112 | 18.4 | 14.6-22.9 | 268 | 37.1 | 32.3-42.2 | 35 | 7.5 | 5.0-11.2 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 728 | 54 | 11.0 | 7.8-15.3 | 58 | 7.0 | 4.8-10.1 | 82 | 10.9 | 8.3-14.3 | 497 | 62.4 | 57.0-67.5 | 37 | 8.6 | 5.7-12.8 |
| No | 1,656 | 287 | 19.0 | 16.3-22.1 | 340 | 20.4 | 17.6-23.4 | 257 | 15.1 | 12.9-17.7 | 580 | 29.8 | 26.9-33.0 | 192 | 15.6 | 13.1-18.5 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 375 | 54 | 17.7 | 13.0-23.5 | 63 | 16.0 | 11.8-21.4 | 59 | 14.4 | 10.5-19.4 | 166 | 40.8 | 34.5-47.4 | 33 | 11.2 | 7.3-16.6 |
| Non-Veteran | 2,040 | 290 | 16.9 | 14.5-19.7 | 342 | 17.3 | 14.9-20.0 | 283 | 13.9 | 11.9-16.2 | 926 | 37.5 | 34.5-40.6 | 199 | 14.4 | 12.1-17.0 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 1,788 | 253 | 17.5 | 14.9-20.4 | 305 | 17.7 | 15.2-20.5 | 248 | 13.7 | 11.7-16.0 | 806 | 37.4 | 34.3-40.5 | 176 | 13.8 | 11.5-16.5 |
| No | 628 | 91 | 15.1 | 11.5-19.6 | 100 | 14.5 | 11.1-18.6 | 94 | 15.5 | 11.7-20.1 | 287 | 41.0 | 35.3-46.9 | 56 | 14.0 | 10.0-19.2 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
**Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US