|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Excellent | Very good | Good | Fair | Poor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,831 | 1,455 | 18.3 | 17.2-19.4 | 2,642 | 31.6 | 30.2-32.9 | 2,745 | 31.0 | 29.7-32.3 | 1,342 | 13.8 | 12.9-14.8 | 647 | 5.4 | 4.8- 6.0 |
| -African Americans | 1,703 | 230 | 15.5 | 13.1-18.1 | 379 | 22.9 | 20.3-25.9 | 639 | 38.0 | 34.8-41.2 | 329 | 17.5 | 15.2-20.0 | 126 | 6.2 | 4.8- 7.9 |
| GENDER | ||||||||||||||||
| Male | 598 | 100 | 17.4 | 13.9-21.7 | 128 | 24.1 | 19.8-29.0 | 209 | 35.1 | 30.4-40.1 | 114 | 15.7 | 12.5-19.4 | 47 | 7.7 | 5.4-10.8 |
| Female | 1,105 | 130 | 13.8 | 10.8-17.3 | 251 | 21.9 | 18.7-25.5 | 430 | 40.4 | 36.3-44.7 | 215 | 19.0 | 15.9-22.7 | 79 | 4.9 | 3.4- 6.9 |
| HISPANIC | ||||||||||||||||
| Hispanic | 17 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,680 | 226 | 15.5 | 13.1-18.2 | 377 | 23.3 | 20.5-26.2 | 630 | 37.9 | 34.7-41.2 | 322 | 17.1 | 14.8-19.7 | 125 | 6.2 | 4.8- 8.0 |
| AGE | ||||||||||||||||
| 18-34 | 309 | 71 | 24.0 | 18.6-30.5 | 89 | 29.5 | 23.7-36.0 | 114 | 36.9 | 30.7-43.5 | 30 | 9.1 | 5.8-13.9 | *** | *** | *** |
| 35-44 | 239 | 48 | 16.0 | 11.4-22.0 | 65 | 26.8 | 20.5-34.2 | 82 | 33.9 | 26.7-42.0 | 30 | 14.7 | 9.8-21.3 | *** | *** | *** |
| 45-54 | 317 | 45 | 11.6 | 8.0-16.6 | 69 | 19.8 | 14.8-26.0 | 116 | 42.2 | 35.2-49.6 | 63 | 19.0 | 14.1-25.0 | 24 | 7.3 | 4.3-12.3 |
| 55-64 | 377 | 28 | 8.5 | 5.3-13.5 | 67 | 16.8 | 12.3-22.4 | 153 | 41.3 | 35.0-47.9 | 88 | 23.6 | 18.5-29.6 | 41 | 9.8 | 6.4-14.8 |
| 65-74 | 273 | 29 | 10.0 | 6.5-15.2 | 57 | 15.0 | 10.3-21.4 | 96 | 35.5 | 27.5-44.3 | 66 | 29.4 | 21.5-38.8 | 25 | 10.1 | 6.0-16.3 |
| 75+ | 167 | *** | *** | *** | 26 | 8.7 | 5.0-14.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 262 | 23 | 10.1 | 6.0-16.4 | 27 | 9.1 | 5.2-15.3 | 101 | 40.3 | 32.2-48.9 | 72 | 27.0 | 20.0-35.3 | 39 | 13.6 | 8.9-20.3 |
| H.S. or G.E.D. | 548 | 58 | 14.5 | 10.6-19.5 | 110 | 23.5 | 18.7-29.0 | 213 | 38.6 | 33.3-44.2 | 119 | 16.8 | 13.4-21.0 | 48 | 6.6 | 4.5- 9.5 |
| Some Post-H.S. | 490 | 68 | 15.9 | 11.6-21.3 | 106 | 23.6 | 18.8-29.2 | 185 | 38.2 | 32.5-44.3 | 98 | 18.0 | 14.0-22.7 | 33 | 4.3 | 2.5- 7.5 |
| College Graduate | 402 | 80 | 21.4 | 16.8-26.8 | 136 | 36.3 | 30.5-42.6 | 140 | 34.0 | 28.5-39.9 | 40 | 7.4 | 5.0-10.7 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 337 | 28 | 10.4 | 6.4-16.3 | 47 | 16.0 | 11.0-22.6 | 123 | 39.0 | 32.1-46.4 | 90 | 24.2 | 18.1-31.5 | 49 | 10.4 | 7.2-14.9 |
| $15,000- 24,999 | 386 | 54 | 17.8 | 12.9-24.0 | 69 | 18.3 | 14.0-23.5 | 143 | 38.3 | 32.2-44.9 | 90 | 19.8 | 15.3-25.2 | 30 | 5.8 | 3.5- 9.5 |
| $25,000- 34,999 | 206 | 29 | 14.7 | 9.5-21.9 | 45 | 15.4 | 10.3-22.4 | 90 | 46.1 | 37.2-55.3 | 33 | 20.5 | 13.7-29.6 | *** | *** | *** |
| $35,000- 49,999 | 196 | 25 | 10.1 | 6.1-16.3 | 66 | 35.8 | 27.4-45.2 | 75 | 40.7 | 31.6-50.6 | 22 | 7.9 | 4.6-13.1 | *** | *** | *** |
| $50,000- 74,999 | 122 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 162 | 31 | 19.0 | 12.7-27.5 | 58 | 38.1 | 28.4-48.9 | 55 | 27.6 | 19.9-36.9 | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 506 | 23 | 5.6 | 3.3- 9.2 | 55 | 9.5 | 6.7-13.3 | 153 | 27.6 | 22.5-33.3 | 175 | 36.5 | 30.6-42.8 | 100 | 20.9 | 16.0-26.7 |
| No | 1,162 | 197 | 17.9 | 15.0-21.2 | 321 | 27.7 | 24.3-31.4 | 474 | 41.5 | 37.7-45.4 | 147 | 11.5 | 9.3-14.1 | 23 | 1.5 | 0.8- 2.7 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 201 | 31 | 17.9 | 12.1-25.6 | 53 | 28.9 | 21.4-37.8 | 60 | 26.5 | 19.9-34.5 | 43 | 19.7 | 14.0-27.0 | *** | *** | *** |
| Non-Veteran | 1,502 | 199 | 15.1 | 12.6-18.0 | 326 | 22.1 | 19.2-25.2 | 579 | 39.6 | 36.2-43.1 | 286 | 17.2 | 14.7-19.9 | 112 | 6.1 | 4.6- 7.9 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 813 | 111 | 14.5 | 11.1-18.6 | 163 | 19.4 | 15.8-23.7 | 291 | 39.3 | 34.7-44.2 | 181 | 20.5 | 17.0-24.6 | 67 | 6.2 | 4.4- 8.7 |
| No | 890 | 119 | 16.3 | 13.2-20.0 | 216 | 26.1 | 22.4-30.2 | 348 | 36.7 | 32.5-41.1 | 148 | 14.7 | 11.9-18.1 | 59 | 6.1 | 4.2- 8.7 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US