|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No pain(0) | Mild pain(1-3) | Moderate pain(4-6) | Severe pain(7-9) | Extreme pain(10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,858 | 185 | 6.0 | 4.9- 7.3 | 635 | 21.5 | 19.5-23.7 | 984 | 35.6 | 33.1-38.1 | 790 | 28.1 | 25.8-30.5 | 264 | 8.8 | 7.3-10.5 |
| -African Americans | 567 | 44 | 8.7 | 5.8-12.8 | 85 | 12.1 | 9.2-15.9 | 152 | 28.5 | 23.6-33.9 | 195 | 36.0 | 30.6-41.7 | 91 | 14.8 | 11.0-19.5 |
| GENDER | ||||||||||||||||
| Male | 169 | 20 | 11.5 | 6.6-19.5 | 26 | 10.6 | 6.5-16.8 | 40 | 24.2 | 16.6-33.8 | 65 | 43.0 | 33.6-52.9 | 18 | 10.7 | 6.1-18.1 |
| Female | 398 | 24 | 6.7 | 3.7-11.9 | 59 | 13.1 | 9.3-18.2 | 112 | 31.4 | 25.4-38.2 | 130 | 31.1 | 25.1-37.8 | 73 | 17.6 | 12.6-24.1 |
| HISPANIC | ||||||||||||||||
| Hispanic | 1 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 564 | 44 | 8.8 | 5.8-13.0 | 85 | 12.3 | 9.3-16.0 | 150 | 27.9 | 23.0-33.4 | 195 | 36.4 | 31.0-42.1 | 90 | 14.7 | 11.0-19.4 |
| AGE | ||||||||||||||||
| 18-34 | 12 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 40 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 100 | *** | *** | *** | *** | *** | *** | 19 | 21.5 | 13.3-32.9 | *** | *** | *** | 22 | 18.3 | 10.9-29.1 |
| 55-64 | 186 | *** | *** | *** | 30 | 13.4 | 8.5-20.5 | 50 | 28.5 | 21.1-37.2 | 63 | 35.3 | 27.1-44.5 | 32 | 16.1 | 10.2-24.3 |
| 65-74 | 132 | *** | *** | *** | 23 | 12.7 | 7.6-20.6 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 92 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 117 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 31 | 22.3 | 13.8-33.9 |
| H.S. or G.E.D. | 190 | *** | *** | *** | 27 | 11.5 | 6.9-18.6 | 52 | 28.6 | 21.0-37.6 | 74 | 42.0 | 32.7-51.9 | 20 | 7.5 | 4.2-13.1 |
| Some Post-H.S. | 160 | *** | *** | *** | 23 | 12.9 | 7.6-21.1 | 44 | 27.7 | 19.5-37.6 | 54 | 32.6 | 23.7-43.0 | 31 | 20.1 | 12.2-31.1 |
| College Graduate | 100 | *** | *** | *** | 23 | 19.1 | 11.9-29.1 | 25 | 21.9 | 14.0-32.6 | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 145 | *** | *** | *** | *** | *** | *** | 33 | 27.0 | 18.2-38.0 | 58 | 37.8 | 28.1-48.6 | 36 | 26.6 | 18.3-37.1 |
| $15,000- 24,999 | 128 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 57 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 60 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 28 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 46 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 301 | *** | *** | *** | 20 | 3.8 | 2.2- 6.3 | 60 | 21.8 | 15.9-29.1 | 140 | 48.3 | 40.3-56.4 | 70 | 22.6 | 16.3-30.4 |
| No | 264 | 33 | 14.3 | 9.3-21.4 | 65 | 21.2 | 15.6-28.2 | 92 | 35.8 | 28.3-44.1 | 55 | 22.9 | 16.6-30.6 | *** | *** | *** |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 77 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 490 | 36 | 7.6 | 4.8-11.9 | 74 | 12.8 | 9.5-17.1 | 132 | 29.7 | 24.2-35.9 | 163 | 33.7 | 28.0-39.8 | 85 | 16.2 | 11.9-21.7 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 285 | 19 | 6.4 | 3.6-11.1 | 41 | 13.5 | 9.1-19.7 | 73 | 29.9 | 23.0-37.9 | 104 | 36.6 | 29.4-44.5 | 48 | 13.5 | 9.4-19.1 |
| No | 282 | 25 | 11.3 | 6.5-18.9 | 44 | 10.5 | 7.2-15.2 | 79 | 26.8 | 20.3-34.5 | 91 | 35.2 | 27.6-43.7 | 43 | 16.2 | 10.3-24.4 |
*This question was asked of those with doctor-diagnosed arthritis.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US