|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, only one | Yes, more than one | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,847 | 6,081 | 63.4 | 62.0-64.7 | 1,117 | 10.1 | 9.4-10.9 | 1,649 | 26.5 | 25.2-27.9 |
| -African Americans | 1,703 | 1,134 | 60.1 | 56.7-63.3 | 219 | 10.0 | 8.3-12.0 | 350 | 29.9 | 26.9-33.2 |
| GENDER | ||||||||||
| Male | 594 | 323 | 49.7 | 44.6-54.8 | 77 | 9.5 | 7.1-12.6 | 194 | 40.8 | 35.8-46.0 |
| Female | 1,109 | 811 | 68.8 | 64.5-72.7 | 142 | 10.4 | 8.2-13.2 | 156 | 20.8 | 17.3-24.8 |
| HISPANIC | ||||||||||
| Hispanic | 17 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,680 | 1,121 | 60.2 | 56.8-63.4 | 218 | 10.1 | 8.4-12.1 | 341 | 29.8 | 26.7-33.0 |
| AGE | ||||||||||
| 18-34 | 307 | 145 | 45.2 | 38.6-52.1 | 19 | 4.2 | 2.4- 7.2 | 143 | 50.6 | 43.8-57.3 |
| 35-44 | 239 | 153 | 61.0 | 52.9-68.5 | 19 | 9.6 | 5.4-16.5 | 67 | 29.5 | 22.9-37.1 |
| 45-54 | 317 | 209 | 61.7 | 54.4-68.6 | 40 | 11.4 | 7.5-17.0 | 68 | 26.8 | 20.8-34.0 |
| 55-64 | 376 | 279 | 78.0 | 72.5-82.7 | 59 | 12.3 | 8.9-16.6 | 38 | 9.7 | 6.5-14.3 |
| 65-74 | 275 | 209 | 73.2 | 64.9-80.1 | 45 | 16.3 | 11.0-23.5 | 21 | 10.5 | 6.2-17.2 |
| 75+ | 167 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 263 | 183 | 60.9 | 52.3-68.9 | 35 | 9.9 | 6.2-15.2 | 45 | 29.2 | 21.8-37.9 |
| H.S. or G.E.D. | 545 | 346 | 55.1 | 49.3-60.7 | 66 | 8.8 | 6.3-12.1 | 133 | 36.2 | 30.6-42.1 |
| Some Post-H.S. | 492 | 329 | 60.9 | 54.8-66.6 | 58 | 10.7 | 7.6-14.9 | 105 | 28.4 | 23.2-34.3 |
| College Graduate | 402 | 275 | 67.0 | 60.9-72.5 | 60 | 11.3 | 8.0-15.6 | 67 | 21.8 | 17.0-27.4 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 338 | 225 | 57.6 | 50.0-64.9 | 40 | 6.8 | 4.6- 9.9 | 73 | 35.6 | 28.5-43.4 |
| $15,000- 24,999 | 386 | 249 | 56.1 | 49.5-62.5 | 42 | 9.2 | 6.3-13.4 | 95 | 34.6 | 28.5-41.3 |
| $25,000- 34,999 | 206 | 137 | 60.9 | 51.4-69.6 | 17 | 6.6 | 3.7-11.6 | 52 | 32.5 | 24.1-42.1 |
| $35,000- 49,999 | 196 | 142 | 71.5 | 62.4-79.1 | *** | *** | *** | 35 | 21.5 | 14.8-30.1 |
| $50,000- 74,999 | 122 | 91 | 73.6 | 62.2-82.6 | *** | *** | *** | 16 | 15.2 | 9.0-24.5 |
| $75,000+ | 162 | 114 | 66.4 | 55.3-75.9 | 29 | 16.6 | 9.9-26.4 | 19 | 17.0 | 9.9-27.7 |
| DISABILITY STATUS | ||||||||||
| Yes | 505 | 341 | 62.4 | 56.0-68.4 | 108 | 20.7 | 16.0-26.4 | 56 | 16.9 | 12.4-22.6 |
| No | 1,162 | 774 | 59.5 | 55.6-63.4 | 108 | 6.7 | 5.2- 8.7 | 280 | 33.8 | 30.0-37.7 |
| VETERAN STATUS | ||||||||||
| Veteran | 202 | 111 | 52.8 | 44.2-61.3 | 51 | 24.2 | 17.4-32.6 | 40 | 23.0 | 16.6-31.0 |
| Non-Veteran | 1,501 | 1,023 | 61.1 | 57.5-64.6 | 168 | 8.0 | 6.4- 9.9 | 310 | 30.9 | 27.6-34.5 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 813 | 566 | 62.2 | 57.3-67.0 | 96 | 9.8 | 7.4-12.8 | 151 | 27.9 | 23.5-32.8 |
| No | 890 | 568 | 58.1 | 53.6-62.4 | 123 | 10.2 | 7.9-13.0 | 199 | 31.8 | 27.6-36.2 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US