|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 1 hour | 1 hour or more | No time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,741 | 189 | 6.1 | 5.1- 7.3 | 151 | 5.3 | 4.3- 6.5 | 3,401 | 88.6 | 87.0-90.0 |
| -African Americans | 705 | 49 | 8.1 | 5.5-11.7 | 36 | 8.2 | 5.4-12.3 | 620 | 83.7 | 78.9-87.5 |
| GENDER | ||||||||||
| Male | 255 | *** | *** | *** | 18 | 10.7 | 5.9-18.5 | 217 | 81.2 | 72.8-87.4 |
| Female | 450 | 29 | 8.0 | 4.9-12.8 | 18 | 6.1 | 3.6-10.1 | 403 | 85.9 | 80.5-90.1 |
| HISPANIC | ||||||||||
| Hispanic | 10 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 695 | 49 | 8.2 | 5.6-12.0 | 35 | 8.2 | 5.4-12.4 | 611 | 83.5 | 78.7-87.5 |
| AGE | ||||||||||
| 18-34 | 124 | *** | *** | *** | 14 | 15.5 | 8.5-26.5 | *** | *** | *** |
| 35-44 | 102 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 124 | *** | *** | *** | *** | *** | *** | 108 | 87.8 | 79.2-93.1 |
| 55-64 | 152 | *** | *** | *** | *** | *** | *** | 134 | 86.2 | 76.3-92.3 |
| 65-74 | 127 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 70 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 122 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 210 | *** | *** | *** | *** | *** | *** | 182 | 79.8 | 69.7-87.1 |
| Some Post-H.S. | 193 | *** | *** | *** | *** | *** | *** | 174 | 88.5 | 80.3-93.5 |
| College Graduate | 179 | *** | *** | *** | *** | *** | *** | 158 | 86.6 | 78.7-91.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 136 | *** | *** | *** | *** | *** | *** | 115 | 77.9 | 66.7-86.2 |
| $15,000- 24,999 | 164 | *** | *** | *** | *** | *** | *** | 146 | 85.9 | 75.6-92.3 |
| $25,000- 34,999 | 82 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 78 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 55 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 65 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 222 | 14 | 7.4 | 4.1-13.0 | *** | *** | *** | 198 | 84.4 | 76.8-89.9 |
| No | 481 | 35 | 8.3 | 5.2-13.0 | 26 | 8.3 | 5.0-13.5 | 420 | 83.4 | 77.4-88.1 |
| VETERAN STATUS | ||||||||||
| Veteran | 91 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 614 | 46 | 9.2 | 6.2-13.4 | 34 | 9.1 | 5.9-13.7 | 534 | 81.7 | 76.4-86.1 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 342 | *** | *** | *** | *** | *** | *** | 313 | 87.1 | 79.1-92.4 |
| No | 363 | 33 | 11.1 | 7.1-16.9 | 23 | 8.2 | 5.2-12.7 | 307 | 80.7 | 74.3-85.8 |
Back to Physical Activity – Transportation.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US