|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4 or more visits | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,021 | 1,208 | 17.1 | 15.9-18.3 | 1,434 | 18.7 | 17.5-20.0 | 1,148 | 14.0 | 13.0-15.1 | 3,420 | 37.1 | 35.7-38.6 | 811 | 13.1 | 12.0-14.2 |
| -African Americans | 1,572 | 245 | 17.3 | 14.8-20.2 | 299 | 20.8 | 18.1-23.9 | 232 | 14.8 | 12.5-17.4 | 656 | 35.0 | 31.9-38.2 | 140 | 12.1 | 9.9-14.7 |
| GENDER | ||||||||||||||||
| Male | 554 | 90 | 18.5 | 14.5-23.4 | 116 | 23.3 | 19.0-28.3 | 70 | 10.9 | 8.2-14.4 | 202 | 30.7 | 26.2-35.7 | 76 | 16.5 | 12.7-21.1 |
| Female | 1,018 | 155 | 16.2 | 13.2-19.8 | 183 | 18.7 | 15.4-22.6 | 162 | 18.1 | 14.7-22.0 | 454 | 38.6 | 34.4-42.9 | 64 | 8.4 | 6.1-11.4 |
| HISPANIC | ||||||||||||||||
| Hispanic | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 1,555 | 238 | 16.9 | 14.4-19.8 | 297 | 21.0 | 18.2-24.1 | 230 | 14.9 | 12.6-17.6 | 654 | 35.5 | 32.3-38.7 | 136 | 11.7 | 9.5-14.3 |
| AGE | ||||||||||||||||
| 18-34 | 272 | 60 | 22.2 | 16.8-28.8 | 68 | 27.4 | 21.3-34.5 | 31 | 12.0 | 8.0-17.8 | 71 | 20.6 | 15.6-26.7 | 42 | 17.7 | 12.8-24.1 |
| 35-44 | 221 | 47 | 20.7 | 14.7-28.3 | 38 | 14.0 | 9.4-20.4 | 34 | 18.4 | 12.3-26.6 | 77 | 36.4 | 28.8-44.7 | 25 | 10.5 | 6.8-16.0 |
| 45-54 | 299 | 48 | 16.2 | 11.3-22.6 | 59 | 19.0 | 13.8-25.4 | 50 | 16.1 | 11.7-21.9 | 115 | 36.5 | 29.7-43.9 | 27 | 12.2 | 7.8-18.8 |
| 55-64 | 360 | 47 | 13.4 | 9.5-18.5 | 63 | 19.9 | 14.5-26.7 | 46 | 13.1 | 9.4-18.0 | 185 | 47.1 | 40.4-53.9 | 19 | 6.5 | 3.7-11.3 |
| 65-74 | 256 | 26 | 8.5 | 5.0-14.1 | 35 | 16.0 | 10.3-23.9 | 52 | 20.6 | 13.9-29.4 | 126 | 48.3 | 39.8-57.0 | 17 | 6.6 | 3.6-11.6 |
| 75+ | 144 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 234 | 27 | 12.0 | 7.3-19.3 | 43 | 19.0 | 13.0-26.9 | 23 | 9.2 | 5.5-15.1 | 117 | 43.2 | 34.6-52.3 | 24 | 16.5 | 10.2-25.5 |
| H.S. or G.E.D. | 507 | 80 | 18.1 | 13.8-23.3 | 95 | 21.4 | 16.8-26.9 | 79 | 16.6 | 12.6-21.7 | 200 | 30.8 | 26.0-36.1 | 53 | 13.1 | 9.5-17.8 |
| Some Post-H.S. | 458 | 78 | 19.2 | 14.6-24.9 | 73 | 19.4 | 14.5-25.5 | 67 | 15.3 | 11.2-20.7 | 203 | 35.9 | 30.3-41.9 | 37 | 10.1 | 6.8-14.7 |
| College Graduate | 372 | 59 | 16.3 | 12.3-21.4 | 88 | 25.1 | 19.8-31.3 | 63 | 16.3 | 12.1-21.7 | 136 | 32.9 | 27.3-39.0 | 26 | 9.3 | 6.1-14.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 307 | 36 | 12.1 | 7.9-18.1 | 52 | 19.5 | 14.0-26.6 | 43 | 14.5 | 9.7-21.1 | 153 | 43.6 | 36.1-51.5 | 23 | 10.2 | 6.4-15.9 |
| $15,000- 24,999 | 364 | 73 | 21.7 | 16.6-27.9 | 56 | 15.6 | 11.3-21.2 | 43 | 14.4 | 9.9-20.4 | 148 | 34.8 | 28.8-41.4 | 44 | 13.5 | 9.6-18.7 |
| $25,000- 34,999 | 191 | 34 | 19.1 | 12.2-28.8 | 34 | 17.7 | 11.9-25.4 | 35 | 15.4 | 9.6-23.8 | 73 | 36.9 | 28.5-46.3 | *** | *** | *** |
| $35,000- 49,999 | 179 | 30 | 18.2 | 11.5-27.6 | 32 | 17.8 | 11.4-26.5 | 36 | 19.7 | 12.6-29.5 | 73 | 39.2 | 29.9-49.2 | *** | *** | *** |
| $50,000- 74,999 | 116 | 21 | 18.1 | 10.6-29.1 | *** | *** | *** | 19 | 14.3 | 8.1-24.2 | 38 | 25.9 | 17.1-37.1 | *** | *** | *** |
| $75,000+ | 155 | 23 | 13.7 | 8.2-22.0 | 40 | 30.2 | 21.1-41.2 | 26 | 19.0 | 11.8-29.0 | 56 | 30.8 | 22.0-41.2 | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 454 | 24 | 4.7 | 2.8- 7.6 | 46 | 11.5 | 7.8-16.6 | 57 | 12.9 | 9.3-17.6 | 309 | 65.1 | 58.5-71.1 | *** | *** | *** |
| No | 1,087 | 217 | 21.0 | 17.9-24.6 | 248 | 23.9 | 20.5-27.7 | 166 | 15.1 | 12.3-18.3 | 337 | 26.0 | 22.8-29.5 | 119 | 14.0 | 11.3-17.2 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 186 | 29 | 16.6 | 11.0-24.1 | 31 | 17.8 | 11.7-26.2 | 25 | 12.8 | 8.1-19.8 | 88 | 45.5 | 37.0-54.4 | *** | *** | *** |
| Non-Veteran | 1,386 | 216 | 17.4 | 14.7-20.5 | 268 | 21.2 | 18.3-24.6 | 207 | 15.1 | 12.6-18.0 | 568 | 33.6 | 30.3-37.0 | 127 | 12.7 | 10.3-15.6 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 755 | 123 | 19.3 | 15.4-23.9 | 138 | 18.6 | 14.8-23.1 | 105 | 13.5 | 10.6-17.1 | 329 | 38.1 | 33.4-43.0 | 60 | 10.5 | 7.5-14.5 |
| No | 817 | 122 | 15.4 | 12.4-19.1 | 161 | 22.9 | 19.1-27.3 | 127 | 16.0 | 12.6-20.0 | 327 | 32.1 | 28.1-36.4 | 80 | 13.6 | 10.5-17.3 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US