View results for a demographic group: |
Select a different topic: |
View results for a different geographical area: |
Total Respond.^ |
Yes | No | |||||
---|---|---|---|---|---|---|---|
N | % | C.I.(95%) | N | % | C.I.(95%) | ||
TOTAL | 8,818 | 745 | 8.5 | 7.7- 9.3 | 8,073 | 91.5 | 90.7-92.3 |
GENDER | |||||||
Male | 3,442 | 188 | 5.6 | 4.7- 6.7 | 3,254 | 94.4 | 93.3-95.3 |
Female | 5,376 | 557 | 11.1 | 9.9-12.4 | 4,819 | 88.9 | 87.6-90.1 |
RACE/ETHNICITY | |||||||
Non-Hispanic White | 5,943 | 465 | 8.1 | 7.2- 9.1 | 5,478 | 91.9 | 90.9-92.8 |
Non-Hispanic Black | 1,660 | 170 | 11.1 | 9.2-13.4 | 1,490 | 88.9 | 86.6-90.8 |
Non-Hispanic Am Indian | 392 | 51 | 15.2 | 8.4-25.8 | 341 | 84.8 | 74.2-91.6 |
Non-Hispanic Other | 269 | 29 | 5.5 | 3.3- 8.9 | 240 | 94.5 | 91.1-96.7 |
Hispanic | 459 | 19 | 4.1 | 2.5- 6.7 | 440 | 95.9 | 93.3-97.5 |
AGE | |||||||
18-34 | 1,371 | 117 | 8.8 | 7.2-10.8 | 1,254 | 91.2 | 89.2-92.8 |
35-44 | 1,164 | 84 | 7.5 | 5.7- 9.6 | 1,080 | 92.5 | 90.4-94.3 |
45-54 | 1,466 | 136 | 8.8 | 7.1-10.8 | 1,330 | 91.2 | 89.2-92.9 |
55-64 | 1,810 | 164 | 9.7 | 7.9-11.7 | 1,646 | 90.3 | 88.3-92.1 |
65-74 | 1,624 | 148 | 8.7 | 7.0-10.9 | 1,476 | 91.3 | 89.1-93.0 |
75+ | 1,293 | 88 | 5.7 | 4.3- 7.5 | 1,205 | 94.3 | 92.5-95.7 |
EDUCATION | |||||||
Less Than H.S. | 1,189 | 141 | 11.6 | 9.3-14.3 | 1,048 | 88.4 | 85.7-90.7 |
H.S. or G.E.D. | 2,479 | 225 | 8.5 | 7.1-10.1 | 2,254 | 91.5 | 89.9-92.9 |
Some Post-H.S. | 2,382 | 206 | 8.7 | 7.3-10.4 | 2,176 | 91.3 | 89.6-92.7 |
College Graduate | 2,756 | 173 | 6.0 | 5.0- 7.3 | 2,583 | 94.0 | 92.7-95.0 |
HOUSEHOLD INCOME | |||||||
Less than $15,000 | 1,086 | 174 | 16.5 | 13.6-19.9 | 912 | 83.5 | 80.1-86.4 |
$15,000- 24,999 | 1,565 | 162 | 9.8 | 8.1-11.9 | 1,403 | 90.2 | 88.1-91.9 |
$25,000- 34,999 | 857 | 84 | 11.2 | 8.6-14.5 | 773 | 88.8 | 85.5-91.4 |
$35,000- 49,999 | 1,032 | 70 | 7.4 | 5.4-10.0 | 962 | 92.6 | 90.0-94.6 |
$50,000-74,999 | 925 | 57 | 5.4 | 4.0- 7.4 | 868 | 94.6 | 92.6-96.0 |
$75,000+ | 1,626 | 69 | 5.3 | 3.9- 7.2 | 1,557 | 94.7 | 92.8-96.1 |
DISABILITY STATUS | |||||||
Yes | 2,514 | 398 | 16.3 | 14.4-18.5 | 2,116 | 83.7 | 81.5-85.6 |
No | 6,184 | 340 | 6.2 | 5.4- 7.1 | 5,844 | 93.8 | 92.9-94.6 |
VETERAN STATUS | |||||||
Veteran | 1,159 | 58 | 4.3 | 3.1- 6.0 | 1,101 | 95.7 | 94.0-96.9 |
Non-Veteran | 7,655 | 687 | 9.1 | 8.2-10.0 | 6,968 | 90.9 | 90.0-91.8 |
RURAL COUNTY RESIDENT | |||||||
Yes | 4,539 | 406 | 9.1 | 8.0-10.4 | 4,133 | 90.9 | 89.6-92.0 |
No | 4,279 | 339 | 7.8 | 6.8- 8.9 | 3,940 | 92.2 | 91.1-93.2 |
Back to Chronic Health Conditions.
*Adults without asthma are included in the denominator to estimate current asthma prevalence.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22JUL14.