|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,924 | 1,563 | 55.5 | 52.9-58.0 | 1,361 | 44.5 | 42.0-47.1 |
| GENDER | |||||||
| Male | 963 | 486 | 52.4 | 48.2-56.6 | 477 | 47.6 | 43.4-51.8 |
| Female | 1,961 | 1,077 | 57.8 | 54.7-60.8 | 884 | 42.2 | 39.2-45.3 |
| RACE/ETHNICITY | |||||||
| Non-Hispanic White | 2,050 | 1,076 | 55.4 | 52.4-58.3 | 974 | 44.6 | 41.7-47.6 |
| Non-Hispanic Black | 572 | 305 | 54.9 | 49.2-60.5 | 267 | 45.1 | 39.5-50.8 |
| Non-Hispanic Am Indian | 168 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic Other | 58 | *** | *** | *** | *** | *** | *** |
| Hispanic | 46 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 18-34 | 78 | *** | *** | *** | *** | *** | *** |
| 35-44 | 176 | 102 | 59.0 | 49.9-67.6 | 74 | 41.0 | 32.4-50.1 |
| 45-54 | 418 | 261 | 61.6 | 55.1-67.7 | 157 | 38.4 | 32.3-44.9 |
| 55-64 | 760 | 433 | 58.6 | 53.9-63.1 | 327 | 41.4 | 36.9-46.1 |
| 65-74 | 797 | 378 | 47.8 | 42.9-52.6 | 419 | 52.2 | 47.4-57.1 |
| 75+ | 672 | 332 | 50.2 | 44.8-55.5 | 340 | 49.8 | 44.5-55.2 |
| EDUCATION | |||||||
| Less Than H.S. | 513 | 313 | 65.2 | 59.1-70.9 | 200 | 34.8 | 29.1-40.9 |
| H.S. or G.E.D. | 899 | 475 | 53.7 | 49.2-58.1 | 424 | 46.3 | 41.9-50.8 |
| Some Post-H.S. | 799 | 439 | 54.5 | 49.7-59.2 | 360 | 45.5 | 40.8-50.3 |
| College Graduate | 710 | 335 | 48.8 | 44.0-53.7 | 375 | 51.2 | 46.3-56.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 531 | 356 | 70.9 | 65.5-75.8 | 175 | 29.1 | 24.2-34.5 |
| $15,000- 24,999 | 617 | 370 | 60.5 | 55.1-65.7 | 247 | 39.5 | 34.3-44.9 |
| $25,000- 34,999 | 278 | 141 | 54.7 | 46.4-62.8 | 137 | 45.3 | 37.2-53.6 |
| $35,000- 49,999 | 315 | 140 | 44.8 | 37.4-52.4 | 175 | 55.2 | 47.6-62.6 |
| $50,000-74,999 | 236 | 106 | 45.4 | 37.1-53.9 | 130 | 54.6 | 46.1-62.9 |
| $75,000+ | 367 | 157 | 46.1 | 39.2-53.2 | 210 | 53.9 | 46.8-60.8 |
| DISABILITY STATUS | |||||||
| Yes | 1,587 | 1,213 | 79.1 | 76.3-81.6 | 374 | 20.9 | 18.4-23.7 |
| No | 1,319 | 340 | 27.4 | 24.2-30.9 | 979 | 72.6 | 69.1-75.8 |
| VETERAN STATUS | |||||||
| Veteran | 416 | 211 | 53.3 | 46.9-59.6 | 205 | 46.7 | 40.4-53.1 |
| Non-Veteran | 2,507 | 1,351 | 55.9 | 53.1-58.6 | 1,156 | 44.1 | 41.4-46.9 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 1,589 | 884 | 57.6 | 54.2-60.9 | 705 | 42.4 | 39.1-45.8 |
| No | 1,335 | 679 | 52.8 | 49.0-56.6 | 656 | 47.2 | 43.4-51.0 |
*This question was asked of those with doctor-diagnosed arthritis.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22JUL14.
FOLLOW US