|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,843 | 1,293 | 33.3 | 31.2-35.4 | 2,550 | 66.7 | 64.6-68.8 |
| GENDER | |||||||
| Male | 1,509 | 395 | 25.8 | 22.9-28.9 | 1,114 | 74.2 | 71.1-77.1 |
| Female | 2,334 | 898 | 40.2 | 37.4-43.1 | 1,436 | 59.8 | 56.9-62.6 |
| RACE/ETHNICITY | |||||||
| Non-Hispanic White | 2,630 | 922 | 36.1 | 33.5-38.7 | 1,708 | 63.9 | 61.3-66.5 |
| Non-Hispanic Black | 707 | 229 | 28.5 | 24.3-33.1 | 478 | 71.5 | 66.9-75.7 |
| Non-Hispanic Am Indian | 181 | 59 | 16.6 | 8.9-28.9 | 122 | 83.4 | 71.1-91.1 |
| Non-Hispanic Other | 93 | *** | *** | *** | *** | *** | *** |
| Hispanic | 206 | 52 | 25.3 | 18.7-33.2 | 154 | 74.7 | 66.8-81.3 |
| AGE | |||||||
| 18-34 | 509 | 167 | 31.8 | 27.1-36.8 | 342 | 68.2 | 63.2-72.9 |
| 35-44 | 492 | 184 | 37.6 | 32.7-42.8 | 308 | 62.4 | 57.2-67.3 |
| 45-54 | 649 | 232 | 35.1 | 30.2-40.4 | 417 | 64.9 | 59.6-69.8 |
| 55-64 | 826 | 321 | 36.4 | 32.4-40.7 | 505 | 63.6 | 59.3-67.6 |
| 65-74 | 737 | 217 | 28.8 | 24.7-33.3 | 520 | 71.2 | 66.7-75.3 |
| 75+ | 596 | 158 | 25.7 | 21.1-31.0 | 438 | 74.3 | 69.0-78.9 |
| EDUCATION | |||||||
| Less Than H.S. | 536 | 141 | 24.8 | 20.1-30.2 | 395 | 75.2 | 69.8-79.9 |
| H.S. or G.E.D. | 1,048 | 313 | 27.8 | 24.3-31.5 | 735 | 72.2 | 68.5-75.7 |
| Some Post-H.S. | 1,004 | 342 | 35.8 | 31.7-40.1 | 662 | 64.2 | 59.9-68.3 |
| College Graduate | 1,250 | 497 | 42.0 | 38.4-45.7 | 753 | 58.0 | 54.3-61.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 464 | 135 | 27.6 | 22.2-33.7 | 329 | 72.4 | 66.3-77.8 |
| $15,000- 24,999 | 689 | 229 | 28.3 | 24.1-32.9 | 460 | 71.7 | 67.1-75.9 |
| $25,000- 34,999 | 384 | 121 | 32.4 | 26.2-39.4 | 263 | 67.6 | 60.6-73.8 |
| $35,000- 49,999 | 447 | 174 | 38.7 | 32.9-44.9 | 273 | 61.3 | 55.1-67.1 |
| $50,000-74,999 | 403 | 159 | 43.9 | 37.4-50.7 | 244 | 56.1 | 49.3-62.6 |
| $75,000+ | 730 | 274 | 36.0 | 31.7-40.7 | 456 | 64.0 | 59.3-68.3 |
| DISABILITY STATUS | |||||||
| Yes | 1,142 | 367 | 31.6 | 28.0-35.4 | 775 | 68.4 | 64.6-72.0 |
| No | 2,679 | 919 | 33.9 | 31.5-36.5 | 1,760 | 66.1 | 63.5-68.5 |
| VETERAN STATUS | |||||||
| Veteran | 505 | 131 | 26.2 | 21.4-31.6 | 374 | 73.8 | 68.4-78.6 |
| Non-Veteran | 3,335 | 1,162 | 34.3 | 32.0-36.6 | 2,173 | 65.7 | 63.4-68.0 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 2,003 | 710 | 36.0 | 33.1-39.0 | 1,293 | 64.0 | 61.0-66.9 |
| No | 1,840 | 583 | 30.4 | 27.5-33.4 | 1,257 | 69.6 | 66.6-72.5 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22JUL14.
FOLLOW US