|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Met aerobic recommendations | Did not meet aerobic recommendations | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 7,804 | 3,702 | 48.1 | 46.6-49.6 | 4,102 | 51.9 | 50.4-53.4 |
| GENDER | |||||||
| Male | 3,045 | 1,521 | 49.9 | 47.6-52.3 | 1,524 | 50.1 | 47.7-52.4 |
| Female | 4,759 | 2,181 | 46.4 | 44.4-48.4 | 2,578 | 53.6 | 51.6-55.6 |
| RACE/ETHNICITY | |||||||
| Non-Hispanic White | 5,287 | 2,702 | 50.8 | 49.0-52.6 | 2,585 | 49.2 | 47.4-51.0 |
| Non-Hispanic Black | 1,438 | 554 | 41.9 | 38.3-45.5 | 884 | 58.1 | 54.5-61.7 |
| Non-Hispanic Am Indian | 356 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic Other | 228 | 119 | 55.1 | 46.2-63.6 | 109 | 44.9 | 36.4-53.8 |
| Hispanic | 428 | 167 | 38.8 | 33.5-44.5 | 261 | 61.2 | 55.5-66.5 |
| AGE | |||||||
| 18-34 | 1,193 | 591 | 51.2 | 47.8-54.5 | 602 | 48.8 | 45.5-52.2 |
| 35-44 | 1,041 | 469 | 44.9 | 41.2-48.6 | 572 | 55.1 | 51.4-58.8 |
| 45-54 | 1,326 | 595 | 42.9 | 39.5-46.4 | 731 | 57.1 | 53.6-60.5 |
| 55-64 | 1,640 | 778 | 50.0 | 46.9-53.2 | 862 | 50.0 | 46.8-53.1 |
| 65-74 | 1,459 | 737 | 52.0 | 48.4-55.5 | 722 | 48.0 | 44.5-51.6 |
| 75+ | 1,121 | 532 | 48.2 | 44.1-52.3 | 589 | 51.8 | 47.7-55.9 |
| EDUCATION | |||||||
| Less Than H.S. | 1,061 | 354 | 34.0 | 30.2-38.0 | 707 | 66.0 | 62.0-69.8 |
| H.S. or G.E.D. | 2,168 | 903 | 43.7 | 40.9-46.6 | 1,265 | 56.3 | 53.4-59.1 |
| Some Post-H.S. | 2,128 | 1,019 | 49.8 | 47.0-52.7 | 1,109 | 50.2 | 47.3-53.0 |
| College Graduate | 2,440 | 1,424 | 60.5 | 57.9-62.9 | 1,016 | 39.5 | 37.1-42.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 983 | 343 | 37.1 | 32.9-41.5 | 640 | 62.9 | 58.5-67.1 |
| $15,000- 24,999 | 1,405 | 562 | 40.3 | 36.9-43.7 | 843 | 59.7 | 56.3-63.1 |
| $25,000- 34,999 | 775 | 367 | 46.6 | 41.8-51.4 | 408 | 53.4 | 48.6-58.2 |
| $35,000- 49,999 | 890 | 439 | 48.6 | 44.3-53.0 | 451 | 51.4 | 47.0-55.7 |
| $50,000-74,999 | 829 | 449 | 54.9 | 50.4-59.3 | 380 | 45.1 | 40.7-49.6 |
| $75,000+ | 1,480 | 901 | 58.7 | 55.3-62.0 | 579 | 41.3 | 38.0-44.7 |
| DISABILITY STATUS | |||||||
| Yes | 2,264 | 777 | 38.2 | 35.4-41.1 | 1,487 | 61.8 | 58.9-64.6 |
| No | 5,500 | 2,910 | 51.3 | 49.5-53.1 | 2,590 | 48.7 | 46.9-50.5 |
| VETERAN STATUS | |||||||
| Veteran | 1,012 | 531 | 51.8 | 47.8-55.7 | 481 | 48.2 | 44.3-52.2 |
| Non-Veteran | 6,790 | 3,171 | 47.6 | 46.0-49.2 | 3,619 | 52.4 | 50.8-54.0 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 4,019 | 1,803 | 45.6 | 43.5-47.7 | 2,216 | 54.4 | 52.3-56.5 |
| No | 3,785 | 1,899 | 50.7 | 48.5-52.9 | 1,886 | 49.3 | 47.1-51.5 |
*This is a new recommendation (initiated in 2011) based on the type of physical activity respondents reported doing in the past month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 25AUG14.
FOLLOW US