|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Once or more times a year | Never | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,237 | 1,017 | 80.2 | 76.7-83.3 | 220 | 19.8 | 16.7-23.3 |
| GENDER | |||||||
| Male | 497 | 425 | 82.3 | 76.6-86.8 | 72 | 17.7 | 13.2-23.4 |
| Female | 740 | 592 | 78.3 | 73.8-82.2 | 148 | 21.7 | 17.8-26.2 |
| RACE/ETHNICITY | |||||||
| Non-Hispanic White | 757 | 609 | 79.1 | 74.6-83.0 | 148 | 20.9 | 17.0-25.4 |
| Non-Hispanic Black | 325 | 279 | 83.3 | 76.6-88.5 | 46 | 16.7 | 11.5-23.4 |
| Non-Hispanic Am Indian | 85 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic Other | 31 | *** | *** | *** | *** | *** | *** |
| Hispanic | 31 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||
| 18-34 | 18 | *** | *** | *** | *** | *** | *** |
| 35-44 | 65 | *** | *** | *** | *** | *** | *** |
| 45-54 | 172 | *** | *** | *** | *** | *** | *** |
| 55-64 | 326 | 285 | 86.8 | 80.9-91.0 | 41 | 13.2 | 9.0-19.1 |
| 65-74 | 370 | 320 | 85.9 | 80.2-90.2 | 50 | 14.1 | 9.8-19.8 |
| 75+ | 274 | 212 | 77.0 | 69.7-82.9 | 62 | 23.0 | 17.1-30.3 |
| EDUCATION | |||||||
| Less Than H.S. | 257 | 205 | 75.9 | 68.0-82.3 | 52 | 24.1 | 17.7-32.0 |
| H.S. or G.E.D. | 404 | 333 | 83.7 | 78.5-87.8 | 71 | 16.3 | 12.2-21.5 |
| Some Post-H.S. | 330 | 273 | 79.4 | 71.3-85.6 | 57 | 20.6 | 14.4-28.7 |
| College Graduate | 244 | 204 | 82.1 | 74.7-87.7 | 40 | 17.9 | 12.3-25.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 234 | 189 | 81.0 | 72.8-87.2 | 45 | 19.0 | 12.8-27.2 |
| $15,000- 24,999 | 279 | 227 | 80.9 | 73.7-86.5 | 52 | 19.1 | 13.5-26.3 |
| $25,000- 34,999 | 132 | 112 | 81.7 | 70.8-89.1 | 20 | 18.3 | 10.9-29.2 |
| $35,000- 49,999 | 132 | 109 | 81.8 | 71.1-89.1 | 23 | 18.2 | 10.9-28.9 |
| $50,000-74,999 | 88 | *** | *** | *** | *** | *** | *** |
| $75,000+ | 111 | 95 | 84.6 | 74.5-91.2 | 16 | 15.4 | 8.8-25.5 |
| DISABILITY STATUS | |||||||
| Yes | 625 | 525 | 83.6 | 79.3-87.2 | 100 | 16.4 | 12.8-20.7 |
| No | 599 | 484 | 77.5 | 72.0-82.2 | 115 | 22.5 | 17.8-28.0 |
| VETERAN STATUS | |||||||
| Veteran | 220 | 192 | 86.5 | 79.8-91.2 | 28 | 13.5 | 8.8-20.2 |
| Non-Veteran | 1,016 | 825 | 78.7 | 74.7-82.3 | 191 | 21.3 | 17.7-25.3 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 714 | 576 | 77.7 | 72.6-82.0 | 138 | 22.3 | 18.0-27.4 |
| No | 523 | 441 | 83.8 | 79.1-87.6 | 82 | 16.2 | 12.4-20.9 |
*This question was asked of respondents with doctor-diagnosed diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22JUL14.
FOLLOW US