|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 visit | 2 visits | 3 visits | 4 or more visits | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 8,021 | 1,208 | 17.1 | 15.9-18.3 | 1,434 | 18.7 | 17.5-20.0 | 1,148 | 14.0 | 13.0-15.1 | 3,420 | 37.1 | 35.7-38.6 | 811 | 13.1 | 12.0-14.2 |
| GENDER | ||||||||||||||||
| Male | 3,149 | 550 | 20.3 | 18.4-22.3 | 596 | 19.6 | 17.8-21.5 | 412 | 12.4 | 11.0-13.9 | 1,156 | 31.0 | 29.0-33.1 | 435 | 16.7 | 15.1-18.6 |
| Female | 4,872 | 658 | 14.0 | 12.7-15.4 | 838 | 17.9 | 16.4-19.6 | 736 | 15.5 | 14.1-17.1 | 2,264 | 42.9 | 40.9-44.8 | 376 | 9.7 | 8.5-11.0 |
| RACE/ETHNICITY | ||||||||||||||||
| Non-Hispanic White | 5,395 | 796 | 16.6 | 15.2-18.0 | 958 | 18.1 | 16.8-19.6 | 803 | 14.5 | 13.3-15.8 | 2,379 | 40.0 | 38.3-41.8 | 459 | 10.8 | 9.6-12.0 |
| Non-Hispanic Black | 1,532 | 233 | 16.9 | 14.3-19.8 | 291 | 20.9 | 18.1-24.0 | 228 | 15.0 | 12.7-17.8 | 647 | 35.5 | 32.3-38.8 | 133 | 11.7 | 9.5-14.3 |
| Non-Hispanic Am Indian | 362 | 35 | 9.0 | 4.6-16.9 | *** | *** | *** | 48 | 13.4 | 7.0-24.2 | *** | *** | *** | 34 | 13.3 | 6.6-24.9 |
| Non-Hispanic Other | 228 | 43 | 22.9 | 15.9-31.7 | 55 | 25.2 | 17.9-34.2 | 27 | 13.4 | 8.1-21.3 | 67 | 21.0 | 15.1-28.4 | 36 | 17.6 | 11.5-25.9 |
| Hispanic | 428 | 89 | 20.5 | 16.3-25.4 | 66 | 14.7 | 11.1-19.2 | 37 | 8.1 | 5.6-11.6 | 98 | 22.6 | 18.2-27.7 | 138 | 34.1 | 29.0-39.6 |
| AGE | ||||||||||||||||
| 18-34 | 1,136 | 212 | 19.8 | 17.0-22.8 | 224 | 20.6 | 17.8-23.7 | 141 | 12.3 | 10.2-14.7 | 351 | 28.1 | 25.1-31.3 | 208 | 19.3 | 16.7-22.2 |
| 35-44 | 1,079 | 205 | 19.4 | 16.6-22.6 | 204 | 18.3 | 15.6-21.2 | 149 | 15.4 | 12.8-18.5 | 360 | 31.2 | 28.0-34.7 | 161 | 15.6 | 13.1-18.5 |
| 45-54 | 1,384 | 261 | 19.2 | 16.6-22.0 | 242 | 17.1 | 14.5-19.9 | 197 | 14.2 | 12.1-16.7 | 517 | 34.8 | 31.6-38.2 | 167 | 14.7 | 12.3-17.4 |
| 55-64 | 1,703 | 242 | 14.9 | 12.8-17.2 | 310 | 19.5 | 17.0-22.1 | 230 | 13.1 | 11.2-15.2 | 802 | 45.7 | 42.6-48.8 | 119 | 6.9 | 5.5- 8.7 |
| 65-74 | 1,515 | 150 | 10.5 | 8.6-12.7 | 263 | 19.0 | 16.4-21.8 | 240 | 16.0 | 13.7-18.7 | 768 | 48.6 | 45.3-52.0 | 94 | 5.9 | 4.6- 7.6 |
| 75+ | 1,126 | 125 | 10.7 | 8.6-13.3 | 181 | 15.4 | 12.9-18.4 | 177 | 15.9 | 13.2-19.0 | 591 | 53.3 | 49.2-57.3 | 52 | 4.7 | 3.2- 6.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 1,050 | 152 | 16.9 | 14.0-20.4 | 158 | 14.0 | 11.4-17.1 | 122 | 10.5 | 8.4-13.1 | 429 | 35.9 | 32.1-39.9 | 189 | 22.7 | 19.3-26.4 |
| H.S. or G.E.D. | 2,256 | 374 | 18.8 | 16.6-21.2 | 399 | 18.4 | 16.3-20.7 | 310 | 14.0 | 12.1-16.1 | 905 | 34.3 | 31.7-37.0 | 268 | 14.5 | 12.5-16.7 |
| Some Post-H.S. | 2,195 | 310 | 15.8 | 13.7-18.1 | 400 | 20.9 | 18.5-23.5 | 318 | 14.2 | 12.3-16.3 | 977 | 38.6 | 36.0-41.4 | 190 | 10.5 | 8.9-12.5 |
| College Graduate | 2,509 | 370 | 16.7 | 14.8-18.7 | 477 | 19.5 | 17.5-21.6 | 397 | 16.3 | 14.5-18.3 | 1,105 | 39.3 | 36.9-41.8 | 160 | 8.2 | 6.8- 9.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 967 | 101 | 12.3 | 9.5-15.7 | 143 | 14.8 | 12.0-18.0 | 107 | 10.1 | 7.7-13.1 | 493 | 46.7 | 42.3-51.1 | 123 | 16.2 | 13.1-19.8 |
| $15,000- 24,999 | 1,448 | 231 | 18.3 | 15.7-21.3 | 213 | 14.7 | 12.3-17.4 | 182 | 13.1 | 10.8-15.7 | 616 | 36.2 | 33.0-39.6 | 206 | 17.7 | 15.1-20.6 |
| $25,000- 34,999 | 781 | 135 | 21.0 | 17.0-25.5 | 119 | 15.3 | 12.2-19.1 | 121 | 12.8 | 10.1-16.2 | 322 | 37.2 | 32.7-41.9 | 84 | 13.7 | 10.7-17.4 |
| $35,000- 49,999 | 962 | 149 | 17.7 | 14.6-21.3 | 177 | 18.5 | 15.6-21.9 | 151 | 16.1 | 13.0-19.7 | 406 | 37.6 | 33.6-41.7 | 79 | 10.1 | 7.7-13.2 |
| $50,000-74,999 | 859 | 147 | 17.2 | 14.2-20.7 | 173 | 23.5 | 19.7-27.9 | 140 | 14.9 | 12.3-18.1 | 338 | 34.7 | 30.6-39.0 | 61 | 9.6 | 7.0-13.1 |
| $75,000+ | 1,506 | 225 | 16.3 | 13.9-19.0 | 330 | 22.5 | 19.8-25.5 | 242 | 17.1 | 14.7-19.8 | 624 | 37.1 | 34.0-40.3 | 85 | 7.0 | 5.4- 9.0 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 2,206 | 149 | 7.9 | 6.5- 9.7 | 231 | 10.0 | 8.5-11.8 | 243 | 10.8 | 9.2-12.7 | 1,482 | 65.0 | 62.1-67.7 | 101 | 6.3 | 4.8- 8.1 |
| No | 5,706 | 1,046 | 19.7 | 18.3-21.2 | 1,184 | 21.4 | 19.9-22.9 | 890 | 15.0 | 13.8-16.3 | 1,892 | 29.0 | 27.5-30.6 | 694 | 15.0 | 13.7-16.3 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 1,034 | 151 | 17.2 | 14.3-20.6 | 187 | 17.3 | 14.6-20.4 | 147 | 13.2 | 10.8-16.0 | 476 | 43.9 | 40.0-47.9 | 73 | 8.3 | 6.2-11.1 |
| Non-Veteran | 6,984 | 1,057 | 17.0 | 15.8-18.3 | 1,245 | 18.9 | 17.6-20.2 | 1,001 | 14.1 | 13.0-15.3 | 2,943 | 36.2 | 34.7-37.8 | 738 | 13.7 | 12.6-14.9 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 4,179 | 642 | 18.5 | 16.8-20.3 | 739 | 18.1 | 16.5-19.9 | 592 | 13.9 | 12.6-15.4 | 1,785 | 36.8 | 34.8-38.8 | 421 | 12.7 | 11.3-14.3 |
| No | 3,842 | 566 | 15.5 | 14.0-17.2 | 695 | 19.4 | 17.7-21.2 | 556 | 14.1 | 12.7-15.7 | 1,635 | 37.5 | 35.5-39.6 | 390 | 13.5 | 12.0-15.1 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 22JUL14.
FOLLOW US