|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
All or most of the time | Some of the time | A little of the time | None of the time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,977 | 324 | 9.0 | 7.8-10.3 | 583 | 15.6 | 14.0-17.2 | 985 | 24.9 | 23.0-26.8 | 2,085 | 50.6 | 48.4-52.8 |
| -FEMALES | 2,421 | 201 | 8.8 | 7.3-10.6 | 371 | 16.3 | 14.4-18.5 | 604 | 25.9 | 23.5-28.4 | 1,245 | 49.0 | 46.2-51.8 |
| RACE | |||||||||||||
| White | 1,712 | 131 | 8.8 | 7.0-11.0 | 253 | 15.4 | 13.3-17.9 | 459 | 27.7 | 24.9-30.6 | 869 | 48.1 | 44.8-51.4 |
| African American | 490 | 50 | 10.6 | 7.5-14.8 | 80 | 18.0 | 13.7-23.1 | 94 | 18.6 | 14.5-23.6 | 266 | 52.8 | 46.8-58.7 |
| Other Minorities | 203 | *** | *** | *** | 36 | 19.3 | 12.0-29.5 | *** | *** | *** | *** | *** | *** |
| AGE | |||||||||||||
| 18-34 | 313 | 33 | 9.2 | 6.2-13.4 | 68 | 20.9 | 16.2-26.4 | 73 | 23.8 | 18.7-29.7 | 139 | 46.2 | 39.7-52.8 |
| 35-44 | 281 | 31 | 11.6 | 7.6-17.2 | 46 | 15.1 | 10.7-20.9 | 65 | 23.3 | 18.0-29.7 | 139 | 50.0 | 43.1-57.0 |
| 45-54 | 413 | 50 | 13.1 | 8.9-18.7 | 69 | 16.4 | 12.5-21.2 | 114 | 29.7 | 24.0-36.1 | 180 | 40.9 | 34.6-47.4 |
| 55-64 | 504 | 38 | 5.7 | 3.8- 8.4 | 85 | 15.8 | 12.2-20.2 | 138 | 29.6 | 24.7-35.1 | 243 | 48.9 | 43.3-54.5 |
| 65-74 | 462 | 28 | 4.5 | 2.8- 7.3 | 38 | 7.2 | 4.7-10.7 | 114 | 25.7 | 20.6-31.6 | 282 | 62.6 | 56.5-68.3 |
| 75+ | 426 | *** | *** | *** | 61 | 16.8 | 12.2-22.8 | 96 | 23.0 | 17.8-29.3 | 251 | 55.6 | 48.6-62.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 318 | 41 | 11.8 | 7.1-18.9 | 66 | 21.8 | 16.2-28.8 | 77 | 24.8 | 18.4-32.5 | 134 | 41.6 | 33.9-49.7 |
| H.S. or G.E.D. | 656 | 65 | 10.8 | 7.9-14.6 | 112 | 17.6 | 13.9-22.0 | 141 | 22.1 | 18.2-26.6 | 338 | 49.5 | 44.3-54.7 |
| Some Post-H.S. | 673 | 58 | 8.7 | 6.3-11.9 | 93 | 13.8 | 10.8-17.6 | 180 | 28.7 | 24.2-33.6 | 342 | 48.8 | 43.7-54.0 |
| College Graduate | 773 | 37 | 5.2 | 3.5- 7.7 | 99 | 15.3 | 12.0-19.3 | 206 | 26.5 | 22.7-30.7 | 431 | 53.0 | 48.3-57.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 319 | 55 | 18.4 | 12.9-25.5 | 70 | 25.9 | 19.4-33.5 | 64 | 20.2 | 14.5-27.4 | 130 | 35.6 | 28.6-43.3 |
| $15,000- 24,999 | 441 | 49 | 13.0 | 8.8-18.9 | 73 | 19.2 | 14.5-24.8 | 113 | 25.8 | 20.4-32.1 | 206 | 42.0 | 35.9-48.3 |
| $25,000- 34,999 | 244 | *** | *** | *** | 39 | 16.9 | 11.1-24.8 | 66 | 27.2 | 20.2-35.6 | 122 | 50.0 | 41.0-59.1 |
| $35,000- 49,999 | 277 | *** | *** | *** | 34 | 12.2 | 8.0-18.3 | 72 | 27.9 | 21.5-35.3 | 157 | 54.2 | 46.3-61.9 |
| $50,000- 74,999 | 242 | *** | *** | *** | 33 | 15.8 | 10.5-23.2 | 65 | 24.6 | 18.2-32.4 | 134 | 52.8 | 44.6-61.0 |
| $75,000+ | 385 | *** | *** | *** | 42 | 10.3 | 7.3-14.5 | 107 | 27.7 | 22.4-33.7 | 222 | 57.4 | 51.0-63.5 |
| DISABILITY STATUS | |||||||||||||
| Yes | 725 | 136 | 22.6 | 18.2-27.8 | 144 | 22.3 | 18.3-26.9 | 184 | 24.4 | 20.5-28.8 | 261 | 30.7 | 26.3-35.4 |
| No | 1,683 | 64 | 4.4 | 3.2- 5.9 | 224 | 14.5 | 12.3-17.0 | 414 | 26.1 | 23.3-29.1 | 981 | 55.0 | 51.7-58.3 |
| VETERAN STATUS | |||||||||||||
| Veteran | 48 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 2,373 | 199 | 8.8 | 7.3-10.6 | 366 | 16.5 | 14.5-18.6 | 592 | 25.8 | 23.4-28.3 | 1,216 | 48.9 | 46.1-51.8 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 1,289 | 121 | 10.1 | 7.8-12.8 | 205 | 16.8 | 14.1-19.8 | 310 | 24.3 | 21.3-27.6 | 653 | 48.9 | 45.2-52.6 |
| No | 1,132 | 80 | 7.4 | 5.6- 9.7 | 166 | 15.8 | 13.1-19.0 | 294 | 27.6 | 24.0-31.5 | 592 | 49.1 | 45.0-53.3 |
Back to Mental Illness & Stigma*.
*Note: This is the first occurrence of this module in the North Carolina BRFSS Survey.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US