|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Less than 1 hour | 1 hour or more | No time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,741 | 189 | 6.1 | 5.1- 7.3 | 151 | 5.3 | 4.3- 6.5 | 3,401 | 88.6 | 87.0-90.0 |
| -FEMALES | 2,274 | 100 | 5.4 | 4.2- 6.9 | 80 | 4.3 | 3.2- 5.6 | 2,094 | 90.4 | 88.5-92.0 |
| RACE | ||||||||||
| White | 1,613 | 62 | 4.5 | 3.3- 6.1 | 55 | 4.0 | 2.8- 5.6 | 1,496 | 91.5 | 89.4-93.2 |
| African American | 450 | 29 | 8.0 | 4.9-12.8 | 18 | 6.1 | 3.6-10.1 | 403 | 85.9 | 80.5-90.1 |
| Other Minorities | 195 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-34 | 290 | 19 | 6.7 | 4.0-11.2 | 18 | 6.3 | 3.8-10.3 | 253 | 86.9 | 81.7-90.8 |
| 35-44 | 270 | 14 | 6.6 | 3.7-11.4 | *** | *** | *** | 246 | 89.7 | 84.5-93.4 |
| 45-54 | 389 | 20 | 4.8 | 2.8- 7.9 | *** | *** | *** | 352 | 90.9 | 86.4-93.9 |
| 55-64 | 468 | 21 | 5.9 | 3.5- 9.7 | *** | *** | *** | 431 | 90.3 | 85.9-93.5 |
| 65-74 | 432 | *** | *** | *** | *** | *** | *** | 407 | 94.0 | 90.6-96.3 |
| 75+ | 404 | *** | *** | *** | *** | *** | *** | 384 | 95.0 | 91.2-97.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 308 | *** | *** | *** | *** | *** | *** | 284 | 89.5 | 82.7-93.9 |
| H.S. or G.E.D. | 611 | 19 | 4.4 | 2.6- 7.3 | 19 | 4.7 | 2.6- 8.2 | 573 | 91.0 | 86.9-93.9 |
| Some Post-H.S. | 630 | 25 | 5.1 | 3.2- 8.0 | 26 | 4.8 | 3.0- 7.5 | 579 | 90.1 | 86.5-92.8 |
| College Graduate | 724 | 40 | 5.6 | 3.9- 8.1 | 27 | 3.8 | 2.4- 5.9 | 657 | 90.6 | 87.6-92.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 302 | *** | *** | *** | *** | *** | *** | 278 | 90.9 | 85.1-94.6 |
| $15,000- 24,999 | 424 | 18 | 4.6 | 2.7- 7.9 | *** | *** | *** | 385 | 90.4 | 85.9-93.5 |
| $25,000- 34,999 | 225 | *** | *** | *** | *** | *** | *** | 208 | 87.6 | 79.4-92.8 |
| $35,000- 49,999 | 261 | *** | *** | *** | *** | *** | *** | 237 | 91.5 | 85.9-95.0 |
| $50,000- 74,999 | 225 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 361 | 18 | 4.8 | 2.8- 8.3 | *** | *** | *** | 328 | 89.7 | 84.8-93.1 |
| DISABILITY STATUS | ||||||||||
| Yes | 695 | 22 | 4.4 | 2.6- 7.4 | 19 | 3.9 | 2.2- 6.7 | 654 | 91.7 | 88.0-94.3 |
| No | 1,566 | 75 | 5.5 | 4.1- 7.3 | 60 | 4.2 | 3.1- 5.8 | 1,431 | 90.3 | 88.1-92.2 |
| VETERAN STATUS | ||||||||||
| Veteran | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 2,232 | 98 | 5.3 | 4.1- 6.8 | 80 | 4.3 | 3.3- 5.7 | 2,054 | 90.4 | 88.5-92.0 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 1,223 | 43 | 4.9 | 3.3- 7.2 | 39 | 3.3 | 2.2- 5.0 | 1,141 | 91.8 | 89.2-93.7 |
| No | 1,051 | 57 | 5.9 | 4.2- 8.2 | 41 | 5.3 | 3.6- 7.7 | 953 | 88.8 | 85.8-91.2 |
Back to Physical Activity – Transportation.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US