|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
A lot | A little | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 2,918 | 672 | 23.0 | 20.9-25.2 | 713 | 24.8 | 22.6-27.1 | 1,533 | 52.2 | 49.7-54.8 |
| -MALES | 964 | 186 | 20.6 | 17.4-24.2 | 221 | 22.0 | 18.7-25.8 | 557 | 57.4 | 53.1-61.5 |
| RACE | ||||||||||
| White | 696 | 120 | 17.3 | 14.0-21.3 | 145 | 21.8 | 17.9-26.3 | 431 | 60.9 | 56.0-65.6 |
| African American | 176 | 46 | 31.3 | 23.0-41.0 | 48 | 22.8 | 16.4-30.9 | 82 | 45.9 | 36.5-55.5 |
| Other Minorities | 79 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-34 | 32 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 74 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 135 | 39 | 28.2 | 20.0-38.1 | 32 | 20.8 | 13.8-30.0 | *** | *** | *** |
| 55-64 | 271 | 60 | 21.6 | 16.0-28.4 | 68 | 24.7 | 18.7-32.0 | 143 | 53.7 | 46.1-61.1 |
| 65-74 | 257 | 34 | 13.1 | 8.4-19.8 | 52 | 20.1 | 14.0-28.0 | 171 | 66.9 | 58.4-74.4 |
| 75+ | 191 | 29 | 15.2 | 9.7-23.0 | 44 | 18.3 | 12.5-26.0 | 118 | 66.5 | 57.4-74.5 |
| EDUCATION | ||||||||||
| Less Than H.S. | 170 | 47 | 28.7 | 20.6-38.4 | 43 | 25.7 | 17.8-35.5 | 80 | 45.6 | 35.9-55.6 |
| H.S. or G.E.D. | 281 | 62 | 23.6 | 17.7-30.7 | 69 | 22.7 | 17.1-29.4 | 150 | 53.7 | 46.1-61.1 |
| Some Post-H.S. | 251 | 43 | 15.5 | 10.6-22.1 | 60 | 20.9 | 15.1-28.4 | 148 | 63.5 | 55.4-71.0 |
| College Graduate | 260 | 34 | 14.4 | 9.7-20.7 | 48 | 17.3 | 12.4-23.7 | 178 | 68.3 | 60.9-74.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 146 | 47 | 28.5 | 20.1-38.8 | 40 | 29.5 | 20.5-40.5 | *** | *** | *** |
| $15,000- 24,999 | 193 | 54 | 34.4 | 26.0-44.0 | 46 | 19.8 | 13.8-27.5 | 93 | 45.8 | 36.9-55.0 |
| $25,000- 34,999 | 75 | 13 | 17.5 | 9.6-29.8 | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 120 | *** | *** | *** | 19 | 17.9 | 10.7-28.5 | *** | *** | *** |
| $50,000- 74,999 | 91 | *** | *** | *** | 23 | 16.9 | 10.0-27.1 | *** | *** | *** |
| $75,000+ | 172 | 16 | 10.7 | 6.1-18.1 | 32 | 18.9 | 12.1-28.1 | 124 | 70.5 | 60.6-78.7 |
| DISABILITY STATUS | ||||||||||
| Yes | 520 | 163 | 33.2 | 28.0-38.8 | 149 | 29.0 | 24.0-34.4 | 208 | 37.8 | 32.5-43.4 |
| No | 438 | 21 | 5.1 | 3.0- 8.7 | 71 | 13.8 | 10.0-18.8 | 346 | 81.0 | 75.6-85.5 |
| VETERAN STATUS | ||||||||||
| Veteran | 382 | 64 | 19.6 | 14.5-25.9 | 88 | 19.7 | 15.2-25.3 | 230 | 60.7 | 54.0-67.0 |
| Non-Veteran | 581 | 121 | 21.1 | 17.1-25.8 | 133 | 23.3 | 18.9-28.3 | 327 | 55.6 | 50.2-60.9 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 500 | 112 | 23.3 | 18.7-28.7 | 114 | 23.9 | 18.9-29.6 | 274 | 52.8 | 46.9-58.7 |
| No | 464 | 74 | 17.4 | 13.3-22.5 | 107 | 19.9 | 15.9-24.6 | 283 | 62.7 | 56.8-68.2 |
*This question was asked of those with doctor-diagnosed arthritis.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US