|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1-13 days | 14-30 days | None | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,929 | 272 | 6.9 | 5.8- 8.1 | 154 | 4.0 | 3.2- 4.9 | 3,503 | 89.1 | 87.7-90.4 |
| -MALES | 1,537 | 92 | 5.9 | 4.4- 7.8 | 57 | 4.1 | 2.9- 5.7 | 1,388 | 90.0 | 87.8-91.9 |
| RACE | ||||||||||
| White | 1,092 | 61 | 5.6 | 4.1- 7.6 | 32 | 3.6 | 2.3- 5.5 | 999 | 90.8 | 88.2-92.8 |
| African American | 262 | *** | *** | *** | 18 | 7.2 | 4.2-12.1 | 224 | 84.8 | 77.6-90.0 |
| Other Minorities | 169 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-34 | 223 | *** | *** | *** | *** | *** | *** | 201 | 90.1 | 84.3-93.9 |
| 35-44 | 223 | *** | *** | *** | *** | *** | *** | 200 | 87.7 | 81.3-92.1 |
| 45-54 | 252 | 26 | 7.2 | 4.5-11.3 | 19 | 8.0 | 4.6-13.5 | 207 | 84.8 | 78.7-89.4 |
| 55-64 | 348 | 23 | 5.9 | 3.4- 9.8 | *** | *** | *** | 313 | 91.2 | 86.7-94.3 |
| 65-74 | 291 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 187 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 225 | *** | *** | *** | 18 | 8.3 | 4.6-14.5 | 192 | 85.5 | 78.5-90.5 |
| H.S. or G.E.D. | 421 | 33 | 7.7 | 4.7-12.3 | *** | *** | *** | 373 | 88.3 | 83.2-91.9 |
| Some Post-H.S. | 362 | 27 | 6.4 | 3.8-10.6 | *** | *** | *** | 321 | 89.1 | 84.1-92.6 |
| College Graduate | 525 | 17 | 3.0 | 1.7- 5.1 | *** | *** | *** | 498 | 96.4 | 94.1-97.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 152 | 24 | 10.2 | 5.8-17.1 | 17 | 13.7 | 7.7-23.2 | 111 | 76.1 | 66.2-83.8 |
| $15,000- 24,999 | 268 | 25 | 9.0 | 5.6-14.1 | *** | *** | *** | 227 | 84.4 | 77.7-89.3 |
| $25,000- 34,999 | 150 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 182 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 171 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 375 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 440 | 61 | 13.4 | 9.6-18.4 | 52 | 14.8 | 10.6-20.4 | 327 | 71.7 | 65.5-77.2 |
| No | 1,089 | 30 | 3.3 | 2.0- 5.4 | *** | *** | *** | 1,054 | 96.0 | 93.9-97.4 |
| VETERAN STATUS | ||||||||||
| Veteran | 463 | *** | *** | *** | *** | *** | *** | 431 | 92.0 | 87.6-94.9 |
| Non-Veteran | 1,071 | 78 | 6.5 | 4.8- 8.8 | 39 | 4.1 | 2.8- 6.0 | 954 | 89.4 | 86.7-91.7 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 765 | 48 | 6.0 | 4.0- 9.1 | 34 | 5.3 | 3.4- 8.1 | 683 | 88.7 | 85.0-91.5 |
| No | 772 | 44 | 5.7 | 3.9- 8.3 | 23 | 2.9 | 1.7- 4.9 | 705 | 91.4 | 88.4-93.6 |
Back to Mental Illness & Stigma*.
*Note: This is the first occurrence of this module in the North Carolina BRFSS Survey.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US