|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Lose weight | Gain weight | Stay the same weight | Not doing anything about weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,878 | 1,874 | 48.5 | 46.3-50.7 | 140 | 4.3 | 3.4- 5.4 | 1,217 | 30.8 | 28.8-32.9 | 647 | 16.4 | 14.9-18.1 |
| -MALES | 1,519 | 612 | 40.5 | 37.1-43.9 | 63 | 5.6 | 4.1- 7.6 | 576 | 37.0 | 33.8-40.4 | 268 | 16.9 | 14.5-19.6 |
| RACE | |||||||||||||
| White | 1,079 | 455 | 42.8 | 38.8-46.8 | 40 | 4.5 | 3.0- 6.7 | 385 | 34.9 | 31.2-38.8 | 199 | 17.8 | 15.0-21.0 |
| African American | 261 | 96 | 35.6 | 28.3-43.7 | 19 | 11.6 | 6.9-18.7 | 104 | 36.6 | 29.3-44.4 | 42 | 16.2 | 11.0-23.4 |
| Other Minorities | 166 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 26 | 11.6 | 6.4-20.3 |
| AGE | |||||||||||||
| 18-34 | 219 | 84 | 39.2 | 31.8-47.0 | 24 | 12.0 | 7.8-18.0 | 81 | 36.5 | 29.5-44.1 | 30 | 12.4 | 8.5-17.6 |
| 35-44 | 218 | 100 | 43.8 | 36.4-51.6 | *** | *** | *** | 71 | 31.1 | 24.5-38.6 | 39 | 20.9 | 15.1-28.2 |
| 45-54 | 246 | 97 | 38.0 | 30.3-46.2 | *** | *** | *** | 89 | 37.4 | 29.7-45.8 | 53 | 21.4 | 15.4-28.9 |
| 55-64 | 344 | 154 | 43.3 | 36.9-49.9 | *** | *** | *** | 127 | 40.0 | 33.6-46.7 | 54 | 14.3 | 10.2-19.8 |
| 65-74 | 293 | 127 | 46.1 | 38.8-53.6 | *** | *** | *** | 118 | 37.7 | 30.9-45.0 | 44 | 15.4 | 10.8-21.6 |
| 75+ | 187 | 45 | 26.2 | 18.5-35.7 | *** | *** | *** | 86 | 47.3 | 37.4-57.5 | *** | *** | *** |
| EDUCATION | |||||||||||||
| Less Than H.S. | 225 | 68 | 33.9 | 26.3-42.4 | 18 | 9.8 | 5.4-17.2 | 90 | 38.7 | 30.7-47.2 | 49 | 17.7 | 12.5-24.4 |
| H.S. or G.E.D. | 416 | 151 | 37.3 | 31.2-43.7 | 20 | 5.9 | 3.4- 9.9 | 165 | 37.8 | 31.9-44.1 | 80 | 19.1 | 14.6-24.5 |
| Some Post-H.S. | 362 | 160 | 43.5 | 36.6-50.7 | *** | *** | *** | 123 | 32.9 | 26.8-39.7 | 65 | 17.7 | 12.9-23.8 |
| College Graduate | 512 | 231 | 45.2 | 39.7-50.8 | *** | *** | *** | 197 | 40.1 | 34.6-45.9 | 73 | 12.6 | 9.6-16.5 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 159 | 58 | 32.5 | 23.8-42.5 | *** | *** | *** | 57 | 33.1 | 24.2-43.3 | 33 | 23.9 | 15.6-34.8 |
| $15,000- 24,999 | 261 | 90 | 35.4 | 28.2-43.4 | 19 | 10.1 | 5.8-17.1 | 105 | 40.0 | 32.5-47.9 | 47 | 14.5 | 9.9-20.6 |
| $25,000- 34,999 | 149 | 41 | 26.8 | 19.0-36.4 | *** | *** | *** | 67 | 43.9 | 34.0-54.4 | *** | *** | *** |
| $35,000- 49,999 | 177 | 84 | 52.2 | 42.7-61.6 | *** | *** | *** | 56 | 31.4 | 23.3-40.7 | 28 | 11.2 | 6.8-17.8 |
| $50,000- 74,999 | 170 | 76 | 48.3 | 38.0-58.6 | *** | *** | *** | 60 | 27.7 | 19.9-37.1 | 30 | 19.4 | 12.7-28.5 |
| $75,000+ | 367 | 174 | 47.9 | 41.0-54.9 | *** | *** | *** | 133 | 35.3 | 29.0-42.1 | 58 | 16.5 | 12.0-22.2 |
| DISABILITY STATUS | |||||||||||||
| Yes | 443 | 194 | 45.4 | 39.2-51.6 | 22 | 7.5 | 4.5-12.3 | 140 | 26.9 | 22.0-32.4 | 87 | 20.3 | 15.3-26.3 |
| No | 1,068 | 415 | 38.9 | 34.9-42.9 | 41 | 5.0 | 3.4- 7.4 | 432 | 40.2 | 36.3-44.2 | 180 | 15.9 | 13.3-18.9 |
| VETERAN STATUS | |||||||||||||
| Veteran | 465 | 178 | 37.4 | 31.9-43.4 | *** | *** | *** | 185 | 42.2 | 36.3-48.2 | 84 | 15.7 | 11.7-20.8 |
| Non-Veteran | 1,051 | 433 | 41.4 | 37.5-45.5 | 45 | 5.9 | 4.1- 8.4 | 389 | 35.3 | 31.6-39.3 | 184 | 17.3 | 14.5-20.5 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 762 | 317 | 41.0 | 36.3-45.8 | 27 | 4.8 | 2.9- 7.6 | 287 | 38.0 | 33.4-42.9 | 131 | 16.3 | 13.0-20.2 |
| No | 757 | 295 | 40.0 | 35.3-44.8 | 36 | 6.5 | 4.3- 9.6 | 289 | 36.0 | 31.6-40.6 | 137 | 17.6 | 14.3-21.4 |
Back to Actions to Control Weight.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US