|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | Borderline high or pre-hypertensive | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,845 | 3,963 | 35.5 | 34.2-36.8 | 48 | 0.7 | 0.5- 1.0 | 4,750 | 63.0 | 61.7-64.3 | 84 | 0.8 | 0.6- 1.1 |
| COUNTY/REGIONS | |||||||||||||
| Buncombe | 289 | 135 | 34.9 | 28.0-42.5 | *** | *** | *** | 146 | 62.5 | 54.8-69.6 | *** | *** | *** |
| Cumberland | 386 | 176 | 32.8 | 27.0-39.1 | *** | *** | *** | 204 | 65.6 | 59.1-71.6 | *** | *** | *** |
| Durham | 350 | 141 | 28.5 | 22.8-35.0 | *** | *** | *** | 202 | 70.1 | 63.6-75.9 | *** | *** | *** |
| Forsyth | 352 | 151 | 32.1 | 26.3-38.5 | *** | *** | *** | 192 | 64.2 | 57.5-70.4 | *** | *** | *** |
| Gaston | 310 | 145 | 31.3 | 24.9-38.4 | *** | *** | *** | 162 | 67.3 | 60.0-73.9 | *** | *** | *** |
| Guilford | 376 | 156 | 33.2 | 27.6-39.4 | *** | *** | *** | 214 | 65.1 | 58.8-70.8 | *** | *** | *** |
| Mecklenburg | 500 | 185 | 32.7 | 28.1-37.6 | *** | *** | *** | 308 | 66.2 | 61.3-70.9 | *** | *** | *** |
| New Hanover | 321 | 153 | 34.1 | 27.1-41.9 | *** | *** | *** | 163 | 63.0 | 55.0-70.4 | *** | *** | *** |
| Union | 289 | 117 | 33.0 | 24.6-42.8 | *** | *** | *** | 171 | 66.8 | 57.0-75.3 | *** | *** | *** |
| Wake | 505 | 140 | 24.9 | 20.9-29.3 | *** | *** | *** | 356 | 73.9 | 69.4-78.0 | *** | *** | *** |
| NC REGIONS | |||||||||||||
| Eastern NC | 2,678 | 1,342 | 38.9 | 36.3-41.4 | 18 | 1.0 | 0.6- 1.8 | 1,297 | 59.4 | 56.8-62.0 | *** | *** | *** |
| Piedmont | 5,163 | 2,156 | 32.9 | 31.3-34.6 | 25 | 0.6 | 0.4- 1.0 | 2,933 | 65.7 | 64.0-67.4 | 49 | 0.7 | 0.5- 1.1 |
| Western NC | 1,004 | 465 | 38.4 | 34.6-42.4 | *** | *** | *** | 520 | 59.9 | 55.9-63.8 | *** | *** | *** |
| AREA HEALTH EDUCATION CENTERS (AHEC) | |||||||||||||
| Mountain AHEC | 717 | 328 | 36.4 | 31.8-41.3 | *** | *** | *** | 373 | 61.6 | 56.7-66.3 | *** | *** | *** |
| Northwest | 1,440 | 643 | 38.4 | 35.3-41.7 | *** | *** | *** | 773 | 59.9 | 56.6-63.1 | 17 | 1.2 | 0.7- 2.0 |
| Charlotte | 1,532 | 650 | 33.2 | 30.0-36.4 | *** | *** | *** | 870 | 66.0 | 62.7-69.2 | *** | *** | *** |
| Greensboro | 1,088 | 456 | 33.2 | 29.7-36.9 | *** | *** | *** | 612 | 65.0 | 61.3-68.6 | *** | *** | *** |
| Southern Regional | 1,245 | 638 | 39.5 | 35.4-43.8 | *** | *** | *** | 592 | 59.4 | 55.1-63.6 | *** | *** | *** |
| Southeast | 551 | 265 | 39.4 | 33.9-45.1 | *** | *** | *** | 276 | 57.8 | 52.0-63.4 | *** | *** | *** |
| Wake | 1,336 | 523 | 30.3 | 27.3-33.4 | *** | *** | *** | 792 | 68.5 | 65.4-71.6 | *** | *** | *** |
| Area L & Eastern | 936 | 460 | 37.7 | 34.0-41.6 | *** | *** | *** | 462 | 60.4 | 56.5-64.2 | *** | *** | *** |
Back to Hypertension Awareness.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29JUL14.
FOLLOW US