|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Always | Nearly Always/Sometimes | Seldom/Never | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,301 | 7,797 | 93.3 | 92.5-94.1 | 394 | 5.4 | 4.7- 6.1 | 110 | 1.3 | 1.0- 1.7 |
| COUNTY/REGIONS | ||||||||||
| Buncombe | 274 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Cumberland | 367 | 342 | 91.9 | 87.0-95.0 | 21 | 7.2 | 4.3-12.0 | *** | *** | *** |
| Durham | 333 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Forsyth | 331 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Gaston | 290 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Guilford | 346 | 328 | 92.0 | 85.9-95.6 | *** | *** | *** | *** | *** | *** |
| Mecklenburg | 464 | 437 | 93.9 | 90.6-96.1 | 21 | 5.1 | 3.0- 8.4 | *** | *** | *** |
| New Hanover | 300 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Union | 273 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Wake | 467 | 446 | 96.0 | 93.8-97.4 | 19 | 3.6 | 2.3- 5.7 | *** | *** | *** |
| NC REGIONS | ||||||||||
| Eastern NC | 2,507 | 2,336 | 92.0 | 90.2-93.6 | 132 | 6.2 | 4.9- 7.9 | 39 | 1.7 | 1.1- 2.8 |
| Piedmont | 4,856 | 4,579 | 93.5 | 92.4-94.4 | 219 | 5.4 | 4.5- 6.4 | 58 | 1.1 | 0.8- 1.6 |
| Western NC | 938 | 882 | 95.0 | 92.8-96.6 | 43 | 3.9 | 2.5- 5.9 | *** | *** | *** |
| AREA HEALTH EDUCATION CENTERS (AHEC) | ||||||||||
| Mountain AHEC | 680 | 638 | 95.0 | 92.2-96.9 | 34 | 4.2 | 2.5- 6.9 | *** | *** | *** |
| Northwest | 1,340 | 1,262 | 93.9 | 92.1-95.4 | 57 | 4.3 | 3.1- 5.8 | 21 | 1.8 | 1.0- 3.1 |
| Charlotte | 1,438 | 1,356 | 93.5 | 91.4-95.2 | 63 | 5.4 | 3.8- 7.5 | 19 | 1.1 | 0.6- 1.9 |
| Greensboro | 1,035 | 973 | 91.9 | 88.8-94.2 | 50 | 6.8 | 4.6- 9.8 | *** | *** | *** |
| Southern Regional | 1,170 | 1,080 | 92.0 | 88.6-94.4 | 70 | 7.0 | 4.7-10.3 | *** | *** | *** |
| Southeast | 513 | 483 | 92.4 | 88.5-95.1 | 22 | 5.2 | 3.1- 8.5 | *** | *** | *** |
| Wake | 1,251 | 1,183 | 94.7 | 93.0-96.0 | 57 | 4.6 | 3.4- 6.2 | *** | *** | *** |
| Area L & Eastern | 874 | 822 | 91.7 | 88.7-94.0 | 41 | 6.5 | 4.5- 9.2 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 29JUL14.
FOLLOW US