|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
None | Once | Twice | 3-7 times | 8-30 times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,333 | 2,531 | 70.3 | 68.2-72.3 | 284 | 10.7 | 9.4-12.2 | 179 | 6.1 | 5.1- 7.3 | 230 | 8.8 | 7.5-10.2 | 109 | 4.1 | 3.3- 5.2 |
| GENDER | ||||||||||||||||
| Male | 1,585 | 1,103 | 64.4 | 61.3-67.4 | 155 | 12.3 | 10.4-14.6 | 106 | 7.3 | 5.8- 9.1 | 140 | 10.4 | 8.5-12.7 | 81 | 5.5 | 4.2- 7.2 |
| Female | 1,748 | 1,428 | 77.4 | 74.6-80.0 | 129 | 8.8 | 7.2-10.8 | 73 | 4.6 | 3.4- 6.1 | 90 | 6.8 | 5.3- 8.7 | 28 | 2.4 | 1.6- 3.8 |
| Have Health Insurance | ||||||||||||||||
| Yes | 2,862 | 2,238 | 72.6 | 70.4-74.8 | 226 | 10.4 | 8.9-12.0 | 140 | 5.6 | 4.6- 6.9 | 179 | 8.0 | 6.7- 9.5 | 79 | 3.4 | 2.6- 4.5 |
| No | 466 | 290 | 60.4 | 54.7-65.8 | 57 | 12.1 | 9.0-16.2 | 39 | 8.2 | 5.6-11.8 | 50 | 11.9 | 8.5-16.6 | 30 | 7.4 | 4.9-10.9 |
| Body Mass Index | ||||||||||||||||
| Underweight | 41 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Recommended Range | 1,150 | 871 | 69.8 | 66.2-73.2 | 102 | 11.4 | 9.2-14.2 | 65 | 6.5 | 4.9- 8.6 | 73 | 7.7 | 5.9-10.0 | 39 | 4.6 | 3.1- 6.6 |
| Overweight | 1,218 | 900 | 67.4 | 63.8-70.8 | 109 | 11.0 | 8.9-13.6 | 71 | 7.1 | 5.4- 9.3 | 86 | 8.6 | 6.7-11.0 | 52 | 5.8 | 4.2- 8.0 |
| Obese | 798 | 631 | 75.9 | 71.7-79.7 | 56 | 8.6 | 6.3-11.7 | 36 | 4.5 | 2.9- 6.8 | 59 | 9.6 | 7.0-13.0 | 16 | 1.4 | 0.8- 2.5 |
| Current Smoker | ||||||||||||||||
| No | 2,657 | 2,149 | 75.4 | 73.1-77.6 | 208 | 10.3 | 8.9-12.0 | 124 | 5.5 | 4.4- 6.8 | 134 | 6.7 | 5.4- 8.2 | 42 | 2.1 | 1.5- 3.0 |
| Yes | 665 | 374 | 53.4 | 48.6-58.1 | 75 | 12.1 | 9.3-15.7 | 54 | 8.1 | 5.9-11.0 | 95 | 15.6 | 12.4-19.4 | 67 | 10.8 | 8.1-14.3 |
| History of CVD** | ||||||||||||||||
| Yes | 260 | 195 | 68.9 | 60.7-76.1 | 24 | 10.3 | 6.4-16.1 | *** | *** | *** | 23 | 11.0 | 6.7-17.4 | *** | *** | *** |
| No | 3,055 | 2,322 | 70.3 | 68.1-72.4 | 258 | 10.8 | 9.4-12.4 | 169 | 6.2 | 5.2- 7.4 | 206 | 8.7 | 7.3-10.2 | 100 | 4.1 | 3.2- 5.1 |
| Heavy Drinker | ||||||||||||||||
| No | 2,931 | 2,396 | 76.9 | 74.8-78.9 | 260 | 11.4 | 9.9-13.0 | 130 | 5.3 | 4.3- 6.5 | 129 | 5.6 | 4.6- 6.9 | *** | *** | *** |
| Yes | 358 | 109 | 20.8 | 16.1-26.6 | 21 | 6.7 | 4.1-10.7 | 47 | 12.6 | 8.9-17.5 | 92 | 30.4 | 24.4-37.2 | 89 | 29.5 | 23.6-36.2 |
| COPD | ||||||||||||||||
| Yes | 205 | 160 | 71.6 | 61.8-79.8 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,118 | 2,364 | 70.2 | 68.1-72.3 | 271 | 10.9 | 9.5-12.4 | 167 | 6.1 | 5.1- 7.3 | 219 | 8.8 | 7.5-10.4 | 97 | 4.0 | 3.1- 5.0 |
| Current Asthma | ||||||||||||||||
| Yes | 236 | 188 | 79.2 | 72.0-84.9 | 18 | 8.0 | 4.8-13.2 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,081 | 2,332 | 69.5 | 67.3-71.7 | 262 | 10.9 | 9.5-12.5 | 167 | 6.3 | 5.2- 7.5 | 216 | 8.9 | 7.6-10.5 | 104 | 4.4 | 3.5- 5.5 |
| Diabetes | ||||||||||||||||
| Yes | 253 | 207 | 79.2 | 71.6-85.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| No | 3,078 | 2,323 | 69.8 | 67.6-71.9 | 270 | 11.0 | 9.6-12.6 | 167 | 6.0 | 5.0- 7.2 | 215 | 8.9 | 7.6-10.5 | 103 | 4.2 | 3.4- 5.3 |
| Disability | ||||||||||||||||
| Yes | 683 | 550 | 76.3 | 71.5-80.5 | 44 | 8.8 | 6.2-12.4 | 31 | 5.5 | 3.4- 8.8 | 35 | 5.6 | 3.7- 8.3 | 23 | 3.8 | 2.2- 6.5 |
| No | 2,637 | 1,970 | 69.0 | 66.6-71.3 | 240 | 11.2 | 9.7-12.9 | 148 | 6.2 | 5.1- 7.5 | 195 | 9.5 | 8.0-11.2 | 84 | 4.1 | 3.2- 5.2 |
* This question was asked only of respondents who reported drinking at least one drink in the last month.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 23JUL14.
FOLLOW US