|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes | Yes, during pregnancy | No | No, borderline diabetes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,855 | 1,325 | 11.4 | 10.6-12.2 | 72 | 0.8 | 0.6- 1.0 | 7,283 | 86.2 | 85.3-87.1 | 175 | 1.6 | 1.3- 2.0 |
| -Whites | 6,151 | 830 | 10.9 | 10.0-11.9 | 42 | 0.6 | 0.4- 0.9 | 5,162 | 86.9 | 85.8-87.9 | 117 | 1.6 | 1.2- 2.0 |
| GENDER | |||||||||||||
| Male | 2,410 | 359 | 11.7 | 10.2-13.2 | *** | *** | *** | 2,005 | 87.0 | 85.3-88.5 | 46 | 1.4 | 0.9- 2.0 |
| Female | 3,741 | 471 | 10.2 | 9.0-11.5 | 42 | 1.2 | 0.9- 1.8 | 3,157 | 86.8 | 85.3-88.1 | 71 | 1.8 | 1.3- 2.4 |
| HISPANIC | |||||||||||||
| Hispanic | 142 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 5,994 | 819 | 11.1 | 10.1-12.1 | 40 | 0.6 | 0.4- 0.9 | 5,019 | 86.7 | 85.6-87.7 | 116 | 1.6 | 1.3- 2.1 |
| AGE | |||||||||||||
| 18-34 | 818 | 14 | 1.5 | 0.8- 2.6 | *** | *** | *** | 793 | 97.6 | 96.2-98.4 | *** | *** | *** |
| 35-44 | 720 | 37 | 6.5 | 4.6- 9.2 | *** | *** | *** | 662 | 90.9 | 88.0-93.2 | *** | *** | *** |
| 45-54 | 1,015 | 106 | 9.3 | 7.1-12.1 | *** | *** | *** | 882 | 88.2 | 85.3-90.7 | *** | *** | *** |
| 55-64 | 1,275 | 185 | 15.4 | 13.0-18.1 | *** | *** | *** | 1,048 | 81.2 | 78.3-83.9 | 37 | 3.1 | 2.1- 4.6 |
| 65-74 | 1,234 | 276 | 22.6 | 19.7-25.9 | *** | *** | *** | 931 | 75.3 | 72.0-78.3 | 26 | 2.0 | 1.3- 3.0 |
| 75+ | 1,044 | 208 | 23.4 | 20.1-27.0 | *** | *** | *** | 806 | 73.9 | 70.1-77.3 | 26 | 2.4 | 1.4- 4.2 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 619 | 144 | 18.8 | 15.2-23.0 | *** | *** | *** | 455 | 78.4 | 74.0-82.3 | *** | *** | *** |
| H.S. or G.E.D. | 1,684 | 276 | 12.3 | 10.6-14.2 | 16 | 1.0 | 0.6- 1.8 | 1,348 | 85.1 | 83.0-86.9 | 44 | 1.6 | 1.1- 2.3 |
| Some Post-H.S. | 1,712 | 234 | 10.6 | 9.0-12.5 | *** | *** | *** | 1,442 | 87.3 | 85.2-89.1 | 27 | 1.6 | 1.0- 2.6 |
| College Graduate | 2,129 | 175 | 6.3 | 5.2- 7.5 | *** | *** | *** | 1,911 | 92.0 | 90.5-93.2 | 29 | 1.1 | 0.7- 1.7 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 589 | 127 | 16.7 | 13.2-20.9 | *** | *** | *** | 437 | 79.0 | 74.4-82.9 | *** | *** | *** |
| $15,000- 24,999 | 925 | 170 | 15.8 | 12.9-19.2 | *** | *** | *** | 726 | 81.1 | 77.5-84.2 | 23 | 2.1 | 1.2- 3.7 |
| $25,000- 34,999 | 551 | 90 | 14.6 | 11.2-18.8 | *** | *** | *** | 444 | 83.0 | 78.6-86.6 | *** | *** | *** |
| $35,000- 49,999 | 762 | 97 | 10.8 | 8.4-13.8 | *** | *** | *** | 644 | 86.9 | 83.8-89.5 | *** | *** | *** |
| $50,000- 74,999 | 728 | 70 | 8.4 | 6.3-11.0 | *** | *** | *** | 642 | 89.7 | 86.9-92.0 | *** | *** | *** |
| $75,000+ | 1,359 | 92 | 5.8 | 4.6- 7.4 | *** | *** | *** | 1,239 | 92.4 | 90.5-93.9 | *** | *** | *** |
| DISABILITY STATUS | |||||||||||||
| Yes | 1,801 | 438 | 21.5 | 19.1-24.1 | *** | *** | *** | 1,304 | 75.4 | 72.7-77.9 | 52 | 2.6 | 1.8- 3.8 |
| No | 4,279 | 383 | 7.4 | 6.5- 8.4 | 35 | 0.7 | 0.5- 1.1 | 3,800 | 90.7 | 89.6-91.8 | 61 | 1.2 | 0.8- 1.6 |
| VETERAN STATUS | |||||||||||||
| Veteran | 876 | 170 | 17.0 | 14.2-20.3 | *** | *** | *** | 687 | 81.3 | 77.9-84.2 | 19 | 1.7 | 1.0- 3.0 |
| Non-Veteran | 5,274 | 660 | 9.9 | 9.0-11.0 | 42 | 0.7 | 0.5- 1.1 | 4,474 | 87.8 | 86.6-88.8 | 98 | 1.6 | 1.2- 2.1 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 3,122 | 469 | 12.6 | 11.2-14.2 | 25 | 0.8 | 0.5- 1.3 | 2,564 | 84.7 | 83.0-86.2 | 64 | 1.9 | 1.4- 2.7 |
| No | 3,029 | 361 | 9.0 | 7.9-10.3 | 17 | 0.5 | 0.3- 0.9 | 2,598 | 89.3 | 88.0-90.5 | 53 | 1.2 | 0.9- 1.7 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US