|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,460 | 8,097 | 95.1 | 94.4-95.7 | 363 | 4.9 | 4.3- 5.6 |
| -Whites | 5,917 | 5,617 | 94.5 | 93.7-95.3 | 300 | 5.5 | 4.7- 6.3 |
| GENDER | |||||||
| Male | 2,315 | 2,185 | 94.3 | 93.0-95.4 | 130 | 5.7 | 4.6- 7.0 |
| Female | 3,602 | 3,432 | 94.7 | 93.6-95.6 | 170 | 5.3 | 4.4- 6.4 |
| HISPANIC | |||||||
| Hispanic | 132 | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 5,771 | 5,474 | 94.4 | 93.6-95.2 | 297 | 5.6 | 4.8- 6.4 |
| AGE | |||||||
| 18-34 | 783 | 723 | 93.1 | 90.9-94.7 | 60 | 6.9 | 5.3- 9.1 |
| 35-44 | 694 | 652 | 94.1 | 91.7-95.8 | 42 | 5.9 | 4.2- 8.3 |
| 45-54 | 977 | 917 | 92.8 | 90.3-94.8 | 60 | 7.2 | 5.2- 9.7 |
| 55-64 | 1,227 | 1,167 | 95.9 | 94.4-97.0 | 60 | 4.1 | 3.0- 5.6 |
| 65-74 | 1,197 | 1,144 | 95.8 | 94.2-97.0 | 53 | 4.2 | 3.0- 5.8 |
| 75+ | 998 | 974 | 98.3 | 97.1-99.0 | 24 | 1.7 | 1.0- 2.9 |
| EDUCATION | |||||||
| Less Than H.S. | 579 | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 1,613 | 1,555 | 94.9 | 93.2-96.3 | 58 | 5.1 | 3.7- 6.8 |
| Some Post-H.S. | 1,653 | 1,566 | 94.9 | 93.3-96.0 | 87 | 5.1 | 4.0- 6.7 |
| College Graduate | 2,067 | 1,925 | 92.7 | 91.1-94.0 | 142 | 7.3 | 6.0- 8.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 566 | 539 | 93.1 | 89.0-95.7 | 27 | 6.9 | 4.3-11.0 |
| $15,000- 24,999 | 885 | 852 | 96.1 | 94.0-97.5 | 33 | 3.9 | 2.5- 6.0 |
| $25,000- 34,999 | 527 | 496 | 94.2 | 90.8-96.3 | 31 | 5.8 | 3.7- 9.2 |
| $35,000- 49,999 | 731 | 696 | 94.3 | 91.4-96.2 | 35 | 5.7 | 3.8- 8.6 |
| $50,000- 74,999 | 713 | 670 | 94.8 | 92.4-96.4 | 43 | 5.2 | 3.6- 7.6 |
| $75,000+ | 1,326 | 1,225 | 92.5 | 90.5-94.1 | 101 | 7.5 | 5.9- 9.5 |
| DISABILITY STATUS | |||||||
| Yes | 1,750 | 1,699 | 97.1 | 95.7-98.0 | 51 | 2.9 | 2.0- 4.3 |
| No | 4,140 | 3,892 | 93.7 | 92.6-94.6 | 248 | 6.3 | 5.4- 7.4 |
| VETERAN STATUS | |||||||
| Veteran | 837 | 784 | 93.7 | 91.3-95.5 | 53 | 6.3 | 4.5- 8.7 |
| Non-Veteran | 5,079 | 4,832 | 94.7 | 93.8-95.4 | 247 | 5.3 | 4.6- 6.2 |
| RURAL COUNTY RESIDENT | |||||||
| Yes | 3,007 | 2,871 | 94.7 | 93.5-95.7 | 136 | 5.3 | 4.3- 6.5 |
| No | 2,910 | 2,746 | 94.4 | 93.2-95.4 | 164 | 5.6 | 4.6- 6.8 |
*Heavy drinkers--MALES having more than two drinks per day and FEMALES having more than one drink per day.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US