|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Within the past year (<12 months) | Within the past 2 years | Within the past 5 years | 5 or more years ago | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 8,763 | 6,928 | 73.2 | 71.9-74.5 | 784 | 11.4 | 10.4-12.4 | 469 | 6.9 | 6.2- 7.7 | 516 | 7.4 | 6.7- 8.3 | 66 | 1.1 | 0.8- 1.5 |
| -Whites | 6,086 | 4,811 | 73.6 | 72.0-75.1 | 550 | 11.4 | 10.3-12.6 | 314 | 6.5 | 5.6- 7.4 | 382 | 7.8 | 6.9- 8.8 | 29 | 0.7 | 0.4- 1.1 |
| GENDER | ||||||||||||||||
| Male | 2,386 | 1,797 | 68.9 | 66.3-71.3 | 233 | 12.4 | 10.7-14.4 | 138 | 7.8 | 6.5- 9.4 | 199 | 9.9 | 8.4-11.6 | 19 | 1.1 | 0.6- 1.8 |
| Female | 3,700 | 3,014 | 78.0 | 76.1-79.8 | 317 | 10.5 | 9.2-12.1 | 176 | 5.2 | 4.3- 6.3 | 183 | 5.9 | 4.9- 7.1 | *** | *** | *** |
| HISPANIC | ||||||||||||||||
| Hispanic | 140 | 96 | 63.6 | 53.3-72.8 | 20 | 14.7 | 8.9-23.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 5,931 | 4,703 | 73.9 | 72.3-75.5 | 529 | 11.3 | 10.2-12.6 | 303 | 6.4 | 5.6- 7.3 | 372 | 7.8 | 6.8- 8.8 | 24 | 0.6 | 0.3- 0.9 |
| AGE | ||||||||||||||||
| 18-34 | 808 | 480 | 59.2 | 55.2-63.1 | 143 | 18.3 | 15.3-21.8 | 88 | 9.8 | 7.8-12.3 | 88 | 11.5 | 9.2-14.3 | *** | *** | *** |
| 35-44 | 714 | 496 | 70.6 | 66.5-74.4 | 83 | 10.6 | 8.3-13.5 | 67 | 9.5 | 7.2-12.3 | 61 | 8.3 | 6.2-11.1 | *** | *** | *** |
| 45-54 | 1,007 | 710 | 66.9 | 63.0-70.7 | 122 | 13.4 | 10.8-16.3 | 75 | 7.9 | 6.0-10.5 | 94 | 11.0 | 8.6-13.8 | *** | *** | *** |
| 55-64 | 1,263 | 1,044 | 83.2 | 80.6-85.6 | 92 | 7.7 | 6.0- 9.7 | 50 | 3.8 | 2.8- 5.2 | 75 | 5.2 | 3.9- 6.8 | *** | *** | *** |
| 65-74 | 1,222 | 1,092 | 89.5 | 86.9-91.6 | 71 | 6.7 | 4.9- 9.0 | 19 | 1.4 | 0.7- 2.5 | 38 | 2.3 | 1.6- 3.5 | *** | *** | *** |
| 75+ | 1,026 | 952 | 92.6 | 90.1-94.5 | 38 | 3.5 | 2.4- 5.3 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 603 | 464 | 71.9 | 66.7-76.6 | 52 | 10.4 | 7.3-14.6 | 26 | 4.0 | 2.6- 6.3 | 53 | 11.5 | 8.4-15.6 | *** | *** | *** |
| H.S. or G.E.D. | 1,663 | 1,307 | 72.0 | 68.9-75.0 | 147 | 11.6 | 9.5-14.0 | 83 | 6.9 | 5.3- 8.9 | 113 | 8.5 | 6.8-10.6 | *** | *** | *** |
| Some Post-H.S. | 1,695 | 1,336 | 74.0 | 71.1-76.7 | 154 | 11.5 | 9.5-13.8 | 97 | 7.0 | 5.6- 8.8 | 107 | 7.4 | 5.9- 9.4 | *** | *** | *** |
| College Graduate | 2,119 | 1,700 | 75.4 | 72.8-77.9 | 197 | 11.8 | 10.0-13.9 | 107 | 6.4 | 5.0- 8.1 | 108 | 6.0 | 4.8- 7.4 | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 573 | 404 | 64.3 | 58.6-69.7 | 52 | 9.8 | 7.0-13.6 | 37 | 6.4 | 4.2- 9.6 | 73 | 17.4 | 13.2-22.6 | *** | *** | *** |
| $15,000- 24,999 | 920 | 669 | 66.2 | 61.9-70.3 | 111 | 15.4 | 12.4-18.9 | 55 | 8.3 | 6.0-11.4 | 80 | 9.4 | 7.2-12.2 | *** | *** | *** |
| $25,000- 34,999 | 546 | 416 | 68.3 | 62.7-73.4 | 42 | 10.8 | 7.5-15.1 | 35 | 9.0 | 6.2-12.7 | 50 | 11.5 | 8.2-15.8 | *** | *** | *** |
| $35,000- 49,999 | 756 | 605 | 75.1 | 70.7-79.0 | 69 | 10.8 | 8.2-14.1 | 30 | 4.8 | 3.2- 7.2 | 49 | 8.4 | 6.1-11.6 | *** | *** | *** |
| $50,000- 74,999 | 723 | 593 | 78.0 | 73.6-81.8 | 66 | 11.4 | 8.6-14.8 | 34 | 5.8 | 3.8- 8.9 | 29 | 4.8 | 3.0- 7.6 | *** | *** | *** |
| $75,000+ | 1,354 | 1,109 | 77.7 | 74.4-80.7 | 118 | 10.8 | 8.5-13.6 | 67 | 5.5 | 4.2- 7.2 | 55 | 5.6 | 4.1- 7.7 | *** | *** | *** |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 1,775 | 1,468 | 79.0 | 76.3-81.5 | 125 | 8.3 | 6.7-10.3 | 70 | 4.5 | 3.4- 6.0 | 101 | 7.5 | 5.9- 9.5 | *** | *** | *** |
| No | 4,244 | 3,292 | 71.9 | 69.9-73.7 | 420 | 12.5 | 11.1-14.0 | 242 | 7.2 | 6.2- 8.3 | 273 | 7.8 | 6.7- 9.0 | 17 | 0.7 | 0.4- 1.2 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 864 | 735 | 80.6 | 76.6-84.0 | 50 | 7.0 | 5.0- 9.7 | 27 | 5.5 | 3.5- 8.5 | 47 | 6.4 | 4.5- 8.9 | *** | *** | *** |
| Non-Veteran | 5,221 | 4,075 | 72.5 | 70.8-74.2 | 500 | 12.1 | 10.9-13.5 | 287 | 6.6 | 5.7- 7.6 | 335 | 8.0 | 7.0- 9.2 | 24 | 0.7 | 0.4- 1.1 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 3,087 | 2,430 | 73.7 | 71.5-75.7 | 273 | 10.7 | 9.2-12.3 | 153 | 6.3 | 5.2- 7.6 | 215 | 8.6 | 7.3-10.1 | *** | *** | *** |
| No | 2,999 | 2,381 | 73.6 | 71.2-75.8 | 277 | 12.3 | 10.6-14.2 | 161 | 6.6 | 5.5- 8.0 | 167 | 6.9 | 5.7- 8.4 | *** | *** | *** |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 17SEP14.
FOLLOW US