|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Walking | Gardening | Running | Aerobics | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 5,732 | 3,373 | 53.7 | 51.9-55.5 | 373 | 5.4 | 4.7- 6.2 | 382 | 10.1 | 9.0-11.3 | 211 | 3.3 | 2.7- 4.0 | 1,393 | 27.5 | 25.9-29.2 |
| -Piedmont NC | 3,405 | 1,963 | 52.5 | 50.2-54.8 | 203 | 4.9 | 4.0- 5.9 | 243 | 10.1 | 8.7-11.7 | 131 | 3.5 | 2.7- 4.6 | 865 | 29.0 | 26.9-31.2 |
| GENDER | ||||||||||||||||
| Male | 1,365 | 639 | 42.5 | 39.2-46.0 | 75 | 5.0 | 3.7- 6.7 | 146 | 13.1 | 11.0-15.6 | *** | *** | *** | 482 | 37.3 | 34.0-40.7 |
| Female | 2,040 | 1,324 | 61.8 | 58.7-64.8 | 128 | 4.7 | 3.7- 6.0 | 97 | 7.3 | 5.7- 9.4 | 108 | 4.9 | 3.8- 6.3 | 383 | 21.3 | 18.7-24.0 |
| RACE | ||||||||||||||||
| White | 2,528 | 1,434 | 51.2 | 48.5-53.9 | 177 | 5.8 | 4.8- 7.1 | 166 | 9.4 | 7.9-11.3 | 92 | 3.6 | 2.6- 5.0 | 659 | 29.9 | 27.4-32.5 |
| African American | 604 | 383 | 59.0 | 53.4-64.3 | *** | *** | *** | 34 | 8.2 | 5.6-11.9 | 30 | 4.0 | 2.5- 6.5 | 138 | 26.0 | 21.3-31.3 |
| Other minorities | 223 | 116 | 49.4 | 41.4-57.5 | *** | *** | *** | 35 | 17.9 | 12.5-25.1 | *** | *** | *** | 58 | 27.8 | 21.0-35.8 |
| HISPANIC | ||||||||||||||||
| Hispanic | 206 | 114 | 52.6 | 44.5-60.5 | *** | *** | *** | 19 | 12.5 | 7.7-19.7 | *** | *** | *** | 57 | 28.2 | 21.5-36.0 |
| Non-Hispanic | 3,179 | 1,836 | 52.5 | 50.1-54.9 | 197 | 5.1 | 4.2- 6.1 | 220 | 9.8 | 8.4-11.4 | 120 | 3.5 | 2.6- 4.6 | 806 | 29.2 | 26.9-31.5 |
| AGE | ||||||||||||||||
| 18-34 | 596 | 240 | 40.8 | 36.2-45.6 | 15 | 2.1 | 1.2- 3.7 | 122 | 19.1 | 15.7-23.0 | 25 | 3.7 | 2.0- 6.6 | 194 | 34.3 | 29.9-39.0 |
| 35-54 | 1,073 | 613 | 53.4 | 49.6-57.2 | 53 | 5.2 | 3.7- 7.4 | 102 | 9.8 | 7.8-12.1 | 40 | 3.6 | 2.4- 5.3 | 265 | 28.0 | 24.6-31.8 |
| 55-64 | 672 | 434 | 64.9 | 60.2-69.4 | 53 | 6.8 | 5.0- 9.3 | *** | *** | *** | 17 | 2.5 | 1.4- 4.4 | 158 | 23.8 | 19.9-28.2 |
| 65-74 | 602 | 387 | 64.9 | 59.7-69.7 | 48 | 7.5 | 5.2-10.7 | *** | *** | *** | 30 | 4.6 | 2.9- 7.0 | 133 | 22.4 | 18.4-27.1 |
| 75+ | 431 | 269 | 57.0 | 50.5-63.3 | 31 | 8.3 | 5.4-12.4 | *** | *** | *** | 19 | 3.5 | 2.0- 6.0 | 110 | 30.7 | 24.7-37.5 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 345 | 237 | 63.3 | 56.2-69.9 | 27 | 5.4 | 3.4- 8.6 | *** | *** | *** | *** | *** | *** | 62 | 23.7 | 17.8-30.8 |
| H.S. or G.E.D. | 819 | 512 | 55.0 | 50.3-59.7 | 50 | 4.7 | 3.3- 6.4 | 38 | 8.8 | 6.1-12.5 | 22 | 2.1 | 1.2- 3.7 | 197 | 29.4 | 25.1-34.0 |
| Some Post-H.S. | 899 | 514 | 51.1 | 46.6-55.5 | 63 | 5.6 | 3.9- 7.9 | 46 | 7.9 | 5.5-11.0 | 41 | 5.0 | 3.1- 7.9 | 235 | 30.6 | 26.5-35.0 |
| College Graduate | 1,340 | 699 | 48.0 | 44.5-51.5 | 62 | 3.9 | 2.8- 5.4 | 147 | 15.2 | 12.8-18.0 | 61 | 3.5 | 2.5- 5.0 | 371 | 29.3 | 26.2-32.6 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 304 | 213 | 60.7 | 52.8-68.1 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 60 | 29.9 | 22.9-38.1 |
| $15,000- 24,999 | 505 | 305 | 57.8 | 52.1-63.2 | 40 | 7.4 | 5.1-10.8 | 31 | 8.9 | 6.1-12.8 | 18 | 3.2 | 1.8- 5.7 | 111 | 22.7 | 18.5-27.6 |
| $25,000- 34,999 | 316 | 190 | 55.1 | 47.4-62.6 | 27 | 8.8 | 5.1-14.8 | *** | *** | *** | *** | *** | *** | 80 | 28.8 | 22.3-36.4 |
| $35,000- 49,999 | 393 | 225 | 56.3 | 49.6-62.7 | 20 | 3.9 | 2.2- 6.9 | 25 | 9.7 | 6.3-14.6 | 19 | 2.9 | 1.7- 5.0 | 104 | 27.2 | 21.5-33.8 |
| $50,000+ | 1,249 | 648 | 46.4 | 42.7-50.1 | 58 | 4.1 | 2.9- 5.8 | 136 | 13.8 | 11.4-16.5 | 63 | 4.9 | 3.3- 7.3 | 344 | 30.8 | 27.4-34.5 |
| DISABILITY STATUS | ||||||||||||||||
| Yes | 706 | 446 | 62.5 | 57.4-67.3 | 55 | 7.4 | 5.2-10.4 | *** | *** | *** | 23 | 2.1 | 1.3- 3.5 | 173 | 26.2 | 21.9-31.1 |
| No | 2,682 | 1,510 | 50.5 | 47.9-53.1 | 147 | 4.4 | 3.5- 5.4 | 233 | 11.9 | 10.3-13.8 | 105 | 3.6 | 2.7- 4.9 | 687 | 29.6 | 27.2-32.1 |
| VETERAN STATUS | ||||||||||||||||
| Veteran | 364 | 204 | 53.4 | 46.8-60.0 | 22 | 5.8 | 3.4- 9.7 | 18 | 7.4 | 4.3-12.6 | *** | *** | *** | 114 | 32.0 | 26.2-38.5 |
| Non-Veteran | 3,038 | 1,759 | 52.5 | 50.0-54.9 | 181 | 4.8 | 3.9- 5.8 | 225 | 10.4 | 8.9-12.1 | 125 | 3.7 | 2.9- 4.9 | 748 | 28.6 | 26.4-31.0 |
| RURAL COUNTY RESIDENT | ||||||||||||||||
| Yes | 1,182 | 704 | 53.0 | 48.9-57.0 | 78 | 5.8 | 4.4- 7.6 | 68 | 8.9 | 6.6-11.8 | 40 | 2.9 | 1.9- 4.2 | 292 | 29.4 | 25.7-33.5 |
| No | 2,223 | 1,259 | 52.3 | 49.5-55.1 | 125 | 4.5 | 3.6- 5.8 | 175 | 10.6 | 8.9-12.5 | 91 | 3.8 | 2.7- 5.1 | 573 | 28.8 | 26.3-31.5 |
*Asked only of those who reported any exercise in the past month.
NOTE: There are 69 exercise categories available for this question. The four categories featured in this table
had highest frequency of any single category.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US