|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
All or most of the time | Some of the time | A little of the time | None of the time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 3,971 | 146 | 3.4 | 2.7- 4.2 | 176 | 4.3 | 3.5- 5.3 | 277 | 6.8 | 5.8- 7.9 | 3,372 | 85.6 | 84.0-87.0 |
| -Piedmont NC | 2,320 | 65 | 2.5 | 1.8- 3.5 | 96 | 4.0 | 3.0- 5.2 | 163 | 7.4 | 5.7- 9.4 | 1,996 | 86.2 | 83.8-88.2 |
| GENDER | |||||||||||||
| Male | 912 | 28 | 2.6 | 1.5- 4.3 | 41 | 4.3 | 2.9- 6.5 | 48 | 5.4 | 3.9- 7.6 | 795 | 87.7 | 84.6-90.2 |
| Female | 1,408 | 37 | 2.5 | 1.6- 3.9 | 55 | 3.6 | 2.5- 5.1 | 115 | 9.1 | 6.4-12.6 | 1,201 | 84.9 | 81.3-87.9 |
| RACE | |||||||||||||
| White | 1,718 | 56 | 3.1 | 2.1- 4.5 | 67 | 4.1 | 3.0- 5.7 | 117 | 6.6 | 5.2- 8.4 | 1,478 | 86.2 | 83.7-88.4 |
| African American | 444 | *** | *** | *** | *** | *** | *** | 33 | 7.1 | 4.6-10.7 | 383 | 87.9 | 83.6-91.2 |
| Other minorities | 141 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HISPANIC | |||||||||||||
| Hispanic | 154 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 133 | 87.5 | 79.1-92.9 |
| Non-Hispanic | 2,156 | 63 | 2.7 | 1.9- 3.8 | 85 | 3.9 | 2.9- 5.2 | 148 | 7.2 | 5.5- 9.4 | 1,860 | 86.2 | 83.8-88.4 |
| AGE | |||||||||||||
| 18-34 | 341 | *** | *** | *** | 13 | 4.0 | 2.3- 7.1 | 26 | 6.5 | 4.1-10.3 | 294 | 87.1 | 82.3-90.7 |
| 35-54 | 723 | 18 | 2.6 | 1.5- 4.5 | 40 | 4.5 | 3.0- 6.9 | 53 | 8.7 | 5.4-13.6 | 612 | 84.2 | 79.3-88.1 |
| 55-64 | 469 | *** | *** | *** | *** | *** | *** | 28 | 7.0 | 4.5-10.7 | 409 | 87.6 | 83.4-90.9 |
| 65-74 | 413 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 375 | 92.1 | 88.3-94.7 |
| 75+ | 353 | *** | *** | *** | 16 | 4.0 | 2.2- 7.0 | 36 | 11.5 | 7.8-16.8 | 288 | 80.8 | 74.9-85.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 317 | *** | *** | *** | 24 | 6.4 | 3.8-10.7 | 34 | 10.4 | 6.5-16.1 | 244 | 79.2 | 72.6-84.5 |
| H.S. or G.E.D. | 588 | 21 | 2.4 | 1.4- 4.3 | 32 | 4.6 | 2.9- 7.2 | 51 | 9.7 | 5.5-16.6 | 484 | 83.2 | 76.8-88.1 |
| Some Post-H.S. | 598 | *** | *** | *** | 25 | 4.3 | 2.5- 7.2 | 44 | 6.8 | 4.6-10.1 | 510 | 85.4 | 81.1-88.9 |
| College Graduate | 815 | *** | *** | *** | *** | *** | *** | 34 | 4.0 | 2.7- 5.9 | 756 | 93.9 | 91.8-95.6 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 238 | 25 | 11.6 | 6.7-19.4 | 27 | 7.4 | 4.3-12.5 | 34 | 13.0 | 8.3-19.8 | 152 | 68.0 | 59.2-75.6 |
| $15,000- 24,999 | 398 | *** | *** | *** | 27 | 8.3 | 5.2-12.9 | 39 | 10.8 | 7.1-16.3 | 316 | 78.0 | 71.7-83.2 |
| $25,000- 34,999 | 222 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 190 | 86.8 | 80.4-91.4 |
| $35,000- 49,999 | 256 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 239 | 92.2 | 86.7-95.5 |
| $50,000+ | 751 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 707 | 92.5 | 87.2-95.7 |
| DISABILITY STATUS | |||||||||||||
| Yes | 626 | 53 | 9.3 | 6.4-13.3 | 58 | 9.6 | 6.8-13.4 | 71 | 12.5 | 9.4-16.5 | 444 | 68.6 | 63.2-73.5 |
| No | 1,685 | *** | *** | *** | 37 | 2.3 | 1.5- 3.5 | 88 | 5.6 | 3.8- 8.1 | 1,548 | 91.5 | 88.8-93.5 |
| VETERAN STATUS | |||||||||||||
| Veteran | 268 | *** | *** | *** | *** | *** | *** | 17 | 8.2 | 4.5-14.4 | 230 | 85.9 | 79.0-90.8 |
| Non-Veteran | 2,049 | 58 | 2.7 | 1.9- 3.8 | 82 | 3.9 | 2.9- 5.1 | 145 | 7.2 | 5.5- 9.5 | 1,764 | 86.2 | 83.7-88.4 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 866 | 29 | 2.4 | 1.4- 3.9 | 45 | 4.7 | 3.2- 6.8 | 67 | 8.1 | 5.9-11.0 | 725 | 84.8 | 81.4-87.7 |
| No | 1,454 | 36 | 2.6 | 1.6- 4.0 | 51 | 3.6 | 2.5- 5.2 | 96 | 7.0 | 5.0- 9.9 | 1,271 | 86.8 | 83.7-89.3 |
Back to Mental Illness & Stigma*.
*Note: This is the first occurrence of this module in the North Carolina BRFSS Survey.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013
are NOT comparable to 2010 and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
**Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US