|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Everyday | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,052 | 1,099 | 31.3 | 29.4-33.3 | 444 | 13.4 | 11.9-15.0 | 2,509 | 55.3 | 53.2-57.4 |
| -Western NC | 515 | 154 | 34.3 | 28.9-40.3 | 55 | 13.0 | 9.2-18.1 | 306 | 52.7 | 46.7-58.5 |
| GENDER | ||||||||||
| Male | 239 | 73 | 34.4 | 26.8-42.9 | 24 | 11.1 | 6.7-17.8 | 142 | 54.5 | 46.1-62.7 |
| Female | 276 | 81 | 34.3 | 26.9-42.5 | 31 | 15.3 | 9.4-23.9 | 164 | 50.4 | 42.4-58.5 |
| RACE | ||||||||||
| White | 460 | 139 | 35.7 | 29.9-41.9 | 49 | 12.9 | 8.9-18.2 | 272 | 51.5 | 45.3-57.6 |
| Other minorities | 51 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| AGE | ||||||||||
| 18-34 | 51 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-54 | 142 | *** | *** | *** | 18 | 15.0 | 8.3-25.7 | 58 | 35.7 | 26.5-46.0 |
| 55-64 | 117 | 28 | 18.1 | 11.1-28.2 | *** | *** | *** | *** | *** | *** |
| 65-74 | 120 | 25 | 16.0 | 9.9-24.8 | *** | *** | *** | 86 | 76.3 | 66.1-84.2 |
| 75+ | 84 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | ||||||||||
| Less Than H.S. | 85 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 167 | 68 | 46.2 | 36.2-56.4 | *** | *** | *** | 81 | 44.4 | 34.8-54.5 |
| Some Post-H.S. | 143 | 42 | 27.3 | 19.1-37.3 | *** | *** | *** | 86 | 60.5 | 50.0-70.2 |
| College Graduate | 119 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 92 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 104 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 48 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 61 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000+ | 115 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 224 | 69 | 35.5 | 27.0-44.9 | 33 | 19.2 | 12.1-29.2 | 122 | 45.3 | 36.4-54.6 |
| No | 289 | 84 | 33.3 | 26.4-41.0 | 22 | 9.3 | 5.5-15.2 | 183 | 57.4 | 49.7-64.8 |
| VETERAN STATUS | ||||||||||
| Veteran | 87 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 428 | 136 | 36.5 | 30.5-42.9 | 44 | 13.4 | 9.2-19.3 | 248 | 50.1 | 43.7-56.4 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 369 | 115 | 33.6 | 27.5-40.4 | 40 | 14.0 | 9.5-20.3 | 214 | 52.3 | 45.5-59.1 |
| No | 146 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
*This question was asked only of respondents who reported ever smoking at least 100 or more cigarettes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2013 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2013 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
Eastern North Carolina: Beaufort, Bertie, Bladen, Brunswick, Camden, Carteret, Chowan, Columbus, Craven, Cumberland, Currituck, Dare, Duplin, Edgecombe, Gates, Greene,
Halifax, Harnett, Hertford, Hoke, Hyde, Johnston, Jones, Lenoir, Martin, Nash, New Hanover, Northampton, Onslow, Pamlico, Pasquotank, Pender, Perquimans, Pitt, Robeson, Sampson, Scotland, Tyrrell, Washington, Wayne, and Wilson counties.
Piedmont North Carolina: Alamance, Alexander, Anson, Cabarrus, Caswell, Catawba, Chatham, Cleveland, Davidson, Davie, Durham, Forsyth, Franklin, Gaston, Granville, Guilford, Iredell, Lee, Lincoln, Mecklenburg, Montgomery, Moore,
Orange, Person, Randolph, Richmond, Rockingham, Rowan, Stanly, Stokes, Union, Vance, Wake, Warren, and Yadkin counties.
**Western North Carolina: Alleghany, Ashe, Avery, Buncombe, Burke, Caldwell, Cherokee, Clay, Graham, Haywood,
Henderson, Jackson, McDowell, Macon, Madison, Mitchell, Polk, Rutherford, Surry, Swain, Transylvania, Watauga, Wilkes, and Yancey counties.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 06AUG14.
FOLLOW US