|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
1 fall | 2 or more falls | No falls | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 4,723 | 679 | 13.7 | 12.6-14.9 | 683 | 14.7 | 13.5-15.9 | 3,361 | 71.6 | 70.1-73.1 |
| -African Americans | 859 | 113 | 12.7 | 10.2-15.6 | 103 | 13.1 | 10.5-16.1 | 643 | 74.3 | 70.5-77.7 |
| GENDER | ||||||||||
| Male | 307 | 37 | 11.8 | 7.9-17.1 | 48 | 16.2 | 11.8-21.8 | 222 | 72.0 | 65.6-77.7 |
| Female | 552 | 76 | 13.4 | 10.5-17.0 | 55 | 10.5 | 7.8-14.1 | 421 | 76.1 | 71.6-80.0 |
| HISPANIC | ||||||||||
| Hispanic | 9 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 849 | 112 | 12.7 | 10.2-15.7 | 101 | 13.1 | 10.5-16.2 | 636 | 74.2 | 70.4-77.6 |
| AGE | ||||||||||
| 45-54 | 247 | 32 | 14.2 | 9.6-20.6 | 32 | 14.6 | 10.1-20.7 | 183 | 71.2 | 64.0-77.4 |
| 55-64 | 290 | 39 | 12.4 | 8.8-17.3 | 38 | 13.7 | 9.5-19.3 | 213 | 73.9 | 67.6-79.3 |
| 65-74 | 200 | 25 | 11.6 | 7.5-17.4 | 15 | 7.7 | 4.3-13.4 | 160 | 80.8 | 73.8-86.3 |
| 75+ | 118 | 14 | 8.9 | 5.1-15.2 | 18 | 14.8 | 8.4-24.9 | 86 | 76.2 | 66.0-84.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 141 | 22 | 13.7 | 8.8-20.8 | 24 | 22.1 | 14.5-32.3 | 95 | 64.1 | 54.2-73.0 |
| H.S. or G.E.D. | 297 | 39 | 12.4 | 8.8-17.3 | 44 | 14.7 | 10.7-19.8 | 214 | 72.9 | 66.8-78.2 |
| Some Post-H.S. | 227 | 28 | 12.6 | 7.9-19.6 | 22 | 8.5 | 5.3-13.2 | 177 | 78.9 | 71.7-84.7 |
| College Graduate | 193 | 24 | 12.0 | 7.5-18.5 | *** | *** | *** | 156 | 81.0 | 73.1-86.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 165 | 29 | 17.3 | 11.5-25.3 | 34 | 26.5 | 18.6-36.3 | 102 | 56.2 | 46.9-65.1 |
| $15,000- 24,999 | 191 | 27 | 13.2 | 8.9-19.2 | 30 | 16.2 | 11.0-23.2 | 134 | 70.6 | 62.8-77.4 |
| $25,000- 34,999 | 95 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 95 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 72 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 88 | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | ||||||||||
| Yes | 311 | 55 | 18.6 | 13.5-25.0 | 78 | 26.8 | 21.0-33.5 | 178 | 54.7 | 47.8-61.4 |
| No | 539 | 56 | 9.3 | 7.0-12.4 | 24 | 5.7 | 3.7- 8.5 | 459 | 85.0 | 81.2-88.1 |
| VETERAN STATUS | ||||||||||
| Veteran | 102 | 14 | 11.6 | 6.4-20.0 | 14 | 14.1 | 8.0-23.8 | 74 | 74.3 | 63.8-82.6 |
| Non-Veteran | 757 | 99 | 12.8 | 10.2-16.1 | 89 | 12.9 | 10.2-16.2 | 569 | 74.3 | 70.2-77.9 |
| RURAL COUNTY RESIDENT | ||||||||||
| Yes | 478 | 72 | 14.7 | 11.1-19.3 | 63 | 14.3 | 10.7-18.7 | 343 | 71.0 | 65.7-75.8 |
| No | 381 | 41 | 10.2 | 7.3-14.1 | 40 | 11.6 | 8.2-16.2 | 300 | 78.2 | 72.9-82.7 |
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US