|
View results for a demographic group: |
Select a different topic: |
| View results for a different geographical area: |
|
| Total Respond.^ |
Yes, only testing supplies | Yes, only medicines | Yes, testing supplies and medicince | No | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| North Carolina | 888 | 38 | 5.9 | 4.0- 8.8 | 16 | 2.0 | 1.2- 3.4 | 69 | 10.1 | 7.7-13.0 | 765 | 82.0 | 78.3-85.1 |
| -African Americans | 245 | 15 | 5.8 | 3.3-10.1 | 7 | 3.1 | 1.4- 6.5 | 28 | 15.2 | 10.2-22.1 | 195 | 75.9 | 68.7-81.9 |
| GENDER | |||||||||||||
| Male | 92 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Female | 153 | *** | *** | *** | *** | *** | *** | 17 | 12.3 | 7.3-20.0 | 120 | 77.4 | 68.6-84.2 |
| HISPANIC | |||||||||||||
| Hispanic | 6 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Hispanic | 239 | 14 | 5.5 | 3.0- 9.8 | *** | *** | *** | 28 | 15.5 | 10.4-22.6 | 193 | 77.0 | 69.7-83.0 |
| AGE | |||||||||||||
| 18-34 | 2 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 35-44 | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 45-54 | 42 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 55-64 | 87 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 70 | 78.5 | 66.8-86.8 |
| 65-74 | 65 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| 75+ | 34 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| EDUCATION | |||||||||||||
| Less Than H.S. | 48 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| H.S. or G.E.D. | 87 | *** | *** | *** | *** | *** | *** | 13 | 17.5 | 10.0-28.8 | *** | *** | *** |
| Some Post-H.S. | 67 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| College Graduate | 43 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 65 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $15,000- 24,999 | 53 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $25,000- 34,999 | 24 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $35,000- 49,999 | 29 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $50,000- 74,999 | 17 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| $75,000+ | 14 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| DISABILITY STATUS | |||||||||||||
| Yes | 124 | *** | *** | *** | *** | *** | *** | 16 | 16.6 | 9.7-26.9 | 96 | 73.4 | 62.7-81.8 |
| No | 116 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 95 | 78.3 | 67.5-86.2 |
| VETERAN STATUS | |||||||||||||
| Veteran | 25 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
| Non-Veteran | 220 | 15 | 6.5 | 3.7-11.2 | *** | *** | *** | 27 | 16.1 | 10.7-23.6 | 172 | 74.6 | 66.9-81.1 |
| RURAL COUNTY RESIDENT | |||||||||||||
| Yes | 131 | *** | *** | *** | *** | *** | *** | *** | *** | *** | 103 | 73.8 | 63.3-82.1 |
| No | 114 | *** | *** | *** | *** | *** | *** | 16 | 18.4 | 11.0-29.1 | 92 | 78.0 | 67.4-85.9 |
*Asked of all respondents with doctor-diagnosed diabetes.
PLEASE NOTE: Due to changes in the weighting methodology and other factors, results from 2014 are NOT comparable to 2010
and earlier years.
***The estimate was suppressed because it did not meet statistical reliability standards. See BRFSS 2014 Annual Results Technical Notes for more details.
^Use caution in interpreting cell sizes less than 50, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics and therefore cannot be calculated exactly from the numbers in this table.
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 16SEP15.
FOLLOW US